0

100 target registered DTL

100 target registered DTL

Winner: Cahal McDonald

Score: 100/300

Down the Line

Sun 23rd Jan 2022

Thurles

Results

L9151 McDonald Cahal AA S 25 75 25 75 25 75 25 75 100 300.
L9241 McNamara Ollie AA S 25 74 25 74 25 74 25 75 100 297.
L6702 Peters Paddy AA S 25 75 25 72 25 75 25 74 100 296.
C10995 Holly Tom A V 25 75 25 75 25 74 24 72 99 296.
L219 Coogan Lawrence A S 24 71 25 74 25 75 25 75 99 295.
C5432 Finnerty Kevin AA S 24 71 25 75 24 72 25 75 98 293.
L8679 Dunne Roy A S 25 72 25 72 25 74 25 74 100 292.
C10490 Moran Malachy A V 24 71 24 71 25 74 25 75 98 291.
M1958 Sheedy Mathew AA V 25 74 24 70 25 72 25 75 99 291.
M11312 Hayes James AA V 25 73 24 70 25 73 25 74 99 290.
C6126 Lawless Gerard AA S 25 74 24 71 24 71 25 74 98 290.
L11113 Tobin Philip AA S 24 71 25 74 25 75 23 69 97 289.
L5744 Hudson Colm A S 25 73 23 68 25 75 24 70 97 286.
M11894 Bennis William B V 24 71 24 72 24 72 24 71 96 286.
L4016 Kearns Noel A SV 25 72 24 70 24 72 24 71 97 285.
L9253 McEvoy Colm A S 24 70 24 69 25 75 24 71 97 285.
M5542 Foley Pat A SV 24 70 24 72 24 71 25 71 97 284.
L6710 Quigley John AA V 24 70 24 72 24 71 24 71 96 284.
M8527 Collins Patrick B V 25 73 23 69 24 72 24 70 96 284.
M10485 Gleeson John A S 25 74 24 70 23 67 25 72 97 283.
M11213 Treacy Donal A V 24 72 25 74 23 68 23 69 95 283.
M11802 McKenna Jack AA J 24 71 23 67 25 73 24 72 96 283.
L195 Clooney John AA S 23 69 25 73 25 75 22 66 95 283.
M11308 Downey Robert A SV 24 70 23 68 25 74 23 69 95 281.
L9824 Patterson John A S 24 71 24 71 23 67 24 72 95 281.
C9262 O'Hara Edmond A V 23 68 24 71 24 71 24 71 95 281.
M10695 Maher Christopher AA S 24 69 23 69 25 75 23 68 95 281.
L803 McEvoy Anthony A S 25 74 25 75 22 62 24 69 96 280.
C11310 O'Connor Patrick A SV 23 67 25 74 22 64 25 75 95 280.
M11898 Kelly Patrick C S 23 66 24 70 24 70 25 73 96 279.
L8963 Meyler John AA S 24 68 24 69 24 71 24 69 96 277.
DAY Micheal Buglar A 0 23 67 24 72 25 74 22 64 94 277.
M11040 Flaherty Richard A S 23 68 24 71 24 69 23 67 94 275.
M5785 Houlihan Michael A V 23 69 25 71 22 64 24 71 94 275.
C10837 Walshe Enda B SV 21 61 24 71 25 75 23 68 93 275.
M10470 Madden Barry A S 23 69 25 75 24 69 22 61 94 274.
M10303 Gammell Gerry A S 24 68 24 69 22 65 25 72 95 274.
C9131 McCormack David AA V 25 75 24 72 25 74 18 53 92 274.
L10113 Lennon Dermot A S 22 64 24 69 24 71 24 69 94 273.
L5247 Culleton John B SV 23 69 22 64 23 68 24 72 92 273.
M11872 Griffin Michael A S 22 65 24 70 24 70 22 64 92 269.
L247 Carney Liam A SV 25 69 23 68 23 67 22 63 93 267.
M7336 Walsh Noel B SV 24 70 21 63 23 68 23 65 91 266.
L5323 Dalton Michael A SV 23 67 24 70 22 66 21 63 90 266.
M11790 Cochrane Tam B SV 24 71 21 61 23 67 23 67 91 266.
M11933 Bugler Michael Noel B S 22 63 23 67 25 72 21 63 91 265.
L5267 Crean Patrick B SV 23 64 21 59 24 69 24 70 92 262.
L7022 Troy John E B V 24 68 22 63 23 68 22 63 91 262.
L10913 Gilmore John B SV 24 70 23 66 22 63 21 62 90 261.
M10465 Fitzgerald Darragh AA S 24 69 25 64 24 70 20 58 93 261.
M7371 Walsh Richard B SV 19 55 20 59 25 74 24 70 88 258.
M6343 McNamara Tom C SV 19 54 23 67 22 65 23 68 87 254.
M11851 Murphy Bryan C S 22 64 20 60 24 69 21 60 87 253.
L400 Keating Peter B V 23 61 23 65 23 61 21 61 90 248.
L464 Walsh Maura B V 22 63 24 69 19 55 20 57 85 244.
L5264 Culleton Chris C SV 24 72 23 64 21 59 17 47 85 242.
L9118 McAliskey Iggy B V 18 54 20 55 22 61 24 69 84 239.
L6225 Morrell Sylvester B SV 20 58 22 64 19 55 21 59 82 236.
Agree