0

Moss Cotter Memorial + 2 Day Kingdom Cup

Moss Cotter Memorial + 2 Day Kingdom Cup

Winner: Joe Walsh

Score: 100/299

Down the Line

Sun 22nd Aug 2021

Irish Shooting Sports

Results

m7348 Walsh Joe AA V 25 75 25 74 25 75 25 75 100 299. 76.
L6702 Peters Paddy AA S 25 75 25 74 25 75 25 75 100 299. 75.
L9241 McNamara Ollie AA S 25 74 25 75 25 74 25 75 100 298.  
m1958 Sheedy Mathew AA V 25 74 25 75 25 74 25 75 100 298.  
M252 Cotter Darren AA S 25 74 25 74 25 74 25 75 100 297.  
m11072 Conroy Noel AA S 25 75 25 75 25 74 25 73 100 297.  
l9824 Patterson John A S 25 74 24 72 25 75 25 75 99 296.  
m470 Walsh Jerry AA S 25 72 25 74 25 75 25 75 100 296.  
l5323 Dalton Michael A SV 25 71 25 75 25 75 25 74 100 295.  
M10090 Quinn Henry A V 25 73 25 75 25 75 25 72 100 295.  
m11231 Barrett David A S 25 73 25 75 25 75 25 72 100 295.  
m11872 Griffin Michael AA S 25 73 25 74 25 74 25 74 100 295.  
l9253 McEvoy Colm A S 25 75 25 72 25 74 25 73 100 294.  
m11802 McKenna Jack AA J 25 74 25 74 25 75 24 71 99 294.  
m10303 Gammell Gerry A S 25 74 25 74 25 72 25 74 100 294.  
c6442 Noone Michael A S 24 72 25 74 25 73 25 75 99 294.  
m10717 Shanahan Tony A S 25 71 25 74 25 74 25 74 100 293.  
m10096 Clifford Alan AA S 25 73 25 74 25 75 24 71 99 293.  
m11312 Hayes James A V 25 74 25 74 25 72 25 73 100 293.  
m10474 Walsh Liam AA S 25 73 25 73 25 74 25 73 100 293.  
m10926 Shanahan Brian AA S 24 71 25 73 25 74 25 74 99 292.  
m10408 l doyle C S 23 69 25 74 25 74 25 74 98 291.  
l11183 Burke Tony A S 25 75 25 73 24 70 25 73 99 291.  
m10097 Shiels Anna Marie AA L 25 73 24 71 24 71 25 75 98 290.  
C9131 McCormack David A V 25 73 25 71 25 74 24 72 99 290.  
l6710 Quigley John A V 24 70 25 74 24 72 25 74 98 290.  
m1234 Howard Anthony AA V 25 75 25 75 24 71 23 68 97 289.  
L8963 Meyler John A V 23 67 25 73 25 74 25 74 98 288.  
m11308 Downey Robert B SV 24 71 23 69 25 74 25 74 97 288.  
m5676 Garrihy Martin B SV 24 72 25 73 25 75 23 67 97 287.  
  k mc kenna   #N/A 25 74 23 69 23 68 25 75 96 286.  
M5542 Foley Pat A V 25 73 24 72 23 68 25 73 97 286.  
  Neil Leahy   #N/A 24 74 25 75 22 65 24 72 95 286.  
l803 McEvoy Anthony A S 25 75 25 72 25 71 23 67 98 285.  
c10490 Moran Malachy A V 22 66 24 70 25 74 25 75 96 285.  
l10893 Finlay Jim A S 25 74 23 64 24 71 25 75 97 284.  
m1004 Divito Dino B V 25 73 24 71 24 72 23 68 96 284.  
m11123 Shanahan Cian A J 23 69 24 72 25 75 23 67 95 283.  
c10995 Holly Tom A V 24 70 24 72 23 67 25 74 96 283.  
m6538 O'Sullivan Willie B SV 24 69 24 70 24 69 25 74 97 282.  
m11790 Cochrane Tam A SV 24 70 25 73 23 68 24 71 96 282.  
m8783 Leonard Gerard B SV 24 70 24 72 24 71 23 67 95 280.  
m11040 Flaherty Richard B S 23 69 23 69 25 74 23 67 94 279.  
l5247 Culleton John B SV 22 65 24 72 24 70 24 72 94 279.  
M10098 Hayes Thomas AA V 23 68 24 71 23 68 24 70 94 277.  
m11049 Hickey Pat B V 25 73 24 67 23 66 25 71 97 277.  
m7371 Walsh Richard B SV 25 74 24 70 22 65 23 67 94 276.  
m6501 O'Brien David C SV 25 72 23 68 23 67 24 68 95 275.  
l9118 McAliskey Iggy A V 23 68 24 69 24 70 23 68 94 275.  
m11215 Ryan David B S 24 67 24 71 23 67 23 67 94 272.  
m11851 Murphy Bryan A S 23 67 25 70 23 66 24 69 95 272.  
  w bennet   #N/A 24 65 25 74 23 67 23 64 95 270.  
m10555 Insley Terry B S 23 69 23 69 24 69 23 62 93 269.  
c11310 O'Connor Patrick B SV 25 72 24 71 22 62 22 64 93 269.  
l6225 Morrell Sylvester B SV 22 64 23 68 24 66 24 70 93 268.  
m5397 O'Donovan Sean B SV 23 66 23 67 22 66 23 68 91 267.  
M11266 Curran Adrian B S 24 71 23 67 21 59 21 62 89 259.  
m6343 McNamara Tom C SV 24 70 20 58 22 65 21 61 87 254.  
l5264 Culleton Chris C SV 21 63 18 52 22 64 23 67 84 246.  
Agree