0

2021 Irish Grand Prix FITASC 100 target registered shoot

2021 Irish Grand Prix FITASC 100 target registered shoot

Winner: Mark Doyle

Score: 82

FITASC Sporting

Sun 20th Jun 2021

Donegal

2021 HCIT / 2022 Worlds / 2022 Euro - Selection Shoot

Results

L1092 Dunne Colin A S 22 20 21 19 82.
U150bb DOYLE M B 0 17 20 24 21 82.
l1117 John Farrel A s 21 17 22 17 77.
U336g BRYANS Lewis Andrew C 0 21 16 18 22 77.
L230 Collins Aidan B S 19 19 20 18 76.
L5512 Fox Pat C SV 22 18 17 19 76.
L10187 Hanifin Peter B S 16 17 20 20 73.
L11063 McCloskey Derek B S 18 20 14 20 72.
U918b BALMER Lewis C 0 16 17 21 18 72.
L10917 Gavigan Martin B S 18 15 18 20 71.
RU11365 McDonnell Liam B S 18 15 19 18 70.
U146OO SELFRIDGE Linton D 0 20 15 18 16 69.
U208I ARTHURS Robert D 0 19 17 18 15 69.
U595l BRYANS Philip D 0 19 17 17 16 69.
U165ee McPHILLIPS MICHAEL JAMES D 0 18 19 18 13 68.
L9130 Meade Peter C V 16 18 15 19 68.
L10737 Byrne Jake B S 15 18 16 19 68.
ru11807 Michael McCarroll d s 17 15 19 16 67.
L10558 Conroy Richard C V 16 19 19 13 67.
L877 McCourt Mark B S 13 19 18 16 66.
L189 Clarke Alan D SV 14 17 23 12 66.
L11313 O'Rourke Stephen C S 13 16 22 15 66.
L9008 Marsella Angelo C V 15 16 20 15 66.
L11187 Daniel Dunne D s 16 17 18 14 65.
L11386 Fitzpatrick Stephen C S 16 16 21 12 65.
L10061 Fay Larry B S 14 15 21 14 64.
C10236 Hoban Lisa D L 16 13 19 16 64.
l11098 Devlin Jody A S 15 19 12 18 64.
l11190 McGovern Donal D S 17 15 20 12 64.
L11298 Collins Justin C J 14 14 18 17 63.
L11097 Finegan Devlin Eoin A J 12 16 21 14 63.
U160ee ROLLINS Charlie D 0 19 15 16 13 63.
Ru11256 Gamble Martin D S 15 11 20 16 62.
L8442 Cleary Linda B L 13 18 18 13 62.
U153PP CASKEY P D 0 16 18 13 13 60.
U281z BEST Michael A H D 0 18 9 17 16 60.
l11431 David Breen D s 9 16 18 16 59.
RU382 Kelly Mark B S 19 10 17 13 59.
L11042 Conway James D V 14 16 19 10 59.
L6012 Kenny Tom D SV 16 11 14 17 58.
U183RR MCDONNELL T D 0 13 15 15 14 57.
RU11416 Calvert Gary D S 12 14 15 14 55.
U571j McCULLAGH M J D 0 17 13 12 13 55.
U272SS MAWHINNEY Paul D 0 12 11 14 16 53.
L11542 Marsella Luca D J 10 17 10 15 52.
l11400 Don Mckay D s 10 14 16 11 51.
RU9221 McGinley Sean D S 12 12 15 12 51.
L11783 Gavigan Setanta D C 16 9 8 15 48.
L11314 Sylvester Nigel D V 15 8 10 14 47.
L11065 Carpenter Gareth D S 8 13 15 9 45.
L11339 Elder Nicola D L 14 13 7 11 45.
L443 Waters Andy D S 14 10 11 10 45.
L11562 Fitzpatrick Robert D S 8 10 16 10 44.
RU11198 Butler Josh D S 10 12 15 5 42.
L11727 O'Neill Katie D C 5 14 11 12 42.
L11714 Flynn James D J 7 11 10 9 37.
Ru11106 Love Richard D S 11 9 13 3 36.
Agree