0

2021 Irish Open

2021 Irish Open

Winner: Mark Doyle

Score: 87

Sportrap

Sun 27th Jun 2021

Oriel

Book online

Results

RU10500 Doyle Mark A S 22 23 22 20 87.
l10917 Gavigan Martin A S 20 19 24 24 87.
M1264 Hartnett Paddy AAA S 19 21 24 23 87.
l1092 Dunne Colin AAA S 20 22 24 20 86.
U149ff MARSHALL David A 0 22 22 23 19 86.
Ru10916 Gumley Niall A S 24 18 22 20 84.
l10187 Hanifin Peter A S 22 20 23 19 84.
Ru992e Scullion Declan AAA S 19 18 21 24 82.
RU10007 Brown Paddy B S 21 18 22 20 81.
L10830 Duff Matthew B S 18 19 24 19 80.
L9320 O'Sullivan Denis A S 20 15 22 23 80.
RU11365 McDonnell Liam A S 20 16 23 21 80.
U133MM GORMAN Christopher B 0 19 15 24 22 80.
u200d TOMLINSON Joe B 0 18 18 21 23 80.
u179ee THOMAS Kenneth David B 0 19 19 22 20 80.
L11742 Maguire Chris B S 23 18 18 20 79.
L230 Collins Aidan A S 23 14 22 20 79.
L11121 Shiels Gavin C S 20 16 21 21 78.
U543j WALLACE D C B 0 20 18 22 18 78.
l10737 Byrne Jake AA S 18 18 21 20 77.
Ru11326 Whyte Cecil B S 12 22 22 21 77.
U141ii WALLACE Kyle B 0 16 18 21 22 77.
l10061 Fay Larry A S 17 17 24 18 76.
L11319 Clarke John B S 15 18 21 22 76.
L11760 Rooney Willie B S 18 18 23 17 76.
RU11364 Donnelly Gerard A S 16 17 22 20 75.
l1001 Dowdall Nigel A S 12 19 24 19 74.
L9324 O'Sullivan Aidan B S 17 19 18 20 74.
l1117 Farrell John C S 17 16 23 18 74.
L6275 Maguire Bernard B V 20 17 17 20 74.
U918B BALMER Lewis C 0 22 18 17 17 74.
L10585 Kelly Conan AAA S 19 13 20 21 73.
L11065 Carpenter Gareth C S 12 18 23 20 73.
U116BB JORDAN Niall C 0 21 13 19 20 73.
L11250 Doyle Mark C S 16 15 21 20 72.
Ru11161 Gumley Gerry A S 16 19 19 18 72.
L5512 Fox Pat B SV 19 19 19 15 72.
L11431 Breen David C S 13 18 21 20 72.
l11190 McGovern Donal B S 12 16 22 22 72.
L11313 O'Rourke Stephen B S 16 13 25 18 72.
L11063 McCloskey Derek A S 17 16 21 17 71.
L11098 Devlin Jody A S 14 17 20 20 71.
RU9450 Duffy Franko C S 15 16 19 21 71.
l1146 Flynn Aine C L 17 18 17 18 70.
L11171 Pyke Ciaran C S 13 12 25 20 70.
L9130 Meade Peter C V 15 14 22 19 70.
U253ss SIMMONS G C 0 17 11 20 22 70.
L10063 Hanratty Brian A S 18 11 21 20 70.
l11725 Gallagher David C S 20 13 19 18 70.
U165EE McPHILLIPS MICHAEL JAMES C 0 18 12 22 18 70.
L9008 Marsella Angelo C V 16 14 19 21 70.
u287qq NICHOLSON Mark Alexander C 0 16 17 19 18 70.
l10486 Cole Patrick AA S 15 17 17 20 69.
L10556 Borza Libero B V 17 15 18 19 69.
L10558 Conroy Richard A V 16 12 20 21 69.
RU976 Smullen Robert B S 16 15 19 19 69.
U123gg CUMMINS Keith C 0 16 14 19 20 69.
l11301 Hickey Gary C S 18 13 19 19 69.
l208 Carroll John C S 18 13 18 20 69.
RU6878 Devlin Gabriel C S 16 15 22 15 68.
L877 McCourt Mark B S 14 12 22 20 68.
l642 Mooney Larry A S 16 14 20 18 68.
L189 Clarke Alan C SV 21 15 14 17 67.
l11303 Sweeney Barry C S 20 14 16 17 67.
L10380 Byrne Paul C S 15 13 21 16 65.
L11784 Tierney Mark C S 16 15 20 14 65.
L11298 Collins Justin B J 15 9 22 19 65.
L11192 Delaney Paul B S 18 13 19 15 65.
l11076 Daries Alexander C J 15 11 21 18 65.
L6012 Kenny Tom C SV 17 11 19 17 64.
L11136 Shiels John C S 17 15 16 16 64.
RU9176 McArdle Laurence B SV 17 16 19 12 64.
U183RR MCDONNELL T C 0 14 16 22 12 64.
RU999 Sexton Alan C S 19 10 19 16 64.
l11314 Sylvester Nigel C V 17 12 18 16 63.
L511 O'Hagan Eugene B SV 14 12 20 17 63.
L11316 McCooey Darren A S 13 18 18 14 63.
ru11807 McCarroll Michael C S 16 13 18 16 63.
U272SS MAWHINNEY Paul C 0 17 10 19 16 62.
L11339 Elder Nicola C L 15 12 19 16 62.
l11529 McGrath Thomas C V 16 15 17 14 62.
L11714 Flynn James C J 16 15 14 16 61.
RU11397 Spratt Stuart C S 10 19 16 16 61.
L11349 Murphy Gavin C S 12 10 19 19 60.
L11834 Moran Kevin C S 16 15 15 14 60.
L075 Rogers Francis C SV 11 11 19 18 59.
L11400 McKay Don B S 19 10 13 17 59.
L11806 McDonald Thomas C S 14 12 14 18 58.
L10562 Mulligan John C V 16 14 15 13 58.
L11438 Darby Anthony C S 21 11 12 13 57.
L10901 Duff Louis C SV 11 13 17 16 57.
L9815 Kennedy Bartholomew C S 15 15 13 14 57.
L11129 Smith Sean C S 13 10 18 15 56.
L859 McDonnell John C V 14 12 16 14 56.
U146PP REYNOLDS W G C 0 18 8 16 14 56.
l9819 Lavelle Martin C S 14 15 14 12 55.
L11785 Cushen Martin C S 14 14 13 14 55.
u150oo ROULSTON Gordon Reid C 0 14 12 18 11 55.
RU978 McCullagh Richard C S 14 11 16 13 54.
L11321 Ryan Peter C S 8 12 16 18 54.
L6163 Lee John C V 11 13 15 14 53.
L11590 Woods Declan C S 13 14 14 12 53.
L11794 Clarke Eoin C S 13 10 14 16 53.
L1772 Thorne Mark C S 15 13 11 13 52.
u571j McCULLAGH M J C 0 11 11 16 14 52.
L11578 Shiels Paul C S 12 7 16 15 50.
L10558 Conroy Richard A V 12 13 14 10 49.
l443 Waters Andy C S 12 9 13 14 48.
l11833 O'Neill Alan C S 17 7 12 10 46.
L6336 McQuillan Tony C SV 10 10 13 12 45.
L10374 Woods Thomas C S 6 8 14 16 44.
L11812 Gorman Mark C S 13 8 11 11 43.
l11849 Leech Alexander C J 12 9 11 10 42.
Agree