0

DTL 100 Target registered selection shoot - Pre-entry only

DTL 100 Target registered selection shoot - Pre-entry only

Winner: Jim Doherty

Score: 100 / 300

Down the Line

Sun 18th Jul 2021

Bishops Mountain

Results

ru370d Doherty Jim AA S 25 75 25 75 25 75 25 75 100 300.
l9151 McDonald Cahal AA S 25 75 25 75 25 75 24 72 99 297.
m11072 Conroy Noel AA S 25 73 25 74 25 75 25 74 100 296.
c6442 Noone Michael A S 25 75 25 75 25 72 25 74 100 296.
ru6723 Quinn Maurice A S 25 74 25 75 24 72 25 75 99 296.
ru11525 Quinn Roan C J 24 72 25 74 25 75 25 73 99 294.
ru6724 Quinn Phelim Hugh A S 25 72 25 74 25 73 25 75 100 294.
M6693 kevin purcell     25 75 25 75 25 73 24 71 99 294.
ru3628 McCoy Gerard AA S 25 72 25 74 25 73 25 75 100 294.
l195 Clooney John AA S 25 73 25 73 25 74 25 74 100 294.
ru9156 McNamee SG A S 23 69 25 74 25 75 25 75 98 293.
ru10080 Loughlin Anthony AA S 25 74 25 73 25 75 24 71 99 293.
m1958 Sheedy Mathew AA V 25 73 25 71 25 73 25 75 100 292.
l4016 Kearns Noel AA V 25 75 25 75 24 70 24 72 98 292.
l11183 tony burke A S 25 75 25 75 25 73 23 67 98 290.
c5432 k finnerty A S 23 68 25 75 24 72 25 75 97 290.
c9131 McCormack David A V 25 74 23 69 25 75 24 72 97 290.
l9824 Patterson John A S 25 73 24 70 24 72 25 75 98 290.
l6702 Peters Paddy AA S 24 70 24 71 25 74 25 75 98 290.
l9253 McEvoy Colm A S 25 74 24 71 25 75 24 70 98 290.
m11802 jack mckenna N/C J 24 71 25 72 24 72 25 74 98 289.
l5744 colm henson B V 25 73 23 68 25 74 25 74 98 289.
ru34q McGeehan Sean M AA S 25 74 24 72 24 71 24 72 97 289.
c6126 Lawless Gerard A S 24 72 24 72 25 73 24 72 97 289.
m11184 O'Donoghue Cian AA J 24 70 25 75 24 71 24 72 97 288.
m10926 Shanahan Brian AA S 24 70 24 72 24 71 25 75 97 288.
c9250 Morris Ronan AA V 23 67 25 75 25 74 24 72 97 288.
ru11358 Graham Nigel AA S 24 70 25 73 25 75 24 70 98 288.
l803 McEvoy Anthony A S 23 69 25 73 25 74 25 72 98 288.
M6617 John Purcell A V 24 70 25 75 24 71 24 71 97 287.
m11215 david ryan B S 25 72 24 71 25 73 24 71 98 287.
l5323 Dalton Michael A SV 23 69 25 73 24 70 25 75 97 287.
ru1508 Quinn Phelim A SV 23 67 25 74 24 72 25 74 97 287.
l219 Coogan Lawrence AA S 25 74 25 71 24 70 24 72 98 287.
l9241 McNamara Ollie AA S 25 71 25 73 24 69 25 74 99 287.
ru511g Henry James AA S 25 73 23 68 25 71 25 74 98 286.
l6710 Quigley John A V 23 68 25 74 25 73 24 70 97 285.
c10490 Moran Malachy A V 23 69 23 68 25 75 25 73 96 285.
L11602 Brennan Owen N/C S 24 72 25 75 23 69 23 68 95 284.
m10097 Shiels Anna Marie AA L 24 71 24 69 25 74 24 69 97 283.
ru11751 oran campbell N/C #N/A 25 73 25 75 23 68 22 66 95 282.
ru10639 Gilmartin Derville B L 24 68 24 71 23 69 25 74 96 282.
c11310 O'Connor Patrick B SV 25 73 25 73 23 66 24 70 97 282.
ru6726 Quinn Bernadette A L 23 69 24 72 23 69 24 71 94 281.
ru11752 patrick gilroy N/C #N/A 22 65 24 72 25 75 23 68 94 280.
L8679 roy dunne AA #REF! 24 72 25 73 22 63 25 72 96 280.
m10098 Hayes Thomas N/C V 24 70 25 74 23 66 24 70 96 280.
l6678 Plenderleith Ewan A S 23 68 24 69 23 68 25 75 95 280.
l10893 Finlay Jim A S 24 69 25 73 23 65 25 73 97 280.
l6278 Malone David AA   24 69 23 67 23 69 25 74 95 279.
ru969h Coulter Bertie A S 23 68 25 74 22 65 24 72 94 279.
ru997y O'Neill Lawrence AA V 24 72 24 69 24 70 23 68 95 279.
m11312 Hayes James A V 23 67 24 71 24 70 24 71 95 279.
m5676 Garrihy Martin B SV 24 70 24 71 22 66 24 71 94 278.
l10324 Cummins Eoin B S 25 72 24 70 25 69 24 67 98 278.
m11213 donal tracey A V 21 62 23 68 25 74 25 73 94 277.
l10929 Gilmore Niall AA S 23 68 24 71 24 71 23 67 94 277.
M11790 tam cochran N/C SV 24 70 24 71 23 67 23 68 94 276.
L11395 Cully John B V 21 60 24 69 24 72 24 71 93 272.
m5542 Foley Pat A V 23 66 23 69 23 65 24 72 93 272.
ru6721 Quinn Paul A S 25 74 24 71 19 56 24 71 92 272.
l8963 Meyler John A V 24 69 23 65 24 69 24 69 95 272.
c9262 O'Hara Edmond A V 23 69 23 67 21 62 25 73 92 271.
m10717 Shanahan Tony A S 23 65 23 65 24 71 24 70 94 271.
ru11300 Corr Gavin AA S 24 71 22 64 24 69 22 66 92 270.
m1015 Kinsella Michael B V 20 60 23 66 24 68 25 75 92 269.
c10837 Walshe Enda B SV 21 62 24 68 23 68 23 69 91 267.
l7022 Troy John E B V 22 66 25 71 20 58 25 71 92 266.
m7336 noel walshe N/C #N/A 22 65 24 68 24 68 22 64 92 265.
m11809 Garrihy Brandon N/C C 22 65 21 62 23 68 24 68 90 263.
m9325 O'Donoghue Noel B SV 21 62 22 64 23 68 23 68 89 262.
m11123 Shanahan Cian A J 22 60 25 73 23 68 20 60 90 261.
m1111 aodhan mckenna N/C #N/A 20 58 24 72 23 69 21 61 88 260.
l11128 GARY POWER C S 21 66 22 65 23 65 23 64 89 260.
l10287 Cummins Gerard A V 24 69 22 64 22 65 22 62 90 260.
l10913 Gilmore John C SV 22 65 24 72 23 66 19 55 88 258.
l6039 Kavanagh Jack B SV 22 63 23 64 22 61 24 69 91 257.
l6225 Morrell Sylvester B SV 21 66 22 65 19 56 21 62 83 249.
l9118 McAliskey Iggy A V 19 55 22 66 21 63 22 64 84 248.
l400 Keating Peter C V 22 64 22 64 20 59 21 60 85 247.
c10995 Holly Tom A V 20 59 19 57 22 65 22 65 83 246.
m11308 Downey Robert B SV 20 55 21 61 19 54 25 71 85 241.
m10303 Gammell Gerry A S 23 66 22 63 21 60 23 45 89 234.
l5264 Culleton Chris C SV 20 58 23 66 17 50 19 53 79 227.
Agree