0

Miko Hickey cup - 100 Target DTL

Miko Hickey cup - 100 Target DTL

Winner: Paddy Peters

Score: 100/299

Down the Line

Sun 25th Jul 2021

Crossmore

Results

L6702 Peters Paddy AA S 25 75 25 75 25 74 25 75 100 299.
C6442 Noone Michael A S 25 74 25 75 25 73 25 75 100 297.
C6126 Lawless Gerard A S 25 75 25 75 24 71 25 75 99 296.
C9250 Morris Ronan AA V 25 75 25 72 25 75 25 74 100 296.
C645 Maughan Noel B V 25 74 25 74 25 72 25 75 100 295.
M11312 Hayes James A V 25 75 24 72 25 73 25 75 99 295.
C9131 McCormack David A V 25 74 25 74 25 75 24 72 99 295.
M1958 Sheedy Mathew AA V 25 73 25 75 25 73 25 74 100 295.
C209 Coleman Edward B SV 25 72 25 73 25 75 25 74 100 294.
M10926 Shanahan Brian AA S 25 74 25 74 25 75 24 71 99 294.
L10929 Gilmore Niall AA S 25 75 25 74 25 74 24 71 99 294.
M5676 Garrihy Martin B SV 25 74 24 71 25 75 25 74 99 294.
L9241 McNamara Ollie AA S 25 74 25 73 25 75 25 72 100 294.
M11072 Conroy Noel AA S 25 75 24 71 25 75 25 72 99 293.
M470 Walsh Jerry AA S 25 73 25 72 25 74 25 74 100 293.
M11213 Treacy Donal A V 25 73 25 74 25 74 24 71 99 292.
C10995 Holly Tom A V 25 74 25 73 24 70 25 75 99 292.
M5542 Foley Pat A V 25 75 24 72 25 75 24 70 98 292.
M10303 Gammell Gerry A S 25 74 25 75 24 70 24 72 98 291.
M11184 O'Donoghue Cian AA J 24 72 25 73 24 72 25 73 98 290.
M11040 Flaherty Richard B S 25 74 25 73 25 73 24 69 99 289.
L4016 Kearns Noel AA V 25 74 25 75 24 70 23 68 97 287.
M11802 McKenna Jack AA J 24 72 24 72 24 71 24 71 96 286.
M11111 McKenna Aodhun AA J 25 73 24 72 24 72 24 69 97 286.
M10749 Shanahan Martin A S 24 71 24 71 25 75 23 69 96 286.
L7022 Troy John E B V 25 74 25 74 23 68 24 70 97 286.
M1004 Divito Dino B V 24 70 25 73 25 75 23 67 97 285.
L10893 Finlay Jim A S 24 69 24 71 24 71 25 74 97 285.
L195 Clooney John AA S 25 74 25 74 25 75 21 60 96 283.
M5785 Houlihan Michael B V 22 66 25 72 25 75 24 69 96 282.
M8783 Leonard Gerard B SV 23 66 25 72 24 71 24 72 96 281.
M10717 Shanahan Tony A S 25 75 24 72 23 66 24 68 96 281.
C11310 O'Connor Patrick B SV 25 75 23 68 25 70 23 68 96 281.
C9262 O'Hara Edmond A V 23 65 24 71 24 70 25 74 96 280.
M6501 O'Brien David C SV 24 70 24 65 24 69 25 75 97 279.
M11809 Garrihy Brandon A C 25 73 25 75 22 63 23 67 95 278.
M11308 Downey Robert B SV 24 70 23 68 24 70 23 67 94 275.
M9325 O'Donoghue Noel B SV 24 70 25 74 23 67 22 64 94 275.
M5397 O'Donovan Sean B SV 24 71 24 71 23 66 23 66 94 274.
M6343 McNamara Tom C SV 25 72 23 67 22 65 23 69 93 273.
M11851 Murphy Bryan A S 23 66 22 65 25 72 23 67 93 270.
L10913 Gilmore John C SV 24 68 22 66 24 72 22 64 92 270.
M841 McCarthy Denis B V 23 65 25 74 22 64 23 67 93 270.
M5414 Ely Tom C S 22 64 21 61 25 72 24 69 92 266.
M7371 Walsh Richard B SV 21 61 24 70 23 65 25 69 93 265.
M11159 O'Malley Owen B S 24 69 23 67 22 66 22 61 91 263.
L1116 Fawcett George C SV 21 62 22 61 22 59 21 58 86 240.
Agree