0

Irish Grand Prix ESP - 100 Target Registered Selection Shoot

Irish Grand Prix ESP - 100 Target Registered Selection Shoot

Winner: Ian O'Sullivan

Score: 92

English Sporting

Sun 3rd Oct 2021

River Valley Clay Target Club

Book online

Results

M300 Ian O'Sullivan A   10 8 9 8 4 10 8 8 10 3 8 6     92.
L1092 Dunne Colin AAA S 9. 8. 10. 6. 5. 10. 6. 8. 6. 6. 8. 6.     88.
U149ff MARSHALL David AA 0 9 6 8 6 4 9 8 7 6 7 7 5     82.
L011 Cavanagh Maurice AAA S 9 7 10 6 5 8 6 7 8 3 7 6     82.
M6549 Brian O'Sullivan A   9. 7. 8. 8. 4. 10. 3. 8. 7. 6. 5. 6.     81.
M1264 Hartnett Paddy AA S 7. 7. 7. 5. 4. 9. 6. 7. 9. 6. 6. 6.     79.
L1001 Dowdall Nigel AA S 8. 6. 8. 4. 4. 8. 7. 8. 9. 5. 6. 6.     79.
L730 Benson David AA S 10. 5. 8. 5. 5. 3. 7. 8. 9. 5. 8. 5.     78.
L1119 Donal Mcgonern A   9 8 8 7 3 8 5 7 4 5 8 6     78.
Ru11365 McDonnell Liam A S 8 6 8 5 3 8 7 8 7 5 6 6     77.
Ru11364 Donnelly Gerard A S 7 8 9 5 5 6 6 7 8 4 5 6     76.
L10668 Goslin Glenn AA S 8. 5. 6. 5. 1. 9. 8. 8. 7. 7. 6. 6.     76.
L11542 Marsella Luca C J 8. 8. 9. 5. 4. 5. 5. 8. 7. 4. 8. 5.     76.
L10830 Duff Matthew A S 7. 7. 8. 4. 4. 8. 7. 5. 9. 5. 5. 6.     75.
Day Mark Bowens B #N/A 8. 6. 7. 4. 8. 5. 5. 6. 8. 7. 5. 5.     74.
C10904 Treviss Jason A S 10 8 8 3 0 6 7 7 7 6 6 5     73.
L877 McCourt Mark A S 7. 8. 6. 6. 4. 5. 5. 6. 7. 7. 6. 6.     73.
L11313 O'Rourke Stephen A S 8. 7. 7. 2. 6. 9. 3. 8. 7. 4. 6. 6.     73.
L10558 Conroy Richard A V 9 3 8 6 2 9 6 7 6 4 7 6     73.
L230 Collins Aidan AA S 7 7 7 6 5 7 6 8 5 6 4 4     72.
L8979 Morris Roland AA S 8. 5. 9. 5. 2. 7. 8. 7. 7. 4. 5. 5.     72.
L189 Clarke Alan B SV 3 6 9 5 4 7 6 8 7 5 7 5     72.
L9008 Marsella Angelo A V 9. 7. 5. 4. 4. 6. 7. 8. 6. 5. 7. 4.     72.
DAY John Kehoe C   8. 5. 9. 5. 4. 7. 7. 8. 7. 2. 5. 5.     72.
L11762 Cicchini Massimo B S 7. 8. 7. 2. 2. 9. 7. 8. 6. 5. 4. 6.     71.
L11063 McCloskey Derek B S 6. 8. 6. 6. 1. 8. 7. 7. 4. 7. 7. 4.     71.
L11339 Elder Nicola B L 6. 5. 8. 7. 2. 8. 6. 7. 8. 4. 5. 5.     71.
L9324 O'Sullivan Aidan AA S 9 7 8 6 0 9 6 8 4 4 6 4     71.
M9781 Kralikas Andrius C S 7 6 6 8 3 5 7 7 6 5 5 6     71.
L1117 Farrell John A S 6 7 6 6 3 7 5 7 7 4 7 5     70.
DAY Richard Barry C   7. 5. 8. 5. 4. 6. 5. 8. 6. 6. 5. 5.     70.
L10473 Bates Terence A S 8 7 6 7 1 5 7 8 6 1 7 6     69.
M11371 Nash Mark B V 7. 8. 8. 4. 2. 6. 6. 7. 5. 6. 6. 4.     69.
L11838 Maher Brian C S 7 7 8 6 6 5 4 4 8 6 2 5     68.
L5512 Fox Pat B SV 9. 6. 6. 4. 4. 7. 6. 7. 3. 6. 7. 3.     68.
L11400 McKay Don A S 8. 7. 5. 8. 3. 6. 4. 8. 6. 5. 5. 3.     68.
M11782 O'Connell Michael C SV 7. 4. 6. 4. 2. 9. 5. 7. 7. 4. 7. 6.     68.
Day Tom Morris C #N/A 7. 6. 6. 7. 1. 7. 7. 7. 4. 2. 8. 5.     67.
L9130 Meade Peter B V 10. 6. 8. 5. 2. 6. 4. 6. 5. 4. 6. 5.     67.
L11081 Ryan Maurice A S 8. 7. 6. 4. 3. 3. 6. 6. 7. 6. 6. 4.     66.
M11263 Keogh Joe B S 8 7 9 6 2 8 7 5 5 3 1 5     66.
Day Ron Flaven C   9 6 5 5 2 5 6 7 7 4 5 5     66.
DAY Noel Walsh C   6. 6. 5. 5. 2. 8. 6. 7. 8. 1. 8. 4.     66.
L11386 Stephen Fitzpatrick B S 9 5 4 6 1 4 6 7 9 2 7 6     66.
L10667 Goslin Joe B V 7. 5. 7. 5. 1. 5. 8. 8. 5. 2. 7. 5.     65.
L11338 Lewis David B S 5. 7. 8. 4. 2. 6. 5. 6. 4. 7. 6. 5.     65.
L11281 Carley Ciara A L 6 6 8 3 4 5 4 8 6 5 4 5     64.
L11298 Collins Justin B J 6 7 4 6 3 6 7 7 8 3 4 3     64.
M11149 Moore John C S 9. 6. 6. 5. . 3. 5. 6. 9. 3. 7. 5.     64.
M11730 Sheppard Stevy C S 9. 5. 8. 5. 2. 5. 7. 8. 6. 2. 3. 4.     64.
L11020 Carrigy Padraig B S 7. 7. 9. 5. 1. 5. 6. 8. 7. 4. 1. 3.     63.
Ru11226 Armstrong Liam B V 5 7 5 5 2 5 7 8 7 3 2 5     61.
L11314 Sylvester Nigel B V 7. 7. 2. 4. 3. 6. 8. 7. 5. 3. 4. 5.     61.
RU226E Lennon Frank B S 7. 8. 5. 6. . 6. 5. 6. 4. 3. 6. 5.     61.
L10901 Duff Louis C SV 6. 7. 5. 5. 2. 8. 7. 6. 3. 4. 5. 3.     61.
L8059 Ryan Derrick B S 6 6 8 4 2 5 6 7 4 5 4 4     61.
M11153 Cashman John C S 5 7 5 3 1 8 5 6 6 5 4 6     61.
M11568 Morrison Wayne A S 10 4 8 5 1 2 4 8 6 3 4 5     60.
Day Billy John Flaven C   6 6 5 6 1 5 6 6 3 4 6 6     60.
L11289 Monks Jack C J 5 7 6 7 4 4 4 5 4 4 7 3     60.
L11797 Dillon Brian C S 5. 8. 6. 4. 2. 6. 4. 5. 4. 4. 5. 6.     59.
L11323 McDonald Paddy B V 7 5 6 3 1 6 7 7 3 5 3 6     59.
L11316 McCooey Darren B S 7 5 7 3 0 4 4 8 6 3 6 6     59.
M11244 Guerin Ronan C S 8 1 4 5 4 9 4 7 5 3 5 3     58.
Day Kevin O'Connell C   9. 6. 4. 4. 1. 6. 5. 7. 2. 3. 6. 5.     58.
L11399 Murphy Niamh B L 9 5 5 5 1 7 3 6 6 2 4 4     57.
L6163 Lee John B V 8 5 8 3 2 6 2 4 4 4 6 5     57.
Day Dominic Cronin C   2 7 8 4 2 4 4 7 5 3 3 6     55.
L11042 Conway James C V 8 3 5 4   7 6 5 3 3 7 3     54.
Day Aurin O'Brien C   9. 5. 5. 6. . 3. 4. 7. 5. 3. 4. 3.     54.
L8435 Eric Conway C   3. 2. 7. 2. 3. 4. 6. 6. 8. 4. 2. 6.     53.
Day Eric Treacy C #N/A 4 5 2 3 4 4 6 6 5 3 5 6     53.
L443 Waters Andy C S 5. 5. 8. 4. . 3. 2. 5. 5. 4. 5. 5.     51.
L10899 Marsella Rito C S 5. 4. 6. 4. 2. 4. 4. 7. 6. 1. 4. 3.     50.
Day Eamon Maher C #N/A 5. 5. 4. 7. . 3. 4. 3. 5. 5. 4. 4.     49.
L11216 Foley Angela C L 6. 5. 3. 1. . 7. 4. 6. 4. 2. 5. 5.     48.
L11837 Cicchini Yacobo C C 6 4 3 3 1 5 5 4 4 2 5 4     46.
L859 McDonnell John B V 1. 3. 2. 4. 2. 6. 4. 1. 5. 4. 3. 2.     37.
Day Barry Nash C #N/A 6 4 3 4 1 1 3 6 1 2 0 4     35.
Day Ian Gregson C #N/A 4. 5. 3. 3. . 3. 2. 3. 2. . 2. 4.     31.
Day Tony O Driscoll C #N/A 2 3 7 3 0 0 3 3 2 0 2 0     25.
Day Yuiry Skoroda C   2 2 3 3 0 2 3 2 1 0 1 2     21.
DAY Olesya Skoroda C #N/A 5 2 1 2 1 1 3 3 1 0 0 1     20.
Day Ray Oldham C #N/A 3 1 5 2 0 3 3 1 1 0 0 0     19.
Agree