0

100 target registered DTL

100 target registered DTL

Winner: Colm McEvoy

Score: 100/298

Down the Line

Sun 17th Oct 2021

Thurles

Results

L9253 McEvoy Colm A S 25 74 25 75 25 74 25 75 100 298.
L9824 Patterson John A S 25 74 25 75 25 74 25 74 100 297.
L195 Clooney John AA S 25 75 25 75 25 74 25 73 100 297.
C10995 Holly Tom A V 25 73 25 75 25 75 25 73 100 296.
L11223 Gorman Diarmuid AA S 25 75 24 71 25 75 25 74 99 295.
C6126 Lawless Gerard A S 25 75 25 74 25 75 24 71 99 295.
L8679 Dunne Roy AA S 25 74 25 73 24 72 25 75 99 294.
M10098 Hayes Thomas AA V 24 69 25 75 25 75 25 74 99 293.
M10695 Maher Christopher AA S 25 75 24 70 25 74 24 72 98 291.
M10485 Gleeson John A S 25 74 25 73 25 72 24 71 99 290.
RU11525 Quinn Roan C J 24 67 25 75 25 74 25 74 99 290.
M11872 Griffin Michael AA S 23 68 25 75 25 75 24 72 97 290.
RU11358 Graham Nigel AA S 25 74 25 72 23 68 25 75 98 289.
C5432 Finnerty Kevin A S 24 71 24 71 25 73 25 74 98 289.
M11231 Barrett David A S 25 74 24 71 23 68 25 75 97 288.
M5542 Foley Pat A V 24 71 23 67 25 75 25 74 97 287.
L803 McEvoy Anthony A S 24 70 25 72 24 70 25 74 98 286.
M11213 Treacy Donal A V 24 72 25 74 23 69 24 71 96 286.
L6710 Quigley John A V 23 68 25 74 24 70 25 73 97 285.
M10096 Clifford Alan AA S 23 67 25 74 25 75 23 68 96 284.
C11310 O'Connor Patrick B SV 24 71 24 71 25 73 24 69 97 284.
L11113 Tobin Philip AA S 22 66 24 70 25 73 25 74 96 283.
M11308 Downey Robert B SV 24 71 23 68 25 72 24 72 96 283.
M5785 Houlihan Michael B V 22 66 25 72 24 71 24 72 95 281.
RU6721 Quinn Paul A S 23 69 25 75 24 71 23 66 95 281.
C10837 Walshe Enda B SV 22 65 24 72 24 69 25 75 95 281.
M11790 Cochrane Tam AA SV 23 66 24 70 25 73 24 71 96 280.
RU11847 McCurry Andrew AA S 24 70 25 74 24 67 24 69 97 280.
M8527 Collins Patrick B V 24 70 23 67 25 72 24 71 96 280.
L5267 Crean Patrick B SV 24 71 23 66 24 69 25 73 96 279.
C9131 McCormack David A V 25 74 24 72 22 63 23 69 94 278.
M10717 Shanahan Tony A S 24 72 23 67 22 65 25 73 94 277.
M10749 Shanahan Martin A S 24 71 22 64 24 69 24 72 94 276.
M5584 Farrell Larry B V 24 69 22 64 24 71 25 72 95 276.
M1015 Kinsella Michael B V 24 72 24 68 24 72 23 64 95 276.
C9262 O'Hara Edmond A V 22 62 23 69 25 73 24 72 94 276.
L4016 Kearns Noel AA V 25 73 21 63 24 72 23 68 93 276.
M6557 O'Brien Tony B SV 24 71 24 72 23 67 22 64 93 274.
L11373 Maher John B S 23 66 23 68 23 67 25 71 94 272.
M7371 Walsh Richard B SV 24 71 22 64 23 69 24 68 93 272.
L8487 Cooke Paddy B SV 23 67 24 70 23 63 25 72 95 272.
L464 Walsh Maura B L 22 65 25 72 24 68 23 66 94 271.
C11835 O'Connor Finnian B C 22 64 24 69 24 69 22 64 92 266.
L7022 Troy John E B V 24 70 24 70 23 64 21 62 92 266.
M6343 McNamara Tom C SV 21 62 22 66 23 67 23 69 89 264.
M6501 O'Brien David C SV 22 62 24 67 22 57 25 75 93 261.
M11506 Fanning Michael C S 24 71 19 55 22 64 22 65 87 255.
M11040 Flaherty Richard B S 21 62 18 54 15 45 21 61 75 222.
Agree