0

DTL Interpro 100 target registered Selection Shoot (Selection Cut-off)

DTL Interpro 100 target registered Selection Shoot (Selection Cut-off)

Winner: Michael Noone

Score: 100/299

Down the Line

Sun 26th Jun 2022

Ballynease Gun Club

Results

 

Inter-provincial Results:

Ulster were Provincial champions with 4675ex4800.

Leinster were 2nd with 4540ex4800.

Munster were 3rd with 4531ex4800.

Connaught were 4th with 4501ex4800.

 

C6442 Noone Michael AA S 25 75 25 74 25 75 25 75 100 299. 75.
RU370D Doherty Jim AA S 25 75 25 75 25 75 25 74 100 299. 74.
RU10080 Loughlin Anthony AA S 25 74 25 74 25 75 25 75 100 298.  
RU11358 Graham Nigel AA S 25 74 25 74 25 75 25 75 100 298.  
RU11606 Molloy Paul A S 25 75 25 75 25 73 25 74 100 297.  
RU6724 Quinn Phelim Hugh A S 25 73 25 72 25 75 25 75 100 295.  
RU11525 Quinn Roan AA J 25 75 25 74 25 72 25 73 100 294.  
L6702 Peters Paddy AA S 24 72 24 72 25 75 25 75 98 294.  
L6278 Malone David AA S 25 71 25 74 25 75 25 74 100 294.  
RU511G Henry James AA S 25 74 25 73 25 75 25 71 100 293.  
RU9156 McNamee SG AA S 25 72 25 74 24 72 25 75 99 293.  
L195 Clooney John AA S 25 73 25 75 25 73 24 72 99 293.  
L9824 Patterson John A S 25 74 24 70 25 75 25 74 99 293.  
M470 Walsh Jerry AA S 25 74 25 74 25 71 25 74 100 293.  
RU123II Quinn Adrian A S 25 74 24 72 25 74 25 72 99 292.  
C10490 Moran Malachy A V 25 74 23 69 25 74 25 75 98 292.  
U220UU CONAUGHTY Gary B 0 24 71 25 75 24 71 24 74 97 291.  
U326E ARMSTRONG W P AA 0 25 74 24 72 25 74 24 71 98 291.  
RU3628 McCoy Gerard AA S 24 69 25 73 25 74 25 75 99 291.  
C6126 Lawless Gerard AA S 24 72 24 71 25 73 25 75 98 291.  
M11123 Shanahan Cian A J 25 74 24 68 25 75 25 74 99 291.  
M11898 Kelly Patrick C S 24 69 25 73 25 75 25 74 99 291.  
RU960Z Bach Jens A S 24 68 25 72 25 75 25 75 99 290.  
RU11131 Love Thomas B S 24 70 25 73 24 72 25 75 98 290.  
RU806E McLaughlin David A AA S 25 73 24 71 25 75 24 71 98 290.  
RU11300 Corr Gavin AA S 25 72 25 74 25 75 23 69 98 290.  
L9253 McEvoy Colm A S 24 69 24 71 25 75 25 75 98 290.  
RU11847 McCurry Andrew A S 25 71 25 73 25 74 24 71 99 289.  
RU11329 O'Hagan Darren A S 25 72 24 71 25 74 24 72 98 289.  
L10113 Lennon Dermot A S 25 74 24 73 24 72 25 70 98 289.  
C11230 Cunningham Gary A S 24 68 25 74 25 74 25 73 99 289.  
M10926 Shanahan Brian AA S 24 69 25 74 25 75 24 71 98 289.  
M10695 Maher Christopher AA S 24 71 24 70 25 74 25 74 98 289.  
RU34Q McGeehan Sean M AA S 25 74 25 74 24 71 23 69 97 288.  
L9241 McNamara Ollie AA S 25 73 24 69 25 74 24 72 98 288.  
L9151 McDonald Cahal AA S 24 71 25 73 24 72 25 72 98 288.  
M10717 Shanahan Tony A S 25 73 23 68 25 74 25 73 98 288.  
L5744 Hudson Colm A S 24 71 25 75 25 74 23 67 97 287.  
C9131 McCormack David AA V 24 69 24 69 25 74 25 75 98 287.  
M10465 Fitzgerald Darragh AA S 24 69 25 72 25 73 25 73 99 287.  
RU118B Loughlin Martin AA V 24 71 24 71 24 70 25 74 97 286.  
C5432 Finnerty Kevin AA S 24 71 24 71 25 73 24 71 97 286.  
M11072 Conroy Noel AA S 22 66 25 74 25 75 24 71 96 286.  
RU6721 Quinn Paul A S 22 65 25 75 24 70 25 75 96 285.  
C11109 Lawrence Patrick A S 25 75 24 67 24 71 25 72 98 285.  
RU11767 Pollock Patrick A V 24 71 25 73 25 72 24 68 98 284.  
RU174K Cunningham Thomas A A S 25 73 23 68 24 72 24 70 96 283.  
RU11507 Bothwell Martin A S 24 72 25 74 24 70 23 66 96 282.  
L5323 Dalton Michael A SV 24 70 24 72 24 72 23 68 95 282.  
C9250 Morris Ronan AA V 24 71 24 70 25 74 23 67 96 282.  
M1958 Sheedy Mathew AA V 23 66 22 66 25 75 25 75 95 282.  
L10893 Finlay Jim A S 24 70 24 71 24 69 24 71 96 281.  
M10303 Gammell Gerry A S 24 69 25 73 24 70 24 69 97 281.  
RU6723 Quinn Maurice AA S 25 69 24 70 25 75 23 66 97 280.  
C10247 Kelly Terence J A V 25 74 24 70 24 71 22 65 95 280.  
M5542 Foley Pat A SV 23 67 24 69 25 73 24 71 96 280.  
M5785 Houlihan Michael A V 23 69 25 73 25 74 22 64 95 280.  
RU7008 Casey Martin C V 25 73 24 70 23 68 23 68 95 279.  
RU6726 Quinn Bernadette A S 25 74 24 71 24 67 24 67 97 279.  
C1277 Donaghy Pat B V 23 64 24 71 25 74 24 70 96 279.  
C645 Maughan Noel A V 24 71 25 70 23 69 24 69 96 279.  
RU11978 Lennon Christopher A S 24 72 22 64 23 68 25 74 94 278.  
RU10638 Gilmartin Edward A V 24 71 25 71 24 70 22 66 95 278.  
RU11249 Boyle Kevin A S 25 73 23 69 23 68 23 68 94 278.  
RU1508 Quinn Phelim A SV 24 72 23 67 23 67 24 71 94 277.  
M10098 Hayes Thomas A V 23 65 25 72 23 68 24 72 95 277.  
RU10639 Gilmartin Derville AA S 23 68 24 72 22 66 23 70 92 276.  
L10287 Cummins Gerard A S 23 67 25 72 23 68 24 69 95 276.  
M8527 Collins Patrick B V 24 70 25 74 22 65 23 67 94 276.  
RU11886 O'Hanlon Gary A S 24 69 25 72 22 65 23 69 94 275.  
C9256 O'Rourke Alan AA S 22 64 24 70 24 71 24 70 94 275.  
M11802 McKenna Jack AA J 22 64 23 67 25 73 24 71 94 275.  
L185 Cullen Patrick C V 22 64 23 68 23 67 25 74 93 273.  
L11257 Lowe Mandy A S 23 67 24 69 24 68 23 68 94 272.  
L464 Walsh Maura B V 22 64 24 69 24 71 23 67 93 271.  
L10913 Gilmore John B SV 22 64 23 67 23 67 25 73 93 271.  
C10995 Holly Tom A V 24 68 23 69 25 75 20 59 92 271.  
L219 Coogan Lawrence A S 23 67 24 69 24 70 22 64 93 270.  
C11745 Corley Keith B S 24 72 22 63 24 72 23 63 93 270.  
C11108 Lawrence Michael B S 24 70 23 66 24 72 21 62 92 270.  
RU11572 Rooney Frank C SV 24 68 22 65 22 64 24 71 92 268.  
RU11357 Duffin Gerard A S 22 64 23 69 23 69 23 66 91 268.  
L6225 Morrell Sylvester B SV 24 69 22 65 23 67 23 66 92 267.  
C11443 Jaeger Fred C V 24 70 24 67 22 64 22 65 92 266.  
C10347 Howley Tony B S 24 69 24 69 23 68 21 60 92 266.  
M11312 Hayes James AA V 22 65 23 66 23 66 23 69 91 266.  
L10324 Cummins Eoin B S 21 61 24 67 24 70 24 67 93 265.  
M11746 Tam Cochrane B S 24 71 22 65 21 60 24 69 91 265.  
M11809 Garrihy Brandon B C 23 65 23 66 23 68 22 63 91 262.  
RU718G McKay Frank B SV 22 62 24 71 22 63 22 65 90 261.  
L7022 Troy John E B V 22 62 23 64 24 68 23 66 92 260.  
C10837 Walshe Enda B SV 22 63 22 62 23 68 23 66 90 259.  
L803 McEvoy Anthony A S 22 65 20 57 24 70 23 66 89 258.  
C209 Coleman Edward A SV 18 52 23 69 24 69 23 68 88 258.  
C1307 Jordan Gerard B V 23 63 22 61 22 63 24 69 91 256.  
L9118 McAliskey Iggy B V 22 64 19 55 24 71 22 63 87 253.  
L11959 Van De Wetering Henrica C S 20 56 25 71 20 58 20 58 85 243.  
DAY M DOHERTY JR C 0 20 57 19 55 18 52 17 48 74 212.  
Agree