0

Willie Culleton Cup

Willie Culleton Cup

Winner: Ollie McNamara

Score: 100/300

Down the Line

Mon 18th Apr 2022

Bishops Mountain Shooting Club

Results

L9241 McNamara Ollie AA S 25 75 25 75 25 75 25 75 100 300.
M6693 Purcell Kevin AA S 25 75 25 75 25 75 25 74 100 299.
L6702 Peters Paddy AA S 25 75 25 74 25 75 25 75 100 299.
M11072 Conroy Noel AA S 25 74 25 75 25 75 25 75 100 299.
M10695 Maher Christopher AA S 25 74 25 75 25 74 25 75 100 298.
M11506 Mick Fanning C S 25 74 25 75 25 74 25 73 100 296.
L9824 Patterson John A S 25 75 25 74 25 75 25 72 100 296.
C9131 McCormack David AA V 25 75 25 75 24 71 25 75 99 296.
C6126 Lawless Gerard AA S 25 74 25 74 25 73 25 75 100 296.
M10098 Hayes Thomas A V 25 75 25 74 25 73 25 73 100 295.
L11723 Reddy Eugene A S 25 74 25 75 24 71 25 74 99 294.
L11759 Nolan James AA S 24 72 25 74 25 75 25 72 99 293.
M1958 Sheedy Mathew AA V 25 73 24 71 25 75 25 74 99 293.
M6617 Purcell John AA V 25 75 25 75 25 75 23 68 98 293.
L219 Coogan Lawrence A S 25 74 25 73 24 71 25 73 99 291.
L9253 McEvoy Colm A S 25 73 25 74 25 73 24 71 99 291.
L5744 Hudson Colm A S 25 73 24 71 25 74 25 72 99 290.
L6710 Quigley John AA V 24 72 25 75 24 72 24 71 97 290.
L195 Clooney John AA S 25 75 24 71 24 72 24 72 97 290.
L670 Marron Joe B V 24 71 24 71 25 75 25 72 98 289.
L10113 Lennon Dermot A S 24 71 24 72 24 70 25 74 97 287.
M6538 O'Sullivan Willie A SV 24 68 24 70 25 74 25 74 98 286.
L11113 Tobin Philip AA S 25 74 23 68 24 70 25 73 97 285.
M11790 Cochrane Tam B SV 25 73 23 68 25 74 24 70 97 285.
L7022 Troy John E B V 24 72 25 74 24 71 24 68 97 285.
L247 Carney Liam A SV 24 71 25 74 25 73 23 66 97 284.
M10303 Gammell Gerry A S 25 72 25 73 24 70 24 68 98 283.
L10893 Finlay Jim A S 23 69 25 73 23 69 24 72 95 283.
L185 Cullen Patrick C V 24 70 24 71 23 68 25 74 96 283.
L5323 Dalton Michael A SV 24 70 24 71 24 72 23 69 95 282.
M11308 Downey Robert A SV 24 71 23 69 24 72 23 69 94 281.
L5267 Crean Patrick B SV 24 72 23 67 24 70 24 70 95 279.
L10324 Cummins Eoin B S 25 74 22 64 23 68 25 73 95 279.
L9118 McAliskey Iggy B V 22 65 24 72 24 71 24 70 94 278.
L10287 Cummins Gerard A S 24 72 24 70 24 68 23 68 95 278.
L803 McEvoy Anthony A S 24 72 24 70 24 69 23 67 95 278.
L6290 Murphy Brendan A V 22 66 23 68 25 74 24 69 94 277.
L8487 Cooke Paddy B SV 23 66 22 64 25 74 25 73 95 277.
M1015 Kinsella Michael B V 25 74 24 68 25 73 22 62 96 277.
M5584 Farrell Larry B V 23 66 25 73 24 71 23 67 95 277.
L9348 Boyle Philip B S 24 72 23 69 23 69 22 65 92 275.
M11312 Hayes James AA V 23 67 24 72 24 72 22 63 93 274.
L400 Keating Peter B V 24 70 23 68 23 65 24 70 94 273.
L464 Walsh Maura B V 24 68 23 68 22 65 23 69 92 270.
L5247 Culleton John B SV 21 61 22 63 24 71 25 74 92 269.
L10618 Stapleton Richard D B SV 21 62 22 65 24 70 24 71 91 268.
C10837 Walshe Enda B SV 22 65 21 62 24 71 23 69 90 267.
L11892 Hahessy Roisin C J 24 70 22 66 22 66 21 61 89 263.
L6225 Morrell Sylvester B SV 22 61 22 62 22 63 24 69 90 255.
L5264 Culleton Chris C SV 20 56 20 60 22 62 20 58 82 236.
L6203 Murphy Peter C SV 15 40 20 57 24 70 20 57 79 224.
DAY VICTOR KERR C 0 20 58 18 54 20 57 19 54 77 223.
M8527 Collins Patrick B V 25 75 22 66 22 62 0 0 69 203.
Agree