0

Gene Murphy Memorial

Gene Murphy Memorial

Winner: 100/299

Score: Kevin Purcell

Down the Line

Sun 4th Sep 2022

Bishops Mountain Shooting Club

Results

M6693 Purcell Kevin AA S 25 75 25 74 25 75 25 75 100 299.
L5744 Hudson Colm A S 25 74 25 74 24 72 25 75 99 295.
L6278 Malone David AA S 25 75 25 73 25 73 25 73 100 294.
L10893 Finlay Jim A S 25 74 24 70 25 75 25 75 99 294.
L5323 Dalton Michael A SV 25 73 25 75 24 69 25 75 99 292.
L9824 Patterson John A S 25 75 23 69 25 72 25 75 98 291.
L9151 McDonald Cahal AA S 25 75 25 75 24 72 23 68 97 290.
L219 Coogan Lawrence A S 25 74 25 75 24 69 25 70 99 288.
C9131 McCormack David AA V 25 74 25 75 25 74 22 64 97 287.
L11723 Reddy Eugene A S 25 73 24 71 23 69 25 74 97 287.
U588M McALINDEN Leo B B 0 25 75 24 71 23 67 24 72 96 285.
M6617 Purcell John AA V 24 72 24 70 25 74 23 68 96 284.
L10113 Lennon Dermot A S 24 72 22 65 25 72 25 74 96 283.
M6549 O'Sullivan Brian AA S 22 66 25 74 23 69 25 74 95 283.
L9253 McEvoy Colm A S 24 70 24 70 25 74 23 68 96 282.
L11113 Tobin Philip AA S 22 65 24 69 25 75 25 72 96 281.
M11506 Fanning Michael C S 24 70 25 75 25 73 21 62 95 280.
L6290 Murphy Brendan 0 V 25 74 24 72 24 71 22 63 95 280.
L4016 Kearns Noel A V 24 72 24 71 22 65 24 72 94 280.
M11213 Treacy Donal A V 25 73 24 71 24 71 22 63 95 278.
L11892 Hahessy Roisin A J 23 69 25 74 23 68 23 67 94 278.
M11790 Cochrane Tam B SV 22 65 25 74 24 70 23 68 94 277.
M11944 Wilmott Anthony A S 24 70 24 71 22 66 24 70 94 277.
M6538 O'Sullivan Willie A SV 23 68 24 70 24 71 23 67 94 276.
L11373 Maher John B S 24 71 22 66 23 69 23 69 92 275.
L400 Keating Peter B V 24 71 25 68 24 70 24 66 97 275.
L185 Cullen Patrick C V 25 73 22 65 24 70 22 66 93 274.
L9348 Boyle Philip A S 24 71 22 65 23 68 23 69 92 273.
L10480 Carroll Joseph A SV 22 64 24 71 22 65 24 70 92 270.
RU11572 Rooney Frank B SV 23 66 22 63 24 71 24 70 93 270.
DAY Amy O Sullivan B 0 22 66 23 69 21 62 24 72 90 269.
L8963 Meyler John AA S 23 66 24 62 24 71 24 68 95 267.
L9274 O'Connell Sean B SV 24 67 23 68 24 70 23 61 94 266.
M8527 Collins Patrick B V 20 59 23 67 24 71 24 69 91 266.
L6678 Plenderleith Ewan A V 23 69 22 66 24 71 20 59 89 265.
L5267 Crean Patrick B SV 23 68 25 74 22 65 19 56 89 263.
C10995 Holly Tom A V 22 64 22 65 20 60 24 71 88 260.
L5034 Atkins Peter C SV 21 61 21 60 23 69 22 62 87 252.
L9118 McAliskey Iggy B V 22 64 22 62 22 64 21 61 87 251.
L5264 Culleton Chris C SV 24 70 24 67 19 53 19 56 86 246.
L6225 Morrell Sylvester B SV 18 50 19 51 23 63 19 53 79 217.
Agree