0

Miko Hickey Cup

Miko Hickey Cup

Winner: John Clooney

Score: 100/299

Down the Line

Sun 22nd May 2022

Crossmore Shooting Grounds

Results

L195 Clooney John AA S 25 75 25 74 25 75 25 75 100 299.
L6702 Peters Paddy AA S 25 75 25 75 25 74 25 73 100 297.
M5785 Houlihan Michael A V 25 74 24 71 25 75 25 75 99 295.
C6126 Lawless Gerard AA S 25 75 25 74 25 74 24 72 99 295.
M10470 Madden Barry A S 24 71 25 73 25 75 25 74 99 293.
M11072 Conroy Noel AA S 25 73 25 73 25 75 24 72 99 293.
M10098 Hayes Thomas A V 25 73 25 73 24 72 25 75 99 293.
C11230 Cunningham Gary A S 24 71 24 72 25 74 25 74 98 291.
M10303 Gammell Gerry A S 25 73 24 70 25 74 25 74 99 291.
M11123 Shanahan Cian A J 25 74 25 71 25 73 24 72 99 290.
M10717 Shanahan Tony A S 24 71 25 74 25 74 24 71 98 290.
M470 Walsh Jerry AA S 25 75 25 73 25 75 23 67 98 290.
M11898 Kelly Patrick C S 25 75 24 69 24 71 25 74 98 289.
C9250 Morris Ronan AA V 25 73 24 69 25 73 25 74 99 289.
L803 McEvoy Anthony A S 25 71 25 73 24 71 25 73 99 288.
C5432 Finnerty Kevin AA S 24 70 24 71 24 71 25 74 97 286.
L4016 Kearns Noel A V 25 72 23 68 24 72 25 74 97 286.
L9253 McEvoy Colm A S 24 72 24 71 25 73 24 70 97 286.
C6442 Noone Michael AA   25 75 25 73 22 65 24 72 96 285.
M11231 Barrett David AA S 25 73 25 74 23 65 25 73 98 285.
RU11062 Gwynne David Stuart B SV 25 73 24 71 24 72 23 68 96 284.
C9131 McCormack David AA V 25 72 23 67 25 71 25 74 98 284.
L10893 Finlay Jim A S 25 72 25 73 23 69 25 70 98 284.
M7371 Walsh Richard B SV 23 68 24 69 25 73 25 73 97 283.
M11802 McKenna Jack AA J 23 68 24 72 24 72 24 71 95 283.
C1277 Donaghy Pat B   25 72 25 74 24 70 23 67 97 283.
C10995 Holly Tom A V 24 71 25 75 22 66 24 70 95 282.
M1958 Sheedy Mathew AA   25 75 22 65 24 70 24 71 95 281.
M11040 Flaherty Richard A S 21 61 25 75 24 71 24 71 94 278.
M11308 Downey Robert A SV 23 68 25 75 24 71 22 64 94 278.
C209 Coleman Edward A SV 23 64 24 71 23 68 25 74 95 277.
M11506 Fanning Michael C S 23 65 22 65 24 70 25 73 94 273.
C11907 Cosgrove Eoin N/C S 22 65 23 68 23 68 24 72 92 273.
C5765 Hoban Sean AA SV 23 68 24 67 24 70 23 67 94 272.
C645 Maughan Noel A V 23 66 25 71 25 73 22 62 95 272.
RU718G McKay Frank B SV 23 68 23 67 24 72 22 64 92 271.
L6290 Murphy Brendan 0 V 24 69 24 71 25 73 20 57 93 270.
M11312 Hayes James AA V 23 65 23 64 23 69 23 67 92 265.
M9424 Madden Patrick C V 22 63 20 57 23 67 21 60 86 247.
C10347 Howley Tony B S 24 72 20 56 21 60 19 55 84 243.
M11809 Garrihy Brandon B C 23 65 21 57 21 61 21 60 86 243.
Agree