0

100 target registered DTL

100 target registered DTL

Winner: Paddy Peters

Score: 99/297

Down the Line

Sun 20th Mar 2022

Thurles Clay Target Club

Results

L6702 Peters Paddy AA S 25 75 24 72 25 75 25 75 99 297.
C5432 Finnerty Kevin AA S 24 72 25 74 25 75 25 75 99 296.
M11123 Shanahan Cian A J 25 75 25 72 25 74 25 75 100 296.
C6126 Lawless Gerard AA S 25 75 25 74 25 75 24 71 99 295.
L9151 McDonald Cahal AA S 24 72 25 75 25 75 24 71 98 293.
m11072 Conroy Noel AA S 25 71 25 74 25 74 25 74 100 293.
M11312 Hayes James AA V 24 72 25 73 24 72 25 74 98 291.
M1958 Sheedy Mathew AA V 25 74 25 74 25 73 24 69 99 290.
L9824 Patterson John A S 25 72 25 74 23 69 25 73 98 288.
M10098 Hayes Thomas A V 24 71 23 69 25 73 25 74 97 287.
L10893 Finlay Jim A S 23 69 25 74 25 75 24 69 97 287.
L6710 Quigley John AA V 25 75 23 68 23 69 25 75 96 287.
M5785 Houlihan Michael A V 25 75 24 71 25 75 22 66 96 287.
M10485 Gleeson John A S 25 74 22 65 25 73 25 73 97 285.
C11310 O'Connor Patrick A SV 24 69 25 72 25 72 25 72 99 285.
L5744 Hudson Colm A S 23 67 25 74 24 69 25 75 97 285.
L11223 Gorman Diarmuid A S 24 72 23 68 25 74 24 70 96 284.
M10717 Shanahan Tony A S 24 72 23 69 25 72 24 71 96 284.
M5584 Farrell Larry B V 24 72 23 67 25 74 24 70 96 283.
L195 Clooney John AA S 24 71 24 72 24 71 24 68 96 282.
M10303 Gammell Gerry A S 24 72 23 69 24 71 23 69 94 281.
C10837 Walshe Enda B SV 25 74 24 72 22 65 24 69 95 280.
L7022 Troy John E B V 23 66 23 66 25 74 25 73 96 279.
C9262 O'Hara Edmond A V 23 69 25 72 24 70 24 67 96 278.
L5323 Dalton Michael A SV 25 74 22 64 24 69 25 71 96 278.
M5542 Foley Pat A SV 25 74 24 72 22 63 24 68 95 277.
L803 McEvoy Anthony A S 23 67 25 71 23 67 25 72 96 277.
L9253 McEvoy Colm A S 23 67 25 72 22 63 25 73 95 275.
L11805 Fleming Oisin B S 24 67 24 70 23 69 23 69 94 275.
M11894 Bennis William B V 24 71 23 68 22 63 24 72 93 274.
L5267 Crean Patrick B SV 23 69 24 69 22 64 24 71 93 273.
C10490 Moran Malachy A V 23 69 25 74 24 69 21 61 93 273.
L464 Walsh Maura B V 22 64 24 72 22 66 25 71 93 273.
L10913 Gilmore John B SV 24 71 23 67 21 62 24 72 92 272.
C5765 Hoban Sean AA SV 23 68 23 69 22 65 24 69 92 271.
M11872 Griffin Michael A S 22 64 23 69 25 72 23 66 93 271.
L9118 McAliskey Iggy B V 23 68 24 72 23 67 21 61 91 268.
C1277 Donaghy Pat B SV 22 65 23 68 22 64 24 69 91 266.
C9131 McCormack David AA V 22 66 24 71 19 57 24 71 89 265.
M1015 Kinsella Michael B V 23 65 22 64 25 70 23 66 93 265.
M8527 Collins Patrick B V 23 68 21 62 23 67 23 68 90 265.
M11790 Cochrane Tam B SV 25 71 23 69 23 66 20 57 91 263.
L247 Carney Liam A SV 25 73 24 68 21 61 21 60 91 262.
L8963 Meyler John AA S 23 66 21 60 24 71 23 64 91 261.
C11845 O'Connor Noel B S 22 64 22 65 23 66 22 62 89 257.
L185 Cullen Patrick C V 23 65 23 65 20 56 22 66 88 252.
L5247 Culleton John B SV 21 61 22 64 23 69 19 57 85 251.
M792 Bugler Michael C SV 22 65 20 60 21 62 21 63 84 250.
L5264 Culleton Chris C SV 20 58 16 48 22 64 19 55 77 225.
RU11606 Molloy Paul A S 24 70 25 73 24 71     73 214.
M6538 O'Sullivan Willie A SV 24 72 21 61         45 133.
Agree