0

DTL Captains Prize

DTL Captains Prize

Winner: Gavin Corr

Score: 100/299

Down the Line

Sun 3rd Jul 2022

National Shooting Ground Esker

Results

RU11300 Corr Gavin AA S 25 75 25 75 25 74 25 75 100 299.
C6126 Lawless Gerard AA S 25 75 25 75 25 74 25 74 100 298.
RU370D Doherty Jim AA S 25 75 25 74 25 75 25 74 100 298.
L6278 Malone David AA S 25 75 25 74 25 75 25 74 100 298.
RU10080 Loughlin Anthony AA S 25 75 25 75 25 73 25 75 100 298.
RU11358 Graham Nigel AA S 24 72 25 75 25 75 25 74 99 296.
L6702 Peters Paddy AA S 25 74 25 75 25 75 24 72 99 296.
RU34Q McGeehan Sean M AA S 24 72 25 74 25 75 25 75 99 296.
L195 Clooney John AA S 25 73 25 75 25 72 25 74 100 294.
L9241 McNamara Ollie AA S 25 73 25 74 25 73 25 74 100 294.
RU11847 McCurry Andrew A S 25 73 24 72 25 75 25 74 99 294.
RU9156 McNamee SG AA S 25 74 25 74 25 75 24 70 99 293.
RU3628 McCoy Gerard AA S 25 74 25 75 25 72 24 72 99 293.
C9250 Morris Ronan AA V 25 73 25 73 25 73 25 74 100 293.
C9256 O'Rourke Alan AA S 25 75 24 70 25 74 25 73 99 292.
M11072 Conroy Noel AA S 24 69 25 75 25 74 25 74 99 292.
C5432 Finnerty Kevin AA S 25 74 25 73 25 74 24 71 99 292.
M1958 Sheedy Mathew AA V 25 74 24 71 25 74 25 73 99 292.
RU118B Loughlin Martin AA V 24 71 25 72 25 75 25 74 99 292.
C6442 Noone Michael AA   25 75 24 71 25 75 24 71 98 292.
RU11062 Gwynne David Stuart B SV 25 75 23 68 25 75 25 74 98 292.
M11872 Griffin Michael A S 25 74 23 68 25 75 25 74 98 291.
RU6721 Quinn Paul A S 25 73 24 72 24 71 25 75 98 291.
RU10639 Gilmartin Derville AA S 25 72 23 69 25 75 25 75 98 291.
RU11525 Quinn Roan AA   25 72 25 75 25 73 24 71 99 291.
L9253 McEvoy Colm A S 27 74 24 72 23 69 25 75 99 290.
RU960Z Bach Jens A S 25 69 25 73 25 73 25 75 100 290.
M470 Walsh Jerry AA S 24 71 25 75 24 71 25 73 98 290.
L9824 Patterson John A S 25 75 24 72 25 74 24 69 98 290.
RU11767 Pollock Patrick A V 25 74 24 71 25 74 24 71 98 290.
M11312 Hayes James AA V 25 74 24 71 24 72 24 72 97 289.
RU11329 O'Hagan Darren A S 25 75 25 74 24 71 24 69 98 289.
L9151 McDonald Cahal AA S 25 72 24 72 25 72 25 73 99 289.
RU6726 Quinn Bernadette A S 23 69 25 74 24 70 25 75 97 288.
L5323 Dalton Michael A SV 25 74 25 74 25 73 23 67 98 288.
RU6723 Quinn Maurice AA S 25 73 24 72 24 70 25 72 98 287.
L6255 Mulvihill Anthony B SV 24 74 24 69 24 72 24 72 96 287.
C10247 Kelly Terence J A V 25 72 25 71 25 74 24 70 99 287.
RU11572 Rooney Frank B SV 25 73 25 71 24 72 25 71 99 287.
C10490 Moran Malachy A V 23 68 25 73 24 71 25 74 97 286.
M5542 Foley Pat A SV 25 73 24 70 25 75 23 68 97 286.
RU6706 Quinn Malachy A V 25 73 22 65 25 73 25 74 97 285.
C9131 McCormack David AA V 25 74 23 68 24 71 24 72 96 285.
C209 Coleman Edward A SV 24 71 23 68 24 69 25 75 96 283.
M11123 Shanahan Cian A J 25 74 24 68 25 70 24 71 98 283.
M11809 Garrihy Brandon B C 25 73 23 69 23 67 25 74 96 283.
M11790 Cochrane Tam B SV 24 71 25 74 24 69 24 69 97 283.
RU1508 Quinn Phelim A SV 24 71 24 70 23 69 24 72 95 282.
L6710 Quigley John AA V 24 72 24 72 22 65 24 72 94 281.
L11584 Martin Charlie B SV 24 71 24 72 24 70 24 68 96 281.
C11109 Lawrence Patrick A S 24 72 24 72 24 71 23 66 95 281.
M11802 McKenna Jack AA J 24 70 23 66 24 71 25 74 96 281.
L464 Walsh Maura B V 22 65 25 73 24 70 25 71 96 279.
L185 Cullen Patrick C V 24 71 23 68 24 68 24 71 95 278.
C645 Maughan Noel A V 25 72 22 63 25 73 23 69 95 277.
M11111 McKenna Aodhun A J 22 62 25 72 25 72 24 71 96 277.
L6225 Morrell Sylvester B SV 23 66 25 74 24 70 23 64 95 274.
U588M McALINDEN Leo B B 0 22 63 24 71 24 69 25 71 95 274.
C11108 Lawrence Michael B S 22 65 24 70 24 70 24 69 94 274.
RU718G McKay Frank B SV 23 69 23 69 23 67 23 68 92 273.
M8527 Collins Patrick B V 21 60 23 66 25 75 24 72 93 273.
RU10638 Gilmartin Edward A V 24 71 25 72 23 63 23 66 95 272.
RU930D McCann Neil B SV 25 73 23 67 22 65 23 66 93 271.
L8487 Cooke Paddy B SV 23 66 23 67 24 71 23 67 93 271.
M11897 Owens Conor A S 23 69 22 64 23 65 25 72 93 270.
L5247 Culleton John B SV 25 72 24 70 22 60 22 63 93 265.
M11874 Fagan Noel B SV 22 65 23 67 25 69 22 62 92 263.
L400 Keating Peter B V 23 66 23 68 23 64 21 63 90 261.
M11308 Downey Robert A SV 23 64 25 69 21 59 23 66 92 258.
L11257 Lowe Mandy C S 22 63 21 60 21 60 22 63 86 246.
M11894 Bennis William B V 19 55 21 57 22 52 23 69 85 233.
L7022 Troy John E B V 20 59 19 55 21 62 19 56 79 232.
L5264 Culleton Chris C SV 22 56 22 62 19 55 18 53 81 226.
C11845 O'Connor Noel B S     22 63 23 68 24 62 69 193.
Agree