0

100 target registered DTL

100 target registered DTL

Winner: Cahal McDonald

Score: 100/296

Down the Line

Sun 13th Nov 2022

National Shooting Ground Esker

Results

L9151 McDonald Cahal AA S 25 75 25 71 25 75 25 75 100 296.
C8633 Duane David AA S 25 73 25 73 25 74 25 75 100 295.
M5542 Foley Pat A SV 25 73 25 74 25 74 25 72 100 293.
L6278 Malone David AA S 25 75 25 73 25 73 25 71 100 292.
C11912 Ronayne James AA S 24 72 25 73 24 72 25 75 98 292.
C6126 Lawless Gerard AA S 24 72 24 71 25 74 25 75 98 292.
M10695 Maher Christopher AA S 25 72 25 71 25 73 25 75 100 291.
M11790 Cochrane Tam B SV 23 67 25 74 25 74 25 74 98 289.
C9131 McCormack David AA V 25 74 22 66 25 74 25 74 97 288.
C5765 Hoban Sean AA SV 24 70 24 71 25 75 24 71 97 287.
M10303 Gammell Gerry A S 22 65 25 74 25 75 25 73 97 287.
M8527 Collins Patrick B V 25 71 25 72 25 75 23 69 98 287.
M10485 Gleeson John A S 24 71 25 74 25 73 23 68 97 286.
L9253 McEvoy Colm A S 23 68 23 68 25 72 25 75 96 283.
L185 Cullen Patrick C V 24 71 24 69 24 71 24 71 96 282.
M10717 Shanahan Tony A S 24 71 23 66 24 70 25 75 96 282.
L168 Codd Maurice B SV 20 70 24 69 24 70 25 71 93 280.
C10995 Holly Tom A V 23 69 25 73 23 68 24 70 95 280.
M11312 Hayes James AA V 23 67 23 68 23 68 24 72 93 275.
RU11572 Rooney Frank B SV 23 66 25 75 23 66 23 68 94 275.
M1958 Sheedy Mathew AA V 22 66 25 71 23 66 24 71 94 274.
C10837 Walshe Enda B SV 23 67 23 69 24 70 23 68 93 274.
L803 McEvoy Anthony A S 22 65 24 69 23 66 25 74 94 274.
M10470 Madden Barry A S 23 69 23 65 22 63 25 75 93 272.
M5785 Houlihan Michael A V 22 64 24 71 24 68 24 68 94 271.
M11308 Downey Robert A SV 23 67 24 69 25 73 20 57 92 266.
DAY P MALONE A 0 25 70 19 54 24 69 25 73 93 266.
C11845 O'Connor Noel B S 22 63 22 63 22 65 25 74 91 265.
C11913 Bowens David C S 22 65 22 62 21 60 23 68 88 255.
M7371 Walsh Richard B SV 23 65 22 65 19 56 22 66 86 252.
L3992 Gormally Martin B V 19 54 23 64 23 64 24 67 89 249.
L9118 McAliskey Iggy B V 23 61 20 58 23 61 23 68 89 248.
DAY G DELANEY C 0 20 57 19 56 22 65 22 65 83 243.
L464 Walsh Maura B V 23 65 21 59 21 61 20 56 85 241.
C11108 Lawrence Michael B S 22 60 24 65 21 55 23 60 90 240.
L4016 Kearns Noel A V 23 65 19 56 19 56 20 59 81 236.
L5264 Culleton Chris C SV 23 67 20 58 16 46 23 63 82 234.
DAY W CUNNANE J 0 18 53 19 55 18 53 20 58 75 219.
Agree