0

100 Target registered ESP

100 Target registered ESP

Winner: Mark Doyle

Score: 95

English Sporting

Sun 8th May 2022

River Valley Clay Target Club

Book online

Results

L11250 Doyle Mark A S 10 6 8 7 10 7 9 7 6 10 7 8     95.
M300 Ian O'Sullivan A   10 6 7 6 10 8 9 8 4 9 8 8     93.
L11806 McDonald Thomas A S 10 6 8 6 10 8 9 7 6 7 7 8     92.
L11171 Pyke Ciaran A S 10. 6. 6. 7. 10. 7. 8. 7. 6. 9. 8. 8.     92.
L10265 O'Leary Martin A S 10 6 7 6 9 8 9 6 6 10 7 8     92.
L11032 Rigley Sean A S 9. 6. 7. 8. 8. 8. 9. 8. 5. 9. 8. 7.     92.
L11400 McKay Don A S 10. 6. 8. 5. 9. 8. 9. 6. 6. 9. 8. 8.     92.
L11081 Ryan Maurice A S 10 6 8 8 8 8 9 7 5 8 6 8     91.
M11558 Cummins Michael AA S 10. 6. 8. 7. 9. 8. 7. 6. 6. 8. 8. 8.     91.
L8979 Morris Roland AA S 10. 5. 8. 8. 10. 8. 8. 6. 6. 5. 8. 8.     90.
DAY John Ahern AAA   10 6 7 6 8 8 10 5 6 8 8 8     90.
L11760 Rooney Willie B S 9 5 8 7 8 8 9 6 4 10 7 8     89.
L11181 Gilligan John A S 9 6 8 6 7 7 9 5 6 10 8 8     89.
L11319 Clarke John B S 9 6 8 7 9 8 9 5 4 9 7 8     89.
L10830 Duff Matthew AA S 10 6 8 7 10 8 8 6 3 7 8 8     89.
L730 Benson David A S 10 5 7 7 10 7 5 8 6 8 8 8     89.
M11732 Sloane Kevin A S 9 6 7 6 10 8 10 7 4 8 8 6     89.
L11386 Fitzpatrick Stephen A S 10. 6. 7. 6. 6. 8. 10. 5. 6. 10. 6. 8.     88.
RU9450 Duffy Franko A S 9 6 6 8 6 8 9 6 5 9 8 7     87.
M11513 Considine Sean C S 10. 6. 7. 7. 9. 8. 7. 5. 6. 7. 7. 8.     87.
L3909 Gillespie Des B V 10 6 4 7 7 8 8 4 6 10 8 8     86.
L11899 Maher Eamon AA S 8. 6. 6. 7. 9. 8. 9. 7. 6. 8. 5. 7.     86.
M8758 Lynch Kieran B V 8 6 8 6 8 7 9 5 6 7 7 8     85.
L10122 Kehoe John A S 9 6 7 7 6 8 8 4 6 7 9 8     85.
L10740 Morris Alison B S 8 6 5 6 7 8 10 8 2 10 7 8     85.
M11909 Bowens Mark B S 9 6 8 5 9 8 10 6 2 6 8 7     84.
M6726 Quane Tony A V 7. 6. 6. 7. 9. 7. 9. 8. 6. 8. 5. 6.     84.
Day KRISTIAN FURAK AA . 10. 6. 7. 4. 8. 8. 10. 6. 5. 6. 7. 7.     84.
M10555 Insley Terry B S 10. 5. 5. 7. 9. 8. 7. 6. 4. 9. 6. 8.     84.
M11371 Nash Mark B V 7. 5. 8. 8. 9. 7. 9. 3. 5. 7. 8. 8.     84.
M11568 Morrison Wayne A S 6 6 6 6 10 8 8 6 5 8 7 8     84.
M9781 Kralikas Andrius C S 10 6 7 5 9 8 8 4 5 8 8 6     84.
M11782 O'Connell Michael C SV 10. 6. 8. 4. 6. 8. 8. 6. 6. 7. 8. 7.     84.
L11838 Maher Brian A S 9. 4. 8. 6. 7. 8. 9. 7. 4. 8. 7. 6.     83.
L11314 Sylvester Nigel B V 8. 6. 4. 7. 5. 7. 9. 7. 6. 9. 8. 6.     82.
L189 Clarke Alan B SV 10 4 7 5 7 8 8 5 5 7 8 8     82.
DAY Dan Farrell A   5 5 7 7 7 8 10 6 6 6 7 8     82.
M11531 Cronin Dominic A V 10. 6. 6. 8. 7. 7. 10. 4. 4. 6. 5. 8.     81.
L11273 O'Leary Mary C S 8 6 8 6 5 5 10 5 5 8 7 8     81.
M11585 Carroll Dairmuid A S 9. 6. 8. 7. 6. 8. 7. 3. 5. 6. 8. 8.     81.
DAY MARK COTTER A 0 6 5 7 4 10 8 6 6 4 10 8 7     81.
M6549 Brian O'Sullivan A   9 6 3 5 9 8 10 5 5 6 8 7     81.
L11216 Foley Angela C V 9 5 7 6 7 6 10 3 4 9 7 7     80.
M11990 Corcoran David A S 8 4 7 4 8 7 10 6 6 7 6 7     80.
DAY MOSS HANLON A 0 8 4 6 5 7 6 10 5 6 7 8 8     80.
L511 O'Hagan Eugene B SV 10 6 6 6 6 8 5 6 4 9 7 6     79.
L10473 Bates Terence B S 8 6 5 6 9 8 6 4 4 9 7 7     79.
DAY PETER ABERNETHY A 0 8 6 6 5 5 7 10 5 5 7 6 8     78.
DAY JAMIE FITZGERALD A 0 8 5 8 4 6 8 10 3 4 7 7 8     78.
M11370 Coleman Daniel B S 10. 6. 5. 7. 8. 7. 8. 4. 5. 7. 4. 7.     78.
Day ERIC TREACY A . 8. 5. 7. 5. 8. 8. 7. 4. 4. 8. 6. 8.     78.
L11889 Walsh Noel A S 9 6 5 8 6 7 8 2 4 7 8 8     78.
DAY RICHARD BARRY A . 6. 6. 7. 5. 5. 8. 8. 5. 5. 10. 7. 6.     78.
L11431 Breen David B S 10. 6. 7. 5. 8. 5. 7. 5. 6. 6. 6. 7.     78.
L8772 Luckie Stephen C SV 10 5 6 2 9 8 5 6 3 9 7 7     77.
M11153 Cashman John C   10. 3. 5. 7. 8. 6. 8. 6. 5. 7. 5. 7.     77.
DAY PAUL O'BRIEN A . 9. 5. 8. 6. 6. 8. 5. 6. 1. 9. 7. 7.     77.
M11566 Nash Michael C S 9 5 6 4 8 8 9 5 2 7 7 7     77.
M11808 Nash Sean A C 7. 6. 8. 6. 8. 7. 9. 1. 4. 9. 8. 4.     77.
M1299 Hodnett Greg B S 6 6 6 3 10 6 10 6 3 8 7 5     76.
L11946 Morris Tom B V 10 6 8 4 6 8 9 2 5 5 7 6     76.
L11192 Delaney Paul B S 9 5 4 5 8 8 8 6 5 5 5 8     76.
L876 Luckie Daniel AA S 10 6 8 5 8 6 6 5 5 3 5 8     75.
M11955 O'Connor Martin C S 7. 6. 4. 7. 8. 8. 10. 3. 3. 8. 7. 4.     75.
M11910 Beausang Aaron B S 8. 4. 8. 5. 4. 8. 8. 4. 6. 6. 7. 7.     75.
DAY THOMAS KEHOE B . 9. 6. 5. 4. 5. 6. 10. 4. 6. 5. 7. 8.     75.
DAY JOHN O'MAHONEY B . 6. 5. 8. 5. 7. 7. 9. 2. 3. 10. 8. 5.     75.
M11919 Hayes Joe T B S 10. 5. 8. 6. 8. 4. 7. 3. 5. 6. 5. 7.     74.
L9817 Mockler Jason C S 4. 6. 7. 7. 7. 7. 9. 4. 6. 8. 2. 7.     74.
L10901 Duff Louis B SV 8 5 7 6 6 7 9 6 4 4 5 6     73.
M11924 Nicholson Reeves Caroline C S 6. 5. 5. 6. 6. 7. 9. 5. 5. 6. 6. 6.     72.
M11392 Walsh Frank B S 8 4 5 4 6 8 8 3 5 6 7 8     72.
C11907 Cosgrove Eoin B S 7 6 7 8 6 5 6 4 5 4 6 8     72.
DAY Gavin Barry B   7. 6. 6. 6. 6. 8. 7. 2. 5. 6. 6. 6.     71.
DAY ETHAN RAHER J . 6. 6. 7. 5. 6. 7. 6. 5. 2. 6. 8. 7.     71.
M11263 Keogh Joe B S 10 6 5 4 7 7 8 3 3 6 3 8     70.
DAY PAT BRENNAN B 0 9 5 6 2 7 8 8 4 4 6 6 5     70.
DAY Matt Farrell B   10. 4. 8. 6. 5. 8. 4. 3. 4. 3. 8. 7.     70.
M11868 Raher David B S 10. 6. 4. 5. 6. 7. 9. 5. 2. 2. 6. 8.     70.
M11951 Kelly Michael C V 6. 3. 4. 4. 10. 7. 7. 5. 3. 7. 6. 6.     68.
DAY Kevin Madden C   9. 5. 4. 7. 6. 4. 5. 5. 4. 7. 6. 6.     68.
DAY TONY O'DRISCOLL C 0 9. 6. 8. 3. 6. 4. 7. 4. 5. 3. 4. 8.     67.
L11399 Murphy Niamh C J 6 5 4 3 5 8 7 3 4 6 8 7     66.
L11765 Potter Gavin C S 7. 4. 4. 2. 5. 8. 7. 5. 5. 9. 6. 3.     65.
DAY KRZYSFTOF BOCZEK C . 7. 5. 5. 6. 5. 8. 8. 5. 3. 5. 2. 5.     64.
DAY SHANE KELLEHER C . 6. 5. 4. 6. 8. 8. 2. 6. 3. 5. 7. 4.     64.
DAY KELVIN MURRAY C 0 6. 5. 7. 1. 5. 4. 8. 3. 4. 4. 8. 8.     63.
DAY Joe Trayner C J 9 5 5 4 6 7 5 3 4 2 7 6     63.
DAY BARRY NASH C 0 2 4 8 4 8 5 6 3 2 2 4 7     55.
DAY SHANE CONNOLLY J 0 3 4 7 2 5 8 5 1 0 7 6 6     54.
DAY CARLO RIZZINI C 0 2 5 6 6 4 7 4 4 1 4 6 4     53.
M11956 Hayes Joe C. C S 3. 2. 5. 4. 4. 5. 8. 3. . 3. 5. 7.     49.
L11237 Caroline Delaney C   4 3 6 2 6 4 6 2 3 4 3 6     49.
DAY YURIY SKORODA C . 6. 5. 3. 3. 2. 5. 5. . 2. . 6. 6.     43.
  Donal Lynch C   4. 2. 2. 2. 1. 6. 4. 3. 1. 2. 3. 3.     33.
DAY OLESYA SKORODA J 0 2 1 4 1 3 8 2 1 0 3 1 4     30.
Agree