0

AE Browning Chalice 100 target registered ESP

AE Browning Chalice 100 target registered ESP

Winner: Gerard Clarke

Score: 96

English Sporting

Sun 29th May 2022

Millhill CPSC

Book online

Results

L11311 Clarke Gerard AA S 6 8 6 5 6 7 6 8 6 6 7 6 7 6 6 96.
L11298 Collins Justin B J 6. 8. 6. 6. 6. 8. 6. 7. 6. 5. 8. 6. 8. 6. 4. 96.
U108CC McKEOWN Andrew David AA 0 6. 8. 6. 6. 5. 8. 6. 8. 6. 5. 7. 6. 8. 5. 5. 95.
RU10916 Gumley Niall AA S 6. 8. 6. 5. 6. 7. 5. 8. 6. 6. 7. 4. 8. 6. 5. 93.
RU11891 Gorman Christopher AAA S 6 8 6 6 5 8 6 7 6 6 6 6 6 5 6 93.
L10830 Duff Matthew AA S 5 8 6 6 6 6 6 7 6 6 7 6 8 6 4 93.
L10668 Goslin Glenn AAA S 6 8 6 5 6 6 6 8 5 6 6 6 8 6 5 93.
M1264 Hartnett Paddy AAA S 4 8 6 5 6 7 6 7 6 6 6 6 8 6 6 93.
U165EE McPHILLIPS MICHAEL JAMES AA 0 5 6 6 6 5 7 6 8 5 5 8 6 8 6 5 92.
U200D TOMLINSON Joe A 0 5 6 6 5 6 7 6 7 5 6 8 6 8 6 5 92.
RU11365 McDonnell Liam A S 6. 8. 6. 6. 6. 3. 6. 8. 5. 6. 7. 6. 8. 5. 5. 91.
L10061 Fay Larry A S 5 7 6 6 6 6 6 7 6 6 6 5 8 5 6 91.
L8979 Morris Roland AA S 6. 7. 6. 5. 6. 5. 6. 7. 6. 6. 7. 6. 8. 6. 4. 91.
L11250 Doyle Mark A S 5. 8. 6. 3. 6. 7. 6. 7. 5. 6. 8. 6. 7. 6. 4. 90.
M11092 Sampson Cody AA J 6. 7. 6. 5. 6. 5. 6. 7. 6. 6. 6. 6. 7. 5. 6. 90.
M6549 O'Sullivan Brian A S 5 6 6 6 6 5 6 8 6 5 7 6 7 5 6 90.
DAY STEPHEN PORTER AA 0 6 6 5 4 6 8 5 7 6 4 6 6 8 6 6 89.
RU11364 Donnelly Gerard A S 5. 8. 6. 4. 6. 8. 5. 8. 4. 4. 8. 5. 8. 6. 4. 89.
L11748 O'Neill John B S 4 7 5 6 6 7 4 8 6 6 6 5 8 6 5 89.
RU10500 Doyle Mark A S 3. 6. 6. 6. 6. 7. 5. 7. 6. 5. 7. 6. 8. 6. 5. 89.
L877 McCourt Mark A 0 6 7 6 5 6 6 6 8 5 5 8 4 7 6 4 89.
RU382 Kelly Mark B S 5. 8. 6. 6. 5. 4. 5. 7. 6. 6. 7. 6. 8. 5. 5. 89.
RU10007 Brown Paddy AAA S 5. 7. 6. 4. 6. 7. 5. 7. 6. 6. 7. 4. 8. 6. 5. 89.
L10544 Chammas Ziad B S 5 8 4 5 5 5 6 8 4 6 7 6 8 6 5 88.
L642 Mooney Larry A S 6 6 5 5 6 6 5 7 5 6 8 6 8 4 5 88.
U102RR SPIERS TREVYN B 0 5 8 5 5 6 6 6 5 6 5 8 5 8 5 5 88.
U149FF MARSHALL David AA 0 6. 7. 6. 5. 6. 7. 2. 6. 6. 6. 7. 5. 8. 6. 5. 88.
L10585 Kelly Conan A S 6. 7. 6. 6. 4. 4. 5. 6. 5. 6. 8. 6. 8. 6. 5. 88.
M11732 Sloane Kevin A S 6. 6. 6. 6. 4. 7. 6. 5. 6. 6. 6. 5. 8. 6. 5. 88.
RU11958 O'Neill Brian AA V 5. 8. 6. 6. 6. 7. 6. 7. 4. 5. 6. 5. 8. 6. 3. 88.
RU11447 Coyle Shane C S 6. 7. 6. 5. 6. 7. 6. 7. 6. 6. 5. 4. 8. 5. 3. 87.
L11316 McCooey Darren B S 5 8 6 5 6 8 6 7 3 4 8 4 6 6 5 87.
C11974 Rushworth Steven AA V 6. 6. 5. 3. 5. 6. 8. 5. 5. 7. 6. 8. 6. 5. 6. 87.
L6275 Maguire Bernard B V 6 7 5 6 5 3 5 8 5 5 8 4 8 6 6 87.
L11355 Carrick Evan A J 5 6 6 5 6 7 5 5 4 6 7 6 8 6 5 87.
L1146 Flynn Aine A S 6. 6. 5. 5. 4. 7. 5. 8. 6. 5. 7. 6. 8. 6. 3. 87.
L11171 Pyke Ciaran A S 6 8 6 6 6 3 6 7 5 5 7 6 8 5 3 87.
L11032 Rigley Sean A S 6. 8. 6. 3. 6. 6. 6. 7. 3. 6. 8. 6. 8. 5. 3. 87.
L9008 Marsella Angelo A V 6 7 6 5 6 3 5 7 6 5 8 6 7 4 6 87.
L11081 Ryan Maurice A S 5 7 6 5 6 4 5 8 6 5 7 5 8 6 3 86.
L11386 Fitzpatrick Stephen A S 4 8 6 5 4 3 6 6 6 5 7 6 8 6 6 86.
RU6878 Devlin Gabriel A S 6. 7. 6. 4. 6. 5. 6. 6. 5. 6. 7. 6. 7. 6. 3. 86.
L11400 McKay Don A S 6. 6. 6. 5. 6. 4. 6. 6. 5. 5. 8. 6. 8. 4. 5. 86.
L10265 O'Leary Martin A S 5. 7. 6. 4. 6. 5. 6. 7. 6. 5. 8. 5. 8. 5. 3. 86.
L11431 Breen David B S 3 8 6 5 6 3 6 8 6 6 7 4 7 6 5 86.
L189 Clarke Alan B SV 4. 8. 6. 4. 4. 6. 6. 8. 3. 6. 7. 6. 8. 5. 5. 86.
L9346 O'Hara Hugh AA 0 6 6 6 6 4 3 6 8 5 6 7 6 7 6 4 86.
L11313 O'Rourke Stephen A S 2. 8. 6. 5. 6. 6. 4. 8. 5. 6. 8. 3. 8. 6. 4. 85.
L230 Collins Aidan AA V 6. 7. 6. 5. 4. 6. 5. 6. 5. 6. 8. 5. 6. 6. 4. 85.
DAY COLM WHELEHAN AA 0 5. 7. 6. 4. 5. 4. 6. 8. 6. 5. 6. 6. 8. 5. 4. 85.
U146OO SELFRIDGE Linton B 0 4. 6. 6. 5. 6. 4. 4. 7. 6. 6. 8. 6. 8. 5. 4. 85.
U208I ARTHURS Robert A 0 5 6 6 6 6 4 5 5 6 5 8 6 8 5 4 85.
L5512 Fox Pat B SV 5 8 6 6 5 4 6 5 4 6 7 5 7 6 5 85.
L1092 Dunne Colin AAA S 6. 8. 6. 5. 6. 3. 6. 8. 5. 3. 7. 6. 7. 4. 5. 85.
L10740 Morris Alison B S 5. 8. 6. 5. 5. 2. 5. 7. 5. 5. 7. 6. 8. 6. 5. 85.
RU11416 Calvert Gary A S 6. 7. 6. 4. 5. 4. 6. 5. 5. 5. 7. 6. 8. 6. 5. 85.
L11190 McGovern Donal A S 6 8 6 6 4 5 4 8 5 6 4 5 7 6 4 84.
RU11161 Gumley Gerry B S 6 8 5 4 5 7 3 8 4 6 8 6 8 5 1 84.
L11893 Mitchell Gareth C S 4. 7. 6. 4. 6. 4. 6. 8. 4. 6. 8. 4. 7. 4. 6. 84.
RU9450 Duffy Franko A S 5 7 6 5 6 3 6 7 6 6 6 5 8 5 3 84.
L10063 Hanratty Brian AAA S 5 6 6 6 5 6 4 6 3 4 8 5 8 6 6 84.
L730 Benson David A S 4 7 5 5 5 3 6 7 6 5 7 6 8 6 4 84.
M9781 Kralikas Andrius C S 5. 7. 6. 6. 5. 5. 4. 8. 6. 5. 7. 5. 6. 5. 4. 84.
L11319 Clarke John B S 4. 8. 6. 3. 5. 4. 6. 5. 6. 5. 6. 7. 6. 6. 6. 83.
L1001 Dowdall Nigel A S 6. 7. 5. 4. 5. 3. 5. 7. 5. 6. 8. 6. 6. 5. 5. 83.
RU11326 Whyte Cecil A S 6. 8. 4. 4. 5. 6. 4. 6. 6. 5. 6. 6. 8. 6. 3. 83.
RU5426 Ellis Noel B S 6. 6. 6. 3. 5. 7. 5. 8. 5. 5. 7. 5. 8. 3. 4. 83.
L6692 Power Robert B S 3 7 6 6 5 4 3 6 6 6 6 6 8 6 5 83.
U115ll STEWART Ian Thomas A 0 5. 4. 5. 4. 6. 5. 6. 8. 4. 6. 7. 6. 8. 5. 4. 83.
L11856 Palilov Vladyslav A S 5. 8. 4. 4. 5. 5. 5. 7. 5. 6. 7. 6. 8. 5. 5. 85.
U458W HAMILL Adrian A 0 6. 7. 6. 6. 4. 5. 5. 8. 5. 5. 4. 4. 8. 5. 5. 83.
L11727 O'Neill Katie C J 6 7 5 3 5 4 4 8 5 5 6 6 8 6 5 83.
L11590 Woods Declan C S 6. 8. 4. 5. 5. 4. 6. 6. 6. 5. 7. 6. 7. 6. 1. 82.
RU6722 Quinn Geoffrey B V 5. 8. 5. 5. 5. 2. 5. 8. 3. 6. 7. 5. 8. 5. 5. 82.
L11838 Maher Brian A S 6. 6. 4. 5. 4. 4. 6. 7. 5. 5. 7. 6. 8. 5. 4. 82.
U125II STEWART Nigel C B 0 4 5 5 6 6 5 6 7 4 6 5 6 7 5 5 82.
M11568 Morrison Wayne A S 5. 8. 6. 4. 5. 3. 6. 8. 4. 5. 6. 5. 8. 5. 4. 82.
L11219 Purcell Edward B S 3. 8. 6. 4. 6. 6. 6. 5. 6. 4. 6. 6. 6. 4. 6. 82.
DAY MAURICE CURRAN A 0 6 6 5 6 5 4 5 8 3 6 5 5 7 5 5 81.
C11975 Kelly Mark A S 6. 8. 6. 6. 6. 5. 6. 5. 3. 5. 7. 5. 7. 3. 3. 81.
L10666 Woods Niall C S 4. 8. 6. 4. 6. 8. 6. 7. 4. 4. 8. 3. 6. 4. 3. 81.
L10157 O'Connor David B S 6. 6. 6. 6. 2. 4. 5. 7. 5. 5. 5. 5. 8. 7. 4. 81.
RU11407 Smith Adrian B S 3. 6. 6. 6. 4. 2. 6. 6. 4. 6. 7. 6. 8. 5. 6. 81.
U103GG TONER G B 0 3 7 6 4 4 5 5 8 6 6 5 6 6 5 5 81.
L11398 Murphy Lorcan C S 5. 7. 4. 6. 5. 4. 5. 7. 5. 5. 5. 6. 6. 5. 6. 81.
DAY JOSEPH HOLLINGSWORTH A 0 3 5 5 6 5 5 5 8 6 6 5 5 8 5 4 81.
L11323 McDonald Patrick C V 6 5 6 5 6 4 6 5 6 3 7 4 7 6 4 80.
L3909 Gillespie Des B V 6. 8. 5. 6. 5. 3. 4. 7. 4. 5. 5. 5. 8. 5. 4. 80.
L11192 Delaney Paul B S 5 8 4 5 6 5 5 4 6 5 7 4 7 5 4 80.
L8059 Ryan Derrick B S 5 8 6 5 3 4 5 7 6 4 6 5 7 5 4 80.
L5355 Dunne Matt A V 6. 6. 4. 5. 4. 5. 4. 8. 5. 6. 4. 6. 8. 5. 4. 80.
L10562 Mulligan John B V 3 6 5 5 6 7 5 6 6 3 8 4 8 4 3 79.
L11762 Cicchini Massimo A S 5. 7. 6. 5. 5. 3. 4. 6. 6. 3. 5. 6. 8. 4. 6. 79.
L11413 Wilson Neill C S 5 8 5 4 5 2 6 8 4 6 5 6 8 5 2 79.
RU10983 Bennett Willie B S 5. 8. 4. 4. 5. 4. 4. 7. 4. 4. 6. 6. 8. 6. 4. 79.
M11922 O'Farrell Colm A S 4 6 6 5 6 5 4 7 5 4 5 5 8 5 4 79.
L11063 McCloskey Derek A S 5 7 6 6 4 2 6 6 6 5 6 5 6 4 5 79.
L11290 Monks John C V 5 6 6 5 6 3 2 7 6 4 6 5 8 5 4 78.
RU999 Sexton Alan B S 3. 7. 6. 3. 4. 2. 6. 6. 7. 5. 4. 7. 6. 7. 5. 78.
L11899 Maher Eamon A S 5. 8. 5. 4. 6. 5. 3. 8. 6. 2. 7. 4. 7. 5. 3. 78.
U123GG CUMMINS Keith A 0 5. 5. 4. 5. 5. 7. 4. 6. 6. 5. 7. 3. 8. 6. 2. 78.
L11939 O'Neill Thomas A C 6 6 5 5 6 6 4 7 5 4 4 5 8 5 2 78.
L11928 Flanagan Oisin A J 5 6 4 6 5 2 5 6 5 4 6 5 8 6 5 78.
DAY ANDY WEBB A 0 5. 8. 6. 7. 4. 2. 6. 7. 3. 4. 6. 4. 8. 5. 3. 78.
DAY GERRY NEACY A 0 3. 7. 5. 5. 6. 3. 7. 6. 5. 4. 5. 4. 7. 5. 5. 77.
DAY JOE MCGRANE A 0 6. 7. 5. 5. 4. 4. 6. 5. 6. 4. 7. 4. 5. 6. 3. 77.
L11569 Mulligan Trevor C S 4 6 5 5 6 5 4 8 4 6 6 5 7 3 3 77.
L11321 Ryan Peter C S 6 6 5 4 4 6 5 7 5 4 5 6 8 4 2 77.
L11947 McDonnell Karl A V 6. 8. 6. 5. 4. 3. 6. 6. 6. 4. 3. 6. 6. 5. 3. 77.
L11738 Hack Dylan C S 4. 7. 5. 2. 4. 5. 4. 7. 5. 6. 7. 5. 8. 6. 2. 77.
U103VV CURTIS Anthony C 0 5 6 4 5 6 2 5 6 6 4 7 6 7 4 4 77.
M10027 Sampson Ray AA V 5. 6. 3. 3. 4. 5. 6. 5. 5. 5. 7. 5. 7. 6. 5. 77.
M11371 Nash Mark B V 6 5 5 3 5 3 6 8 4 2 8 5 8 6 3 77.
M11263 Keogh Joe B S 5 8 5 5 4 5 4 6 4 5 6 4 8 4 4 77.
L11522 Kane Terry C S 6 7 4 4 6 2 5 7 5 4 6 5 6 5 4 76.
L859 McDonnell John C V 5. 8. 6. 6. 3. 4. 3. 5. 5. 3. 6. 5. 8. 6. 3. 76.
L11797 Dillon Brian C S 6 5 6 4 5 6 4 7 5 4 5 5 5 6 3 76.
L11314 Sylvester Nigel B V 5 7 5 5 5 2 5 6 4 6 7 4 7 3 5 76.
RU226E Lennon Frank B S 6. 8. 5. 5. 4. 2. 4. 4. 4. 6. 7. 5. 6. 5. 5. 76.
L6163 Lee John B V 5 6 3 5 6 2 5 6 4 6 8 4 7 4 5 76.
L11399 Murphy Niamh C J 5. 6. 3. 5. 5. 6. 5. 6. 6. 5. 6. 6. 4. 3. 5. 76.
M11713 O'Meara Ryan B J 5. 7. 5. 6. 4. 3. 4. 4. 5. 5. 5. 6. 7. 5. 5. 76.
L11339 Elder Nicola A S 5 7 6 5 5 2 4 4 6 5 7 5 6 5 3 75.
L11946 Morris Tom B V 4 8 6 5 5 2 4 7 5 2 6 5 7 4 5 75.
L11291 Hogan Rory B S 5 4 6 4 4 1 5 7 5 5 6 6 7 5 5 75.
C11907 Cosgrove Eoin B S 6. 7. 5. 3. 5. 5. 4. 5. 5. 5. 4. 4. 8. 5. 4. 75.
L10374 Woods Thomas C V 4 7 6 3 5 3 4 6 4 5 8 4 8 4 3 74.
L11760 Rooney Willie B S 6. 5. 5. 5. 3. 6. 5. 7. 5. 5. 4. 5. 7. 3. 3. 74.
U500G McQUITTY Thomas Stewart C 0 4 6 3 6 4 3 4 8 6 5 5 6 6 5 3 74.
L11542 Marsella Luca C J 3. 6. 5. 3. 3. 5. 4. 7. 4. 5. 6. 4. 8. 6. 5. 74.
M11782 O'Connell Michael C SV 4 7 5 3 6 2 5 6 5 3 5 6 8 4 5 74.
DAY BARRY WEBB B 0 6. 8. 6. 3. 4. 3. 4. 6. 4. 4. 4. 5. 7. 5. 5. 74.
L11589 Donnelly Ken B V 4 7 6 5 4 3 3 7 5 5 6 5 7 5 1 73.
L511 O'Hagan Eugene B SV 5 7 6 4 5 3 6 4 3 5 6 5 7 4 3 73.
L301 Knott Francis A V 4 8 3 3 5 1 6 5 5 4 5 5 8 6 5 73.
M11513 Considine Sean C S 4. 8. 5. 4. 6. 2. 6. 5. 3. 4. 6. 5. 5. 5. 5. 73.
DAY EDDIE WILSON B 0 1 7 6 3 4 4 5 4 5 5 7 5 7 5 5 73.
L11042 Conway James C V 3 6 6 4 5 3 4 7 4 5 7 4 5 7 2 72.
L10901 Duff Louis B SV 4 7 4 5 3 3 6 8 4 5 4 4 7 5 3 72.
RU9176 McArdle Laurence B SV 4 5 5 6 6 3 4 6 3 4 7 5 6 4 3 71.
L11794 Clarke Eoin B S 4 8 6 4 5 3 6 6 3 3 5 5 7 4 2 71.
U136BB KERR Charles A C 0 6. 6. 5. 3. 4. 1. 3. 8. 5. 4. 5. 6. 5. 4. 6. 71.
L11937 O'Neill John J B S 5 6 5 6 5 3 6 5 5 5 4 3 8 3 2 71.
RU978 McCullagh Richard C S 4. 6. 6. 2. 4. 4. 5. 5. 4. 5. 6. 5. 6. 5. 3. 70.
U155E ADAIR Ronald J C 0 3. 6. 5. 4. 3. 1. 4. 7. 4. 4. 7. 4. 7. 6. 5. 70.
DAY DECLAN TAAFFE C 0 6 5 6 3 4 3 4 8 3 3 6 5 8 3 3 70.
L11387 Butterly Darren C S 4. 7. 4. 4. 3. 4. 3. 8. 2. 5. 7. 5. 8. 3. 2. 69.
L11186 Gumley Pamela B S 6. 5. 6. 3. 4. 2. 5. 7. 4. 4. 6. 4. 7. 4. 2. 69.
L11273 O'Leary Mary C S 1 7 5 4 4 3 4 6 5 2 6 5 7 5 5 69.
DAY MICHAEL CARROLL C 0 5. 6. 3. 5. 5. 2. 5. 5. 6. 3. 5. 5. 7. 3. 3. 68.
L10908 CONOR CASSIDY C 0 3. 6. 4. 4. 4. 5. 3. 4. 3. 6. 5. 4. 7. 4. 6. 68.
L075 Rogers Francis C SV 5 5 5 6 4 0 4 6 4 5 6 3 8 3 3 67.
L10667 Goslin Joe B V 6 6 6 4 3 0 3 7 5 5 8 4 5 2 3 67.
L11837 Cicchini Yacobo C C 5. 8. 6. 3. 5. 3. 3. 3. 4. 2. 6. 5. 7. 3. 4. 67.
L11586 Graves Sean C S 3 3 6 6 3 3 1 6 6 5 6 4 7 4 3 66.
L6700 Power Karen C S 3 7 4 4 5 4 3 6 3 4 5 5 4 6 3 66.
DAY BARRY O'CONNOR C 0 3 4 5 5 3 4 3 6 3 2 6 6 8 5 3 66.
l11529 McGrath Thomas C V 5. 6. 6. 4. 4. 6. 4. 5. 2. 3. 5. 3. 6. 3. 3. 65.
RU945N Higgins James J C SV 4 8 3 5 5 1 3 6 4 6 5 4 5 5 1 65.
L11216 Foley Angela C V 6. 5. 2. 5. 4. . 5. 5. 3. 4. 5. 6. 6. 5. 3. 64.
L11338 Lewis David B S 3 7 5 4 4 2 5 3 3 4 6 4 5 4 4 63.
DAY ROBERT MCNALLY C 0 3 6 0 2 4 4 3 7 5 4 5 4 8 5 3 63.
L1772 Thorne Mark C S 4. 6. 4. 4. 4. 1. 5. 6. 4. 5. 5. 2. 7. 4. 2. 63.
L9819 Lavelle Martin C S 4. 7. 5. 3. 6. . 5. 6. 4. 4. 3. 3. 6. 3. 4. 63.
M11868 Raher David C S 6. 5. 3. 4. 3. 4. 4. 6. 3. 4. 4. 5. 6. 2. 4. 63.
DAY BRIAN MCDONALD C 0 4 4 6 4 6 3 5 5 1 5 1 3 6 6 3 62.
L11591 Whelan Aidan C V 2. 6. 4. 4. 3. 4. 2. 5. 5. 4. 3. 6. 7. 4. 2. 61.
L8473 Clifford Joe C S 5. 6. 5. 3. 4. 3. 3. . 3. 5. 5. 4. 6. 5. 4. 61.
M11998 Raher Ethan C J 2. 7. 5. 4. 3. 3. 6. 6. 1. 4. 5. 5. 4. 3. 3. 61.
DAY MICHAEL CAMPBELL C 0 5 6 5 4 5 2 5 5 2 3 5 5 5 1 3 61.
DAY ADAM KENNY C 0 3 4 2 3 4 0 6 4 4 4 7 4 6 5 4 60.
L6336 McQuillan Tony C SV 4 6 4 4 4 6 3 4 4 1 4 6 4 2 3 59.
DAY FAOLAN FRAIN C 0 1 8 4 5 3 2 5 5 5 4 4 1 5 4 3 59.
L11900 Newsome Robert C S 3. 6. 4. 4. 5. 5. 4. 5. 3. 4. 3. 2. 5. 3. 1. 57.
DAY JOHN LYNCH C 0 2. 2. 5. 4. 5. 2. 2. 6. 3. 1. 4. 6. 6. 6. 3. 57.
DAY WILLIE CAMPBELL C 0 6 3 3 3 5 1 4 5 4 3 2 5 4 4 2 54.
RU11994 Payne Kieran C S 4. 5. 4. 2. 5. . 1. 3. 3. 5. 5. 5. 7. 2. 2. 53.
M11870 O'Meara Patrick 0 S 3 4 6 3 2 1 3 4 2 4 4 4 8 1 3 52.
L11927 Flanagan Dermot C S 4. 5. 3. 3. 2. 3. 4. 5. 2. 1. 4. 1. 6. 2. 4. 49.
DAY CARLO RIZZINI C 0 2. 2. 4. 3. 2. . 3. 6. 1. 5. 1. 1. 3. 4. 2. 39.
L11903 Foster Fiona C S                               17.
Agree