0

Irish Open ESP - 120 Targets

Irish Open ESP - 120 Targets

Winner: David Marshall

Score: 112

English Sporting

Sun 14th Aug 2022

Loughshore Sporting & Fitasc - Carrydaragh Glen

Competitors shoot full 120 targets either Saturday or Sunday

Results

U149FF MARSHALL David AA 0 8 7. 8. 8. 8. 8. 7. 6. 8. 7. 8. 7. 7. 8. 7. 112.
L11311 Clarke Gerard AA S 8. 8 8 8 8 7 7 6 8 7 7 4 8 8 6 108.
RU10007 Brown Paddy AAA S 7 8. 6. 8. 8. 7. 8. 7. 7. 8. 7. 8. 3. 8. 8. 108.
M300 O'Sullivan Ian A S 8 7 8 8 6 8 6 7 7 7 6 6 8 8 8 108.
RU11813 O'Donnell Joe AA S 8 7 8 8 8 5 7 8 7 7 8 5 8 7 6 107.
U108CC McKEOWN Andrew David AA 0 8 8. 6. 8. 8. 7. 5. 6. 6. 7. 8. 8. 8. 8. 5. 106.
RU11416 Calvert Gary A S 6 8. 7. 8. 8. 8. 8. 7. 7. 8. 5. 7. 8. 7. 4. 106.
L1092 Dunne Colin AAA S 8 8. 8. 8. 7. 8. 8. 8. 8. 5. 4. 5. 8. 8. 4. 105.
DAY G RICE AA 0 8 7 7 8 8 7 5 5 7 7 8 7 8 8 5 105.
L11081 Ryan Maurice A S 8 8 6 5 8 7 7 7 6 8 8 8 8 6 4 104.
L8979 Morris Roland AA S 8. 8 7 8 7 6 7 6 8 8 8 7 5 7 4 104.
DAY Q THOMPSON C 0 8 7 6 7 6 7 8 5 6 7 8 6 6 8 8 103.
RU11359 McCurdy Shay C J 8 8. 6. 7. 7. 7. 5. 6. 7. 7. 8. 5. 7. 8. 7. 103.
U319UU COZZO Daniel B 0 8. 7 6 8 8 7 7 7 6 7 8 6 8 6 4 103.
L11742 Maguire Chris AA S 8 8 7 8 7 7 8 7 7 6 4 7 7 7 5 103.
RU10500 Doyle Mark A S 8 6 8 7 5 5 6 8 8 8 8 8 7 4 6 102.
RU11365 McDonnell Liam A S 8. 6 7 8 7 7 8 6 7 6 8 8 6 3 7 102.
L10668 Goslin Glenn AAA S 8. 8. 8. 7. 8. 7. 4. 6. 8. 6. 8. 5. 7. 7. 5. 102.
U336G BRYANS Lewis Andrew AA 0 8 8. 8. 8. 5. 8. 7. 7. 6. 8. 8. 6. 6. 6. 3. 102.
RU999 Sexton Alan B S 8 5. 7. 6. 8. 8. 6. 7. 7. 8. 8. 7. 7. 8. 2. 102.
DAY J MONTGOMERY C 0 8 7. 8. 6. 8. 7. 8. 7. 8. 7. 8. 6. 6. 7. 1. 102.
L11250 Doyle Mark A S 6 8. 8. 8. 7. 7. 6. 6. 4. 7. 7. 7. 8. 8. 5. 102.
L10061 Fay Larry A S 8 8. 8. 7. 6. 7. 6. 5. 7. 5. 7. 8. 7. 8. 4. 101.
RU11155 Warren Gareth B S 8 8 6 8 7 8 7 6 6 6 8 7 6 8 2 101.
RU226E Lennon Frank B S 8. 6. 7. 8. 8. 6. 7. 7. 5. 7. 8. 3. 8. 8. 5. 101.
L11098 Jodi Devlin A   6. 6. 6. 7. 7. 7. 8. 7. 8. 7. 6. 5. 7. 8. 6. 101.
U281Z BEST Michael A H A 0 8 7. 6. 8. 7. 7. 7. 2. 7. 7. 8. 5. 8. 7. 7. 101.
M11092 Sampson Cody AA J 8. 7 7 6 7 7 7 6 3 7 6 7 8 6 8 100.
U106MM CARROON William T R A 0 8. 8. 8. 5. 5. 6. 4. 6. 8. 7. 7. 6. 8. 7. 7. 100.
U208I ARTHURS Robert A 0 8. 8 8 8 7 6 7 6 6 7 7 7 8 7 0 100.
U179EE THOMAS Kenneth David AA 0 8. 8. 8. 8. 7. 7. 5. 6. 8. 6. 7. 4. 7. 7. 4. 100.
U150OO ROULSTON Gordon Reid A 0 8. 8. 6. 6. 6. 7. 8. 7. 7. 6. 7. 7. 6. 6. 5. 100.
L10585 Kelly Conan A S 7 7 7 7 7 7 6 5 6 8 7 6 6 8 6 100.
RU12005 Mawhinney Paul B S 8. 8 8 7 8 6 6 4 5 6 8 8 5 8 4 99.
RU11364 Donnelly Gerard A S 8 8. 4. 8. 6. 6. 7. 7. 6. 8. 5. 8. 6. 8. 4. 99.
L10063 Hanratty Brian AAA S 6 8. 6. 8. 7. 8. 6. 5. 8. 7. 4. 5. 7. 8. 6. 99.
U165EE McPHILLIPS MICHAEL JAMES AA 0 8. 7 8 7 4 5 7 7 6 8 5 5 7 8 7 99.
L1146 Flynn Aine A S 8 8 8 8 8 8 6 4 5 8 6 5 8 5 4 99.
U136VV MCATEER Mark C 0 8. 6 8 7 8 6 7 4 6 5 6 7 8 7 5 98.
RU10916 Gumley Niall AA S 8. 8 7 8 7 8 5 7 4 4 7 7 7 6 5 98.
RU11161 Gumley Gerry B S 8. 8. 6. 5. 6. 8. 5. 5. 7. 6. 6. 7. 7. 7. 7. 98.
L511 O'Hagan Eugene B SV 7. 7. 7. 8. 8. 5. 6. 8. 4. 4. 8. 8. 6. 6. 6. 98.
U253SS SIMMONS G A 0 8 7. 7. 8. 5. 8. 2. 7. 7. 8. 6. 6. 5. 8. 5. 97.
U102RR SPIERS TREVYN B 0 8 7. 5. 8. 6. 7. 7. 5. 5. 6. 5. 8. 8. 8. 4. 97.
U543J WALLACE D C A V 8. 8 8 8 5 5 7 7 6 6 8 4 5 8 4 97.
L11298 Collins Justin B J 7 8 8 6 5 7 6 5 4 8 8 7 8 6 4 97.
DAY T WATT C 0 7 8. 8. 7. 8. 8. 5. 4. 7. 7. 8. 7. 5. 7. 1. 97.
U103GG TONER G B 0 7 8 7 8 8 5 4 6 5 4 8 6 6 8 6 96.
DAY B MCDERMOTT AAA 0 8. 8. 8. 5. 8. 7. 5. 4. 5. 7. 6. 7. 8. 7. 3. 96.
RU11124 Oakes Andrew AAA S 8 8. 8. 8. 5. 7. 4. 5. 5. 5. 7. 5. 8. 8. 5. 96.
RU976 Smullen Robert A S 8 8 5 5 7 8 7 6 6 8 7 5 8 7 1 96.
U151RR MCELHINNEY K M A 0 7 7 7 4 7 8 6 7 5 5 7 7 8 7 4 96.
U146OO SELFRIDGE Linton B 0 8 8 7 6 7 7 7 4 7 7 6 6 7 6 3 96.
U344C CRAIG Jack A 0 8. 8 7 5 5 7 6 5 8 6 4 7 8 7 4 95.
RU5426 Ellis Noel B S 8. 7. 8. 7. 2. 7. 3. 6. 5. 8. 8. 6. 7. 7. 6. 95.
M11732 Sloane Kevin A S 8. 8 8 6 6 8 7 5 6 7 3 3 8 7 5 95.
U320UU MCCULLOUGH Frankie B 0 7. 7. 6. 6. 8. 6. 4. 6. 5. 7. 8. 7. 6. 8. 4. 95.
L11400 McKay Don A S 6. 8. 8. 5. 3. 5. 6. 7. 7. 8. 6. 8. 7. 6. 5. 95.
DAY J SINNAMON C 0 5 5 7 5 8 5 8 7 5 5 8 7 6 8 6 95.
RU9450 Duffy Franko A S 8 8 7 7 7 5 7 4 7 5 7 6 4 8 4 94.
U125II STEWART Nigel C B 0 8. 7. 7. 8. 2. 7. 7. 6. 6. 5. 7. 6. 7. 7. 4. 94.
RU11511 Oakes Darren AAA S 8. 5 8 8 6 5 5 6 5 4 8 4 7 8 7 94.
L3909 Gillespie Des B V 8 8 5 5 3 8 8 7 8 6 5 4 6 7 6 94.
DAY N ANDERSON AAA 0 8 8 5 7 8 4 7 5 4 8 8 5 7 8 2 94.
U436K McELHILL Stephen J A 0 8. 6 8 8 7 6 5 5 6 6 6 6 8 5 4 94.
L11281 Carley Ciara A J 6 7. 5. 8. 8. 4. 5. 6. 4. 8. 7. 7. 8. 6. 5. 94.
M10027 Sampson Ray AA V 8. 8. 6. 3. 4. 6. 5. 4. 7. 8. 5. 8. 7. 6. 8. 93.
RU6878 Devlin Gabriel A S 8. 8. 8. 7. 6. 6. 5. 3. 7. 7. 6. 5. 6. 6. 5. 93.
L11319 Clarke John B S 8. 7. 7. 5. 4. 7. 6. 5. 5. 6. 8. 7. 8. 7. 3. 93.
DAY R WYLIE AAA 0 7 8. 6. 3. 6. 4. 6. 8. 4. 7. 8. 8. 7. 5. 6. 93.
U165PP Scullion James B S 6. 8 8 6 8 8 6 5 4 5 5 7 5 6 6 93.
U106EE McCLELLAND Mark J R AAA 0 6. 7. 8. 8. 8. 7. 5. 7. 5. 3. 6. 7. 6. 8. 2. 93.
RU11226 Armstrong Liam B V 8 6. 7. 6. 4. 6. 7. 6. 7. 7. 6. 6. 7. 7. 3. 93.
U123BB MAGILL Mark A 0 8 8 6 6 4 8 5 5 8 7 4 4 8 6 5 92.
U739G GORMAN Samuel B 0 8 8 8 7 4 7 7 4 5 7 4 5 5 8 5 92.
RU11841 O'Rawe Kelsey B J 7. 7 8 6 6 6 6 6 5 6 8 7 5 8 1 92.
U160EE ROLLINS Charlie B 0 8. 7 5 8 6 5 6 5 6 7 4 8 7 4 6 92.
U469C ELLISON S N B 0 7. 8 8 6 5 7 6 6 8 2 7 6 7 6 3 92.
RU11859 Bradley James AAA S 8 7. 6. 8. 7. 6. 4. 5. 4. 5. 7. 4. 6. 8. 7. 92.
U638J BOYLE Ronald David B 0 5. 8. 5. 6. 2. 7. 6. 6. 5. 8. 6. 8. 7. 7. 6. 92.
L11399 Murphy Niamh C J 7 7 7 6 3 8 8 6 8 5 4 7 7 8 1 92.
DAY D BOYD C 0 8 7. 7. 8. 8. 6. 5. 5. 6. 5. 7. 6. 6. 3. 5. 92.
RU11447 Coyle Shane C S 7. 8 8 5 1 8 5 7 6 6 8 5 7 7 3 91.
L1117 Farrell John AA S 8. 8 4 7 4 8 5 6 6 6 4 4 8 7 6 91.
L11190 McGovern Donal A S 8 5. 6. 8. 4. 6. 8. 6. 7. 6. 3. 4. 7. 7. 6. 91.
U137JJ CLEGG Darren Richard C 0 7 7 5 8 6 5 6 6 6 7 7 4 8 6 3 91.
U203UU TEMPLE Wesley A 0 7 6 8 7 2 8 6 5 4 7 6 5 8 8 4 91.
U115LL STEWART Ian Thomas A 0 8. 6 6 4 6 7 6 5 7 6 4 6 7 7 6 91.
M11998 Raher Ethan AAA J 8 8 3 7 7 6 7 6 7 4 6 6 7 8 1 91.
U428B McCAUGHERN Richard A 0 6. 8. 6. 7. 6. 8. 7. 5. 4. 5. 3. 5. 6. 7. 8. 91.
U102VV MAHER William MVB MRCVS B 0 6. 7 8 7 4 7 8 5 7 7 4 4 4 6 7 91.
L230 Collins Aidan AA V 8 8 8 3 2 7 6 5 7 7 6 6 8 6 4 91.
U153PP CASKEY P B 0 7 7 4 5 2 8 6 7 5 6 6 7 8 6 7 91.
M11965 O'Connor Rory C J 8. 7. 7. 4. 8. 6. 6. 5. 7. 5. 7. 4. 6. 4. 6. 90.
U200D TOMLINSON Joe A 0 7 5 7 4 6 6 6 1 7 8 8 4 7 8 6 90.
DAY S MCERLEAN AAA 0 8. 8. 8. 7. 8. 8. 5. 4. 4. 7. 8. 4. 4. 5. 2. 90.
L859 McDonnell John C V 8 6 7 7 3 6 6 6 5 8 2 7 7 7 5 90.
U141II WALLACE Kyle AA 0 8. 7. 5. 4. 4. 8. 2. 4. 5. 7. 6. 7. 7. 8. 8. 90.
L11186 Gumley Pamela B S 8. 8. 7. 6. 3. 8. 6. 5. 5. 6. 7. 8. 5. 5. 3. 90.
U6383 HARRISON S A A 0 8. 8. 8. 6. 4. 5. 7. 6. 6. 6. 3. 4. 8. 6. 5. 90.
U154MM DUNLOP K C 0 8. 5 8 5 2 7 6 2 6 8 7 5 8 7 6 90.
RU11255 Barr Brendan C S 7 7. 6. 7. 8. 6. 6. 5. 7. 6. 5. 5. 5. 6. 4. 90.
RU11958 O'Neill Brian C V 8 7. 5. 6. 6. 7. 5. 6. 8. 6. 5. 6. 7. 2. 6. 90.
RU11397 Spratt Stuart B S 7 8. 7. 6. 1. 6. 8. 6. 6. 6. 6. 4. 6. 8. 5. 90.
L11865 Abbott Stephen C S 4. 8. 4. 6. 4. 7. 7. 6. 4. 7. 6. 7. 7. 8. 5. 90.
U311UU KEALEY Jonathan A 0 8 7. 8. 8. 7. 6. 8. 6. 3. 4. 4. 5. 5. 7. 3. 89.
DAY D LOUGHLIN AAA 0 8. 7 5 2 6 7 5 6 7 8 5 6 8 6 3 89.
U250UU CROFTS Gareth Robert C 0 7 7. 7. 3. 8. 7. 5. 5. 5. 8. 7. 5. 6. 7. 2. 89.
U131VV MCCAUL Niall C 0 7 6 7 5 7 7 6 6 7 4 6 6 6 6 3 89.
L189 Clarke Alan B SV 7 8 7 4 6 6 8 4 4 6 6 5 6 7 5 89.
L11947 McDonnell Karl AAA V 6. 8. 8. 7. 7. 7. 5. 8. 4. 3. 6. 3. 6. 7. 4. 89.
RU370D Doherty Jim C S 6 6 8 4 8 6 4 6 8 5 7 6 6 7 2 89.
U169PP MCCURDY M C 0 7. 8. 6. 8. 7. 7. 7. 6. 3. 3. 4. 7. 5. 7. 3. 88.
U256Q McNICHOLL Derek C 0 8 7. 7. 4. 4. 7. 4. 6. 4. 6. 6. 8. 6. 5. 6. 88.
U110D DONNAN Ashley A 0 8 7. 6. 8. 6. 7. 2. 4. 8. 6. 5. 7. 6. 4. 4. 88.
U141BB MORGAN Frank J A 0 8 7 7 7 6 6 5 5 4 7 3 6 3 6 8 88.
RU11033 Cuffe Francis C S 6. 7 6 8 8 7 7 5 2 6 8 6 7 5 0 88.
U123KK SIMPSON Scott M V B 0 7 6 8 4 1 5 6 5 5 7 8 6 7 8 5 88.
RU11227 Boyd Nigel B S 6 7. 7. 8. 4. 6. 6. 4. 5. 5. 4. 7. 8. 8. 3. 88.
L11063 McCloskey Derek A S 8 8 5 2 3 7 6 6 6 8 6 6 6 7 4 88.
L11181 Gilligan John A S 7 6. 8. 7. 4. 7. 5. 5. 5. 6. 8. 6. 7. 4. 3. 88.
U183RR MCDONNELL T A 0 6. 8. 7. 8. 5. 8. 8. 5. 2. 7. 7. 5. 5. 4. 2. 87.
DAY M CARRON AA 0 7 6. 7. 4. 7. 8. 3. 5. 6. 6. 7. 5. 7. 8. 1. 87.
L6275 Maguire Bernard B V 7. 8 6 4 6 5 8 8 3 7 7 2 5 8 3 87.
DAY C KENNEDY C 0 7. 4 7 8 5 4 7 6 4 7 6 5 7 6 4 87.
U150RR MCELHINNEY F P B 0 5 7. 6. 7. 7. 6. 7. 8. 6. 8. 5. 2. 6. 4. 3. 87.
L8059 Ryan Derrick B S 8. 6 8 5 6 8 5 5 6 5 5 8 7 1 4 87.
L877 McCourt Mark A S 8. 6. 7. 5. 5. 8. 5. 4. 5. 8. 6. 5. 6. 6. 3. 87.
U485K DAVIDSON Roy B 0 7 8. 8. 8. 8. 8. 5. 5. 3. 4. 6. 5. 7. 4. . 86.
M11955 O'Connor Martin C S 8. 5 7 5 6 5 6 4 6 6 7 4 7 6 4 86.
DAY D CHRISTIE AA 0 8 6 8 6 7 8 5 3 1 5 5 5 7 8 4 86.
M11371 Nash Mark B V 8. 6. 4. 7. 5. 8. 8. 6. 7. 4. 4. 2. 6. 6. 5. 86.
DAY N O'NEILL AA 0 8. 4. 8. 4. 6. 8. 7. 4. 5. 5. 8. 4. 3. 7. 5. 86.
L11727 O'Neill Katie C J 7 6. 6. 8. 8. 5. 4. 5. 5. 4. 8. 7. 5. 6. 2. 86.
L11715 Farrell Lauren AA J 8 8 8 6 3 6 5 6 3 4 7 6 7 7 2 86.
U467Y FULTON Glenn A 0 7. 7 6 5 4 7 5 7 7 7 3 6 7 5 2 85.
DAY S RAFFERTY AA 0 7. 5. 5. 6. 4. 8. 4. 6. 7. 4. 4. 6. 8. 5. 6. 85.
RU11256 Gamble Martin C S 8. 6. 5. 6. 7. 4. 5. 5. 6. 6. 7. 3. 7. 8. 2. 85.
U121HH McCAUGHERN Brenda M C 0 7. 4 8 7 7 5 6 5 7 5 7 5 6 4 2 85.
L10740 Morris Alison B S 7. 8 7 7 6 7 3 3 4 4 8 4 4 8 5 85.
L11431 Breen David B S 5 8 7 3 2 8 8 6 7 6 7 1 6 6 5 85.
L5512 Fox Pat B SV 8. 8. 4. 3. 4. 8. 4. 6. 7. 6. 3. 6. 8. 5. 5. 85.
U124VV SCULLION Conor C 0 8. 7. 6. 5. 2. 6. 7. 6. 5. 7. 5. 6. 6. 3. 5. 84.
RU9455 McKee Michael C S 8 6 7 7 2 5 6 7 6 5 6 6 4 7 2 84.
RU10983 Bennett Willie B S 7 7. 7. 4. . 7. 7. 6. 8. 6. 1. 5. 7. 7. 5. 84.
DAY P REDPATH AAA 0 8 5. 5. 7. 8. 6. 6. 2. 3. 6. 8. 5. 7. 7. 1. 84.
L11398 Murphy Lorcan C S 7 6 7 7 5 7 7 4 5 6 4 4 5 8 2 84.
U149OO Neill Timothy B 0 7 8 8 2 0 6 7 5 7 5 4 4 8 7 6 84.
L075 Rogers Francis C SV 5 8 7 5 5 4 3 3 6 8 6 6 7 7 4 84.
RU3628 McCoy Gerard C S 8 6 7 8 7 6 7 3 6 4 7 4 4 5 2 84.
U133DD ARRELL Irwin B 0 7. 6 5 6 7 4 5 7 4 8 3 7 6 4 4 83.
U266SS SPRING Marcus C J 8 5. 5. 5. 6. 7. 5. 7. 2. 4. 8. 4. 7. 6. 4. 83.
M11782 O'Connell Michael C SV 7. 6 8 3 4 8 4 3 4 5 4 4 8 8 7 83.
DAY L MCGRANE A 0 4 6 7 6 5 7 5 5 5 4 7 5 8 8 1 83.
DAY L DAVIDSON C 0 8 7 5 6 5 6 7 4 7 3 5 6 5 5 4 83.
U142TT GLENN Steven C 0 6 7 5 8 5 6 7 4 7 5 7 4 5 5 2 83.
L11899 Maher Eamon A S 8 7 8 5 0 7 5 4 7 7 7 3 7 8 0 83.
L10667 Goslin Joe B V 8. 8. 7. 4. 2. 4. 5. 4. 8. 6. 8. 2. 8. 6. 2. 82.
RU9176 McArdle Laurence B SV 8. 8 7 4 3 6 5 4 5 7 7 5 6 5 2 82.
U918B BALMER Lewis B 0 8 7. 5. 6. 3. 6. 5. 4. 7. 7. 5. 4. 8. 5. 2. 82.
DAY A ROSE A 0 7. 6 7 7 6 7 4 4 3 3 7 4 7 6 4 82.
U204UU TEMPLE Andrew K C 0 8 8. 7. 7. 4. 4. 4. 5. 3. 5. 6. 4. 8. 8. 1. 82.
U123GG CUMMINS Keith A 0 8 6 7 4 3 5 4 5 4 6 5 5 7 5 8 82.
U124LL KERR Darren Thomas B 0 8 7 3 4 6 7 3 6 5 7 7 4 5 5 5 82.
DAY A FIELDS A 0 5. 8. 7. 5. 5. 6. 5. 6. 5. 4. 5. 5. 5. 7. 4. 82.
L10556 Borza Libero B V 8. 7. 8. 3. 1. 7. 6. 4. 3. 4. 5. 6. 8. 7. 5. 82.
U162RR PATTERSON Thomas B 0 8 7 6 7 7 7 6 4 4 5 6 0 7 6 1 81.
U707C DONNAN Paul Charles B 0 6 8. 6. 1. 3. 6. 4. 6. 4. 6. 6. 6. 6. 7. 6. 81.
RU11381 Scullion Mark A J 5. 8. 6. 5. 5. 8. 6. 7. 6. 1. 2. 7. 8. 4. 2. 80.
U322UU SCOTT Jack B 0 6. 7 5 4 7 5 6 4 4 7 4 7 3 5 6 80.
RU11891 Gorman Christopher A S 8. 5 8 4 5 8 6 8 8 5 1 1 6 3 4 80.
U201CC KELLY Paul B 0 8. 7. 7. 3. 6. 6. 4. 4. 5. 4. 8. 5. 3. 3. 7. 80.
U151FF VALENTINE Felix B 0 8 8 6 2 1 7 5 5 6 7 0 5 7 6 7 80.
DAY BRIAN O'HAGAN A 0 7 8. 7. 3. 4. 7. 4. 6. 7. 7. 1. 5. 5. 7. 2. 80.
U110BB LOGAN David A 0 6. 7. 6. . 8. 8. 5. 5. 6. 6. 5. 4. 4. 7. 3. 80.
U143TT GLENN Robert C 0 8. 7 8 7 6 4 5 4 2 7 8 6 5 2 1 80.
U155E ADAIR Ronald J C 0 7 7. 5. 5. 6. 6. 6. 4. 4. 4. 4. 4. 7. 7. 4. 80.
EE146933 A POLLOCK A 0 7 8. 8. 4. . 8. 5. 5. 3. 5. 8. 5. 5. 5. 3. 79.
RU9221 McGinley Sean C S 8. 7 4 6 6 5 6 3 7 8 1 6 6 5 1 79.
DAY P CUFFE C 0 7. 8. 8. 6. 7. 4. 2. 4. 3. 6. 6. 5. 7. 3. 3. 79.
U143FF TUMELTY Francis C 0 5 8. 7. 3. 8. 6. 6. 2. 7. 4. 3. 6. 6. 4. 4. 79.
DAY P HENRY A 0 7 8 8 0 4 7 6 4 5 5 7 2 5 8 2 78.
L11321 Ryan Peter C S 6 8. 4. 3. 3. 7. 5. 5. 6. 6. 4. 6. 5. 6. 4. 78.
U784M IRVINE Brian C 0 7 8 4 6 2 5 5 3 6 7 4 7 6 5 2 77.
RU12009 Fazlic Jaz A S 7 8 8 4 2 8 4 5 5 2 4 7 5 6 2 77.
U107MM JOHNSTON William A C 0 8 5. 7. 6. 5. 6. 4. 5. 3. 6. 2. 5. 7. 4. 4. 77.
DAY BARNEY O'HAGAN A 0 8. 5. 7. . 3. 8. 7. 4. 3. 2. 6. 7. 7. 7. 3. 77.
DAy J SIMPSON A 0 7. 6. 5. 4. 4. 7. 4. 4. 5. 4. 7. 5. 6. 6. 3. 77.
L10562 Mulligan John B V 6. 6. 5. 7. 8. 6. 5. 4. 5. 4. 3. 6. 4. 5. 3. 77.
DAY T SMITH B 0 5. 6 5 4 8 7 5 3 3 6 8 1 5 7 3 76.
DAY G DUNCAN C 0 8 5 6 6 4 6 4 3 5 3 3 7 7 6 3 76.
DAY T DELARGY B 0 6. 5. 4. 5. 7. 6. 2. 6. 5. 1. 5. 6. 5. 7. 5. 75.
U500G McQUITTY Thomas Stewart C 0 6. 4 7 4 5 6 4 4 2 5 5 8 6 4 4 74.
M11868 Raher David B S 7. 6 7 4 4 6 4 3 5 5 4 6 4 8 1 74.
U123LL JEFFERS Ian Malcolm C 0 6 6 6 3 5 4 7 3 7 5 4 5 7 4 2 74.
DAY L MCATEER B 0 8. 7 6 5 5 3 6 2 3 4 4 3 6 6 5 73.
U230RR McELHILL Bobby William C 0 7 4. 7. 5. 6. 4. 5. 5. 7. 3. 5. 2. 6. 6. 1. 73.
U206TT Stewart Brian C S 8. 5 6 4 5 7 5 8 4 5 4 2 5 3 1 72.
U103VV CURTIS Anthony C 0 7. 6 6 6 7 2 3 7 5 3 4 1 6 6 3 72.
DAY B MULLAN C 0 7. 5 6 2 8 1 6 2 5 5 6 5 5 4 4 71.
U136BB KERR Charles A C 0 5. 4. 5. 3. 3. 6. 6. 3. 6. 6. 6. 5. 4. 7. 2. 71.
U269SS COLEMAN Lee B 0 7. 6. 3. 3. 2. 7. 5. 3. 7. 7. 5. 2. 8. 3. 3. 71.
U161II MCKEE Trevor C 0 8 5 5 4 3 1 7 5 2 3 7 5 7 5 3 70.
RU10424 Butler Joseph C S 8. 5 5 8 3 5 4 4 5 4 2 3 6 5 3 70.
DAY A MONTGOMERY B 0 8. 7 8 0 0 5 2 5 7 6 3 8 5 5 1 70.
RU10910 Lee Rebecca B V 6 8 5 4 4 4 3 4 6 4 5 4 5 4 4 70.
RU9340 McCready Alistair B S 8 7. 5. 4. 2. 5. 5. 5. 6. 7. 1. 5. 4. 5. 1. 70.
DAY D MCCORMICK C 0 8 4 8 6 2 3 5 6 5 4 5 1 6 6 1 70.
DAY M HUCHINSON C 0 2 4. 6. 7. 5. 6. 2. 6. 4. 3. 6. 2. 5. 6. 6. 70.
DAY C MELLY A 0 7 5 7 5 4 5 5 3 3 7 2 4 5 1 6 69.
L1772 Thorne Mark C S 8 3. 7. 5. 2. 4. 8. 5. 7. 4. 3. 4. 3. 2. 2. 67.
RU11857 Ferguson Jonathan C S 6. 8. 7. 8. 8. 5. 3. 5. 3. 3. 5. . 2. 4. . 67.
M11513 Considine Sean C S 7 5. 4. 1. 2. 5. 4. 3. 7. 6. 2. 3. 7. 7. 4. 67.
RU10099 McCullagh Michael C V 8. 6 5 3 1 6 4 2 2 4 4 6 7 5 3 66.
U329UU MCKEE Neil H C 0 8. 5. 4. 4. 1. 3. 5. 7. 5. 6. 2. 3. 4. 7. 2. 66.
DAY C JEFFREY C 0 4 6. 5. 5. 2. 4. 6. 3. 5. 5. 6. 3. 6. 2. 4. 66.
DAY J DAVIDSON C 0 7. 2. 6. 4. 4. 5. 5. 4. 3. 8. 5. 4. 6. . 3. 66.
L11314 Sylvester Nigel B V 6. 7 7 5 0 2 7 2 3 6 5 5 2 6 3 66.
U273SS SCULLION Martin C 0 4 3 3 4 5 8 5 4 1 7 5 4 7 5 0 65.
U133MM Sean Mawhinney C 0 7 6 6 1 4 6 2 6 3 4 1 3 4 7 4 64.
EE144113 KIRKPATRICK CECIL C 0 7 5 7 2 4 5 4 3 5 4 5 2 4 4 3 64.
DAY N WHYTE C 0 5 5. 4. 5. 4. 4. 6. 3. 2. 4. 3. 5. 5. 6. 1. 62.
DAY P KENNEDY C 0 6 3. 4. 5. 8. 3. 3. 4. 3. 1. 4. 3. 5. 8. 1. 61.
DAY S CUFFE C 0 5 4. 4. 6. 6. 2. 3. 4. 3. 4. 6. 5. 4. 1. 3. 60.
U0004 Alexander James B SV 1 1 5 0 5 4 3 3 6 6 2 5 6 5 3 55.
DAY J FIELDS C 0 5 6. 2. 2. 5. 4. 4. 3. 3. 2. 5. . 5. 5. 4. 55.
DAY E KEALEY C 0 6 6. 7. 2. 1. 6. 5. 2. 4. 5. 2. 1. 1. 6. . 54.
U3528 Dickson Alan C 0 5. 4. 1. 5. 2. 3. 3. 3. 7. 1. 3. 4. 5. 4. 3. 53.
RU10404 Gibson Wilmer C V 2 5. . . 1. 4. 5. 4. 5. 6. . . 5. 4. 4. 45.
U250L LIDDLE Robert Raymond C 0 7. 6. 2. 1. . 1. 2. 2. 6. 2. 1. 4. 3. 4. 4. 45.
Agree