0

Leinster Championships ESP

Leinster Championships ESP

Winner: Chris Maguire

Score: 95

English Sporting

Sun 12th Jun 2022

Macs Valley CPC

Results

L11250 Doyle Mark A S 10. 8. 8. 8. 8. 8. 6. 7. 8. 6. 8. 10.     95.
L11742 Maguire Chris AA S 10 8 8 8 8 8 8 8 7 6 8 8     95.
L10585 Kelly Conan A S 9 7 6 8 8 8 8 7 8 8 7 10     94.
U149FF MARSHALL David AA 0 10. 8. 8. 8. 6. 8. 8. 5. 8. 8. 8. 9.     94.
RU11331 Brown Dominic AAA S 9. 7. 8. 8. 8. 8. 8. 4. 8. 8. 8. 10.     94.
L730 Benson David A S 10. 6. 8. 8. 7. 8. 8. 6. 8. 8. 7. 10.     94.
RU10916 Gumley Niall AA S 9 8 8 8 8 7 7 7 5 8 8 10     93.
C10904 Treviss Jason A S 10. 8. 6. 7. 8. 8. 8. 7. 8. 7. 8. 8.     93.
RU10500 Doyle Mark A S 10. 8. 8. 7. 8. 7. 8. 7. 8. 6. 7. 9.     93.
RU11364 Donnelly Gerard A S 10 7 8 7 7 8 8 6 8 7 7 9     92.
RU11891 Gorman Christopher A S 10 6 7 7 8 6 7 7 8 8 8 10     92.
L11032 Rigley Sean A S 10 8 8 8 7 8 5 6 8 6 8 10     92.
L9008 Marsella Angelo A V 9. 5. 8. 8. 7. 8. 8. 7. 8. 7. 8. 8.     91.
L1146 Flynn Aine A S 10. 7. 7. 8. 6. 8. 8. 6. 6. 8. 8. 9.     91.
L11171 Pyke Ciaran A S 10. 8. 8. 8. 8. 8. 6. 6. 8. 7. 5. 9.     91.
L11313 O'Rourke Stephen A S 10. 7. 8. 7. 8. 8. 7. 8. 8. 6. 4. 10.     91.
U146OO SELFRIDGE Linton B 0 10. 7. 8. 8. 7. 8. 7. 6. 7. 7. 7. 9.     91.
M11732 Sloane Kevin A S 8 8 7 8 8 8 8 8 6 6 8 8     91.
L10668 Goslin Glenn AAA S 8. 8. 8. 8. 7. 8. 8. 6. 8. 6. 5. 10.     90.
L11181 Gilligan John A S 10. 8. 7. 8. 7. 8. 8. 5. 8. 4. 7. 10.     90.
DAY SHANE MCEVOY AAA 0 10. 5. 7. 8. 7. 8. 7. 7. 8. 7. 8. 8.     90.
C10728 Bowler Paul B S 10 7 8 7 8 7 7 6 7 7 8 8     90.
M11166 Bergin Sean C   6. 8. 8. 8. 6. 7. 7. 6. 7. 8. 8. 10.     89.
RU11365 McDonnell Liam A S 10 7 8 8 6 8 5 7 8 7 8 7     89.
M11568 Morrison Wayne A S 9. 4. 7. 8. 8. 8. 8. 6. 8. 8. 5. 10.     89.
L1092 Dunne Colin AAA S 8 6 7 8 8 7 8 7 5 7 7 10     88.
RU9450 Duffy Franko A S 7. 7. 8. 8. 8. 8. 8. 4. 8. 5. 7. 10.     88.
RU999 Sexton Alan B S 9. 6. 7. 8. 7. 8. 8. 4. 7. 7. 8. 9.     88.
L11400 McKay Don A S 10 8 7 8 7 8 7 5 6 5 8 9     88.
L9346 O'Hara Hugh AAA S 10. 8. 7. 8. 6. 8. 6. 7. 7. 7. 7. 7.     88.
L11355 Carrick Evan A J 9. 8. 6. 8. 8. 6. 7. 6. 7. 8. 6. 9.     88.
M1264 Hartnett Paddy AAA S 9 8 7 8 8 7 6 5 6 5 8 10     87.
L11431 Breen David B S 10. 7. 8. 7. 4. 8. 6. 6. 8. 8. 6. 9.     87.
M11713 O'Meara Ryan B J 9 7 7 8 7 7 7 6 7 6 8 8     87.
L10830 Duff Matthew AA S 10. 6. 6. 7. 8. 7. 7. 7. 6. 8. 6. 9.     87.
RU382 Kelly Mark B S 9 6 7 7 8 7 7 7 6 6 6 10     86.
L6275 Maguire Bernard B V 9 5 8 8 8 8 7 6 7 4 8 7     85.
RU10983 Bennett Willie B S 10 5 7 8 6 7 6 5 7 8 6 10     85.
L11051 McLoughlin Cian A S 10 8 7 8 8 7 7 3 6 4 8 9     85.
L10901 Duff Louis B SV 6 7 7 6 7 7 7 6 8 7 8 9     85.
L11281 Carley Ciara A J 9. 6. 6. 8. 8. 8. 5. 6. 5. 8. 6. 10.     85.
M6549 O'Sullivan Brian A S 10. 8. 6. 5. 8. 7. 7. 5. 8. 7. 7. 7.     85.
L876 Luckie Daniel AA S 9. 7. 7. 7. 8. 8. 7. 7. 6. 5. 6. 7.     84.
M11922 O'Farrell Colm AA S 7. 7. 8. 6. 8. 8. 8. 7. 6. 5. 4. 10.     84.
RU11161 Gumley Gerry B S 9 7 7 6 6 7 6 4 8 8 8 8     84.
DAY COLM WHELEHAN AA 0 10 5 8 6 7 7 6 4 8 6 7 10     84.
L11386 Fitzpatrick Stephen A S 9. 6. 7. 7. 6. 8. 7. 7. 6. 5. 7. 9.     84.
L11319 Clarke John B S 9. 7. 5. 6. 8. 8. 5. 7. 7. 6. 7. 9.     84.
L3909 Gillespie Des B V 8 6 7 5 8 8 6 7 5 7 8 9     84.
RU11416 Calvert Gary A S 8 5 7 8 8 8 8 4 7 5 6 10     84.
DAY Kevin Gahan AA 0 9. 8. 8. 8. 7. 6. 7. 4. 8. 5. 5. 9.     84.
L11262 Lancaster John C S 10 6 8 7 6 8 3 7 8 6 7 8     84.
M11558 Cummins Michael AA S 8. 7. 8. 8. 7. 8. 7. 4. 7. 4. 8. 7.     83.
L11316 McCooey Darren B S 7. 8. 6. 8. 7. 8. 7. 5. 8. 5. 5. 9.     83.
L11946 Morris Tom A V 8. 6. 6. 6. 8. 7. 6. 5. 7. 8. 7. 9.     83.
L363 Kearns Gerard B S 7. 6. 8. 8. 5. 8. 8. 5. 6. 6. 7. 9.     83.
L10562 Mulligan John B V 8 8 6 8 7 5 5 7 7 5 7 10     83.
L189 Clarke Alan B SV 6. 7. 7. 6. 7. 8. 7. 6. 7. 8. 8. 6.     83.
DAY JOE HOLLINGSWORTH A 0 8 5 3 8 8 8 5 7 8 6 7 10     83.
L11823 Moore Sean A S 9 8 8 7 8 7 7 4 5 5 8 7     83.
RU226E Lennon Frank B S 9 5 6 7 7 8 6 6 7 7 6 8     82.
L10265 O'Leary Martin A S 9. 5. 8. 6. 8. 6. 6. 4. 8. 6. 6. 10.     82.
L11190 McGovern Donal A S 8 5 8 8 8 8 7 5 7 4 8 6     82.
L11542 Marsella Luca C J 8. 8. 4. 7. 4. 7. 7. 6. 8. 7. 7. 9.     82.
L10187 Hanifin Peter A S 9 6 8 7 5 8 7 6 7 6 4 9     82.
L11398 Murphy Lorcan C S 7. 7. 7. 8. 5. 7. 8. 5. 5. 7. 7. 9.     82.
L10473 Bates Terence B S 10. 7. 8. 6. 8. 8. 7. 6. 4. 2. 7. 9.     82.
M10027 Sampson Ray AA V 10 7 7 7 6 6 6 6 7 5 7 8     82.
M11955 O'Connor Martin C S 8 4 7 6 7 6 7 5 8 6 7 10     81.
L11081 Ryan Maurice A S 8 5 7 6 8 8 6 4 7 8 5 9     81.
L11346 Ryan Peter B S 7 7 5 8 6 7 6 6 8 7 4 10     81.
L642 Mooney Larry A S 10. 6. 7. 7. 8. 7. 4. 7. 6. 4. 7. 8.     81.
DAY Fran Kealy A 0 9 6 4 8 5 8 7 7 7 6 7 7     81.
M9781 Kralikas Andrius C S 7. 7. 8. 8. 6. 8. 7. 7. 8. 4. 5. 6.     81.
M11263 Keogh Joe B S 8 5 4 6 8 8 8 6 7 6 6 9     81.
L11760 Rooney Willie B S 7. 8. 8. 6. 6. 8. 6. 4. 7. 7. 6. 7.     80.
M11990 Corcoran David B S 10 3 8 6 8 8 5 6 7 5 5 9     80.
RU9176 McArdle Laurence B SV 8. 8. 5. 8. 5. 8. 7. 5. 6. 4. 7. 9.     80.
M10555 Insley Terry B S 10 3 3 6 8 7 7 7 8 4 7 10     80.
DAY Larry Doyle A 0 8. 7. 6. 7. 7. 6. 6. 3. 7. 7. 8. 8.     80.
L11856 Palilov Vladyslav A S 7. 3. 7. 7. 8. 8. 8. 4. 7. 7. 7. 6.     79.
L8059 Ryan Derrick B S 7. 4. 8. 6. 6. 5. 7. 7. 8. 7. 6. 8.     79.
DAY TOMMY DENNING A 0 8 5 7 4 6 7 6 3 8 8 8 9     79.
M11782 O'Connell Michael C SV 9 5 6 7 5 6 8 4 8 5 8 8     79.
L11321 Ryan Peter C S 9 7 6 6 6 5 8 3 7 6 5 10     78.
L10374 Woods Thomas C V 6 3 6 6 7 7 8 5 8 8 6 8     78.
L8473 Clifford Joe C S 8. 5. 8. 8. 6. 5. 6. 5. 6. 8. 5. 8.     78.
DAY BARRY WEBB A 0 7. 7. 6. 7. 7. 8. 6. 4. 6. 6. 8. 6.     78.
L11939 O'Neill Thomas A C 10 5 5 8 4 8 6 4 6 7 7 8     78.
L11893 Mitchell Gareth C S 9. 4. 3. 8. 7. 7. 5. 7. 7. 6. 8. 7.     78.
L8442 Cleary Linda B S 9 7 6 5 6 7 5 5 7 6 6 9     78.
L11399 Murphy Niamh C J 9. 6. 6. 8. 7. 5. 7. 4. 7. 4. 6. 9.     78.
DAY Mike Knowles A 0 9 5 6 8 8 7 2 6 3 7 7 10     78.
U155EE Ronald Adair A 0 10. 7. 8. 5. 4. 4. 8. 5. 8. 7. 8. 4.     78.
L11219 Purcell Edward B S 10 4 6 7 8 8 5 4 8 3 5 10     78.
DAY PETER ABERNETHY A 0 8 5 7 8 4 8 7 6 8 4 2 10     77.
L11806 McDonald Thomas A S 9. 6. 8. 6. 8. 8. 6. 4. 8. 3. 3. 8.     77.
RU6722 Quinn Geoffrey B V 4 6 6 5 5 7 8 6 7 8 7 8     77.
L11838 Maher Brian B S 6 6 7 7 8 5 7 5 5 6 5 9     76.
DAY PARAIC O'DOWD B 0 9. 5. 7. 6. 6. 5. 8. 3. 8. 5. 7. 7.     76.
L6163 Lee John B V 10. 6. 7. 7. 6. 7. 6. 3. 5. 6. 7. 6.     76.
L10122 Kehoe John A S 8 5 7 7 7 7 6 7 4 5 6 7     76.
L11301 Hickey Gary B S 8. 6. 6. 6. 7. 8. 3. 6. 6. 4. 8. 8.     76.
L11938 O'Neill David B J 8 3 5 7 7 8 7 3 7 4 8 9     76.
L11192 Delaney Paul B S 8 6 7 8 8 7 5 4 8 3 4 8     76.
L11588 Hyland Paul C S 9 5 8 7 5 6 7 4 4 5 7 8     75.
L11562 Fitzpatrick Robert B S 8. 7. 8. 7. 7. 8. 5. 4. 4. 3. 5. 9.     75.
L11889 Walsh Noel B S 8 5 5 7 6 8 6 5 5 5 8 7     75.
L11314 Sylvester Nigel B V 6. 6. 7. 8. 7. 7. 6. 5. 5. 6. 4. 8.     75.
M11371 Nash Mark B V 10. 8. 4. 5. 8. 7. 6. 4. 4. 7. 6. 6.     75.
M11585 Carroll Dairmuid C S 6 4 6 6 5 7 7 6 7 3 8 9     74.
M8334 Bergin Joe A S 9. 5. 6. 7. 6. 7. 7. 5. 6. 5. 4. 7.     74.
DAY TOM CASHIN B 0 5. 7. 5. 6. 7. 6. 7. 4. 6. 6. 7. 8.     74.
L11216 Foley Angela C V 10 5 5 5 7 6 4 6 5 5 8 8     74.
L5025 Appleby Mark B V 8 4 7 6 7 5 7 6 6 7 7 4     74.
L11413 Wilson Neill C S 8 4 6 6 7 6 6 6 6 4 7 7     73.
L11725 Gallagher David B S 9. 5. 6. 7. 6. 7. 5. 5. 6. 5. 3. 9.     73.
M11998 Raher Ethan B J 8. 4. 4. 7. 7. 5. 7. 4. 7. 4. 8. 8.     73.
M11513 Considine Sean C S 2 5 7 7 8 7 6 5 7 7 8 4     73.
L11899 Maher Eamon B S 10. 5. 6. 8. 6. 5. 5. 6. 5. 4. 5. 7.     72.
RU978 McCullagh Richard C S 7. 6. 6. 6. 8. 7. 6. 6. 7. 5. 2. 6.     72.
L11824 Kelly Richard B S 8 4 4 5 7 8 6 8 4 6 7 5     72.
M11808 Nash Sean B C 9. 5. 7. 7. 4. 7. 5. 6. 3. 5. 7. 7.     72.
L11962 Smith Robert B S 7. 5. 5. 4. 7. 5. 8. 4. 8. 3. 8. 7.     71.
L511 O'Hagan Eugene B SV 7. 5. 6. 7. 5. 8. 6. 3. 7. 6. 7. 4.     71.
RU11447 Coyle Shane C S 5. 6. 4. 4. 6. 7. 8. 5. 5. 5. 7. 9.     71.
L11261 Brennan Conor B S 6 4 5 6 5 6 5 6 7 6 6 9     71.
DAY TOM FLANAGAN B 0 6. 4. 7. 6. 7. 8. 7. 4. 6. 4. 7. 5.     71.
L11018 Smith Bernard C S 7 4 6 7 8 5 6 6 4 5 7 6     71.
DAY PAUL CONNELL B 0 8 6 6 5 6 7 4 4 8 5 7 5     71.
DAY JOE KELLY B 0 8 6 6 6 5 7 1 6 6 6 7 7     71.
L11727 O'Neill Katie C J 10. 6. 5. 7. 6. 7. 3. 5. 6. 4. 5. 7.     71.
RU11996 Bryson Ryan B S 5. 3. 7. 5. 7. 7. 6. 6. 8. 6. 8. 3.     71.
L6290 Murphy Brendan B V 8 4 3 7 5 7 7 5 4 7 8 6     71.
L11589 Donnelly Ken B V 6. 4. 5. 6. 6. 5. 4. 7. 6. 4. 8. 9.     70.
DAY LIAM FERGUS B 0 10 3 5 7 7 5 6 3 3 4 8 9     70.
L11947 McDonnell Karl B V 4 4 6 8 7 7 5 5 6 5 6 7     70.
L6692 Power Robert B S 9. 3. 7. 7. 4. 6. 7. 6. 5. 6. 4. 5.     69.
L10667 Goslin Joe B V 7. 2. 4. 7. 6. 8. 4. 4. 7. 8. 8. 4.     69.
L859 McDonnell John C V 8 4 5 5 6 8 4 4 7 6 4 8     69.
DAY RICKY CASHIN C 0 7. 8. 4. 5. 6. 7. 6. 3. 6. 6. 5. 6.     69.
L9819 Lavelle Martin C S 5. 4. 5. 4. 6. 6. 5. 6. 6. 5. 7. 9.     68.
M11566 Nash Michael C S 5. 7. 4. 6. 7. 6. 8. 4. 3. 3. 8. 7.     68.
L11797 Dillon Brian C S 6. 5. 4. 8. 6. 6. 4. 7. 8. 3. 3. 7.     67.
DAY GERARD DOYLE C 0 8. 4. 5. 6. 6. 6. 3. 3. 8. 5. 5. 8.     67.
DAY LIAM DORAN C 0 9. 4. 6. 5. 6. 8. 6. 2. 3. 3. 7. 8.     67.
L9817 Mockler Jason C S 9 4 7 7 6 5 2 4 6 3 6 6     65.
L8772 Luckie Stephen C SV 8. 5. 5. 2. 7. 5. 8. 5. 7. 3. . 9.     64.
M11965 O'Connor Rory C J 7 2 8 0 3 6 7 8 7 3 7 6     64.
L11900 Newsome Robert C S 9. 5. 3. 5. 4. 8. 3. 5. 7. 2. 7. 5.     63.
L9815 Kennedy Bartholomew C S 7. 7. 4. 7. 7. 4. 3. 5. 7. 2. 4. 5.     62.
L11338 Lewis David B S 4 6 6 7 3 5 6 5 7 5 4 4     62.
M11870 O'Meara Patrick C S 4 3 4 7 4 8 5 4 2 7 8 5     61.
L11435 Cahill Niall C S 6. 4. 8. 6. 4. 6. 8. 4. 5. 2. 3. 4.     60.
L6700 Power Karen C S 2. 3. 5. 7. 5. 8. 3. 6. 4. 5. 6. 5.     59.
L11590 Woods Declan C S 5 2 4 4 7 7 5 6 6 4 5 4     59.
M11868 Raher David C S 5. 5. 5. 8. 5. 6. 5. 3. 7. 3. 6. 1.     59.
L11591 Whelan Aidan C V 5 5 6 6 6 6 5 5 5 2 3 4     58.
DAY TERRY FRENCH JR C 0 3 2 4 5 6 6 8 3 2 5 6 8     58.
M11919 Hayes Joe T C S 9. 5. 5. 2. 4. 6. 6. 3. 4. 2. 6. 6.     58.
M11991 Curley Neville C V 5 3 3 5 4 6 5 6 6 4 4 4     55.
DAY WILLIE CAMPBELL C 0 7. 4. 4. 5. 4. 8. 4. 3. 4. 1. 4. 6.     54.
DAY CATHAL O'DOWD C 0 2. 1. 4. 4. 4. 6. 5. 4. 8. 4. 6. 5.     53.
DAY AENEUS DALY C 0 4. 2. 4. 6. 5. 5. 3. 2. 7. 3. 8. 4.     53.
L075 Rogers Francis C   6. 5. 7. 6. 5. 6. 6. 4. 5. . . .     50.
DAY NATHAN FRENCH C 0 6. . 5. 3. 6. 4. 5. 4. 4. 3. 4. 6.     50.
DAY PAT BRENNAN C 0 9 3 4 6 3 6 2 3 5 3 4 2     50.
L11792 Mulcahy Sinead C S 6 3 5 2 8 3 5 1 4 3 5 4     49.
L11903 Foster Fiona C S 4 1 3 2 3 2 2 3 2 2 5 3     32.
Agree