0

Ross Kelly Memorial FITASC - 75 Targets

Ross Kelly Memorial FITASC - 75 Targets

Winner: Aidan Collins

Score: 69

FITASC Sporting

Sun 9th Oct 2022

Bray Clay Pigeon Club

Book online

Results

L230 Collins Aidan B V 23 24 22 69.
L9130 Meade Peter C V 21 22 22 65.
RU11364 Donnelly Gerard B S 17 23 25 65.
L10187 Hanifin Peter B S 20 22 22 64.
L11298 Collins Justin C J 22 21 21 64.
L10063 Hanratty Brian A S 24 22 17 63.
RU10500 Doyle Mark B S 19 21 22 62.
L11542 Marsella Luca B J 23 20 19 62.
L5512 Fox Pat C SV 20 19 20 59.
L10544 Chammas Ziad C S 21 19 19 59.
L11190 McGovern Donal D S 23 18 18 59.
L511 O'Hagan Eugene D SV 19 22 17 58.
L11400 McKay Don C S 21 19 18 58.
L9008 Marsella Angelo C V 20 19 18 57.
RU11381 Scullion Mark C J 17 20 19 56.
L10558 Conroy Richard C V 17 21 18 56.
L11431 Breen David C S 18 18 20 56.
L11302 Gilligan Austin C V 20 21 15 56.
L11313 O'Rourke Stephen C S 21 17 18 56.
L5025 Appleby Mark C V 18 17 19 54.
L11051 McLoughlin Cian C S 19 17 18 54.
L877 McCourt Mark B S 20 19 15 54.
RU9450 Duffy Franko D S 21 17 16 54.
L363 Kearns Gerard B S 17 18 19 54.
L6163 Lee John C V 17 18 18 53.
U124VV SCULLION Conor D 0 17 18 17 52.
RU11161 Gumley Gerry D S 15 15 22 52.
L8473 Clifford Joe D S 21 15 16 52.
L11192 Delaney Paul C S 22 15 15 52.
L8442 Cleary Linda B S 17 18 16 51.
RU10983 Bennett Willie B S 17 16 17 50.
L11529 McGrath Thomas D V 17 20 13 50.
RU11859 Bradley James D S 19 15 16 50.
L075 Rogers Francis D   18 18 13 49.
L6012 Kenny Tom D SV 15 17 17 49.
L11762 Cicchini Massimo D S 18 17 14 49.
L11338 Lewis David D S 17 18 13 48.
L11314 Sylvester Nigel D V 16 16 15 47.
L11290 Monks John C V 12 16 18 46.
L11413 Wilson Neill D S 10 18 16 44.
L11954 Milburn Steven D V 17 13 14 44.
DAY P QUINN D 0 15 14 15 44.
L11746 O'Connell Brian D V 12 16 15 43.
L10543 El Mayss Naji C S 17 18 6 41.
L11837 Cicchini Yacobo D C 17 14 9 40.
RU12009 Fazlic Jaz D S 11 14 14 39.
DAY N WOODS D 0 14 11 13 38.
L11316 McCooey Darren D S 15 13 10 38.
EE147410 MICHAEL MCENERY D 0 11 10 14 35.
DAY S KENNY D 0 13 7 10 30.
DAY T KENNY D 0 7 8 11 26.
DAY M O'BRIEN D 0 5 5 11 21.
L6336 McQuillan Tony C SV       .
L9817 Mockler Jason D S       .
Agree