0

100 Target registered ESP

100 Target registered ESP

Winner: John Moore

Score: 93

English Sporting

Sun 18th Sep 2022

Lazy Dog Shooting Ground

Book online

Results

M11149 Moore John A S 8. 8. 7. 8. 6. 10. 7. 8. 7. 10. 7. 7.     93.
L10063 Hanratty Brian AAA S 8. 7. 5. 8. 8. 9. 8. 8. 8. 10. 7. 7.     93.
L11032 Rigley Sean A S 6 8 7 8 8 9 7 8 8 9 7 7     92.
M6549 O'Sullivan Brian A S 8 7 7 4 8 10 8 7 7 10 7 8     91.
L11946 Morris Tom AAA V 8 7 8 6 7 10 7 8 8 6 8 8     91.
L10061 Fay Larry A S 8. 8. 6. 8. 6. 10. 7. 7. 7. 9. 7. 7.     90.
M1264 Hartnett Paddy AAA S 8. 8. 6. 8. 8. 9. 8. 7. 8. 10. 4. 6.     90.
L10668 Goslin Glenn AAA S 7 8 6 6 7 8 8 8 7 9 7 8     89.
L11400 McKay Don A S 7 7 6 7 7 10 8 8 7 9 7 6     89.
L11081 Ryan Maurice A S 6 8 8 6 7 9 6 7 8 10 7 7     89.
L11250 Doyle Mark A S 8. 8. 6. 8. 6. 10. 8. 8. 7. 7. 6. 6.     88.
L11063 McCloskey Derek A S 7 8 7 6 8 9 8 6 7 10 5 7     88.
L11742 Maguire Chris AA S 6. 8. 7. 7. 8. 10. 8. 8. 7. 8. 4. 7.     88.
L11431 Breen David B S 7 8 6 8 7 9 8 6 8 10 5 5     87.
L10830 Duff Matthew AA S 8. 8. 5. 8. 5. 9. 7. 8. 8. 8. 8. 5.     87.
L11580 Doherty Brendan AA S 7. 8. 6. 7. 7. 10. 8. 6. 6. 9. 6. 7.     87.
L730 Benson David A S 6. 8. 6. 6. 6. 9. 8. 8. 8. 9. 8. 5.     87.
L5512 Fox Pat B SV 7 8 5 7 8 9 7 8 6 8 6 7     86.
L10585 Kelly Conan A S 7. 8. 6. 7. 4. 8. 8. 8. 8. 9. 6. 7.     86.
M9781 Kralikas Andrius C S 6. 8. 7. 7. 7. 10. 7. 8. 7. 6. 7. 6.     86.
M300 O'Sullivan Ian A S 8 8 6 7 8 9 8 8 6 5 7 5     85.
L11323 McDonald Patrick C V 7 7 6 6 4 10 6 8 8 10 7 6     85.
L1092 Dunne Colin AAA S 6 7 7 8 8 10 8 8 5 10 3 4     84.
L10562 Mulligan John B V 5. 7. 4. 6. 4. 10. 8. 8. 8. 10. 7. 7.     84.
L189 Clarke Alan B SV 7. 8. 6. 8. 6. 9. 7. 6. 7. 7. 6. 7.     84.
RU10983 Bennett Willie B S 5 7 6 7 5 10 7 6 8 10 8 5     84.
L11313 O'Rourke Stephen A S 5. 8. 6. 8. 8. 8. 7. 7. 8. 6. 6. 7.     84.
M11990 Corcoran David B S 7 7 5 5 8 10 6 7 7 7 8 7     84.
M11371 Nash Mark B V 8. 8. 6. 6. 4. 9. 7. 7. 8. 8. 7. 6.     84.
RU11161 Gumley Gerry B S 7 5 6 6 5 10 8 7 8 10 5 6     83.
L11838 Maher Brian A S 7. 5. 5. 5. 6. 9. 6. 7. 8. 10. 8. 7.     83.
M11513 Considine Sean C S 6 8 6 8 5 9 8 7 5 6 7 8     83.
M11568 Morrison Wayne A S 7 7 7 8 7 9 8 8 8 3 5 6     83.
L11569 Trevor Mulligan C   6 8 5 7 6 10 7 8 7 9 5 4     82.
L11321 Ryan Peter C S 7 7 6 3 7 10 6 7 7 8 8 6     82.
L3909 Gillespie Des B V 6. 8. 6. 5. 6. 8. 8. 8. 6. 8. 7. 6.     82.
L11314 Sylvester Nigel B V 6. 8. 3. 7. 8. 8. 6. 8. 6. 8. 6. 8.     82.
L11386 Fitzpatrick Stephen A S 6. 8. 7. 4. 7. 9. 6. 5. 8. 10. 5. 7.     82.
L9324 Aiden O Sullivan A S 7. 6. 5. 7. 7. 9. 7. 7. 6. 9. 6. 6.     82.
L10473 Bates Terence B S 8 5 6 6 7 9 8 7 5 8 6 6     81.
M11732 Sloane Kevin A S 7. 7. 4. . 8. 10. 8. 8. 6. 8. 5. 7.     78.
M11713 O'Meara Ryan B J 8. 6. 5. 4. 6. 9. 7. 7. 8. 7. 5. 6.     78.
L11216 Foley Angela C V 5 7 5 7 5 8 7 8 8 6 6 6     78.
L11962 Smith Robert A S 3. 8. 6. 7. 6. 8. 4. 7. 7. 8. 6. 8.     78.
L10901 Duff Louis B SV 8. 6. 4. 7. 7. 10. 6. 6. 6. 8. 6. 4.     78.
M11965 O'Connor Rory A J 4. 4. 6. 7. 7. 9. 6. 6. 7. 9. 6. 7.     78.
C11907 Cosgrove Eoin B S 7 7 4 8 5 9 6 8 6 8 4 5     77.
L11190 McGovern Donal A   7 8 3 6 7 9 7 8 6 5 3 8     77.
M11392 Walsh Frank B S 7 6 2 7 5 10 8 6 6 8 7 5     77.
M11968 Keogh Leo A S 5 7 6 5 7 8 8 6 6 9 3 7     77.
L11338 Lewis David B S 6. 6. 5. 6. 6. 9. 6. 7. 7. 8. 5. 6.     77.
DAY Kristian Furak A 0 8. 7. 5. 7. 6. 6. 6. 8. 6. 6. 6. 6.     77.
M11955 O'Connor Martin A S 4 6 5 5 4 9 8 7 8 8 6 7     77.
DAY Nigel Donoghue B 0 6 5 8 8 5 8 7 7 5 8 4 5     76.
M11263 Keogh Joe B S 6 4 4 6 6 9 5 6 8 9 5 7     75.
Day Noel Woods B 0 6. 7. 4. 6. 7. 8. 6. 8. 8. 7. 4. 4.     75.
DAY Ronan Guerin B 0 8 6 5 5 4 8 6 6 7 9 5 6     75.
M8758 Lynch Kieran B V 5 5 6 2 7 9 6 6 7 7 7 7     74.
L11316 McCooey Darren B S 6. 6. 5. 4. 3. 8. 6. 6. 7. 10. 5. 7.     73.
L10667 Goslin Joe B V 4. 7. 6. 8. 7. 9. 5. 8. 5. 6. 3. 4.     72.
L1772 Thorne Mark C S 4 6 3 6 6 9 5 6 5 9 6 5     70.
L075 Rogers Francis C SV 4. 7. 4. 3. 7. 7. 6. 7. 8. 7. 5. 5.     70.
M11370 Coleman Daniel B S 5 6 2 6 6 10 7 7 7 6 3 5     70.
L11899 Maher Eamon B S 3. 7. 2. 6. 6. 7. 6. 7. 7. 8. 5. 6.     70.
M11924 Nicholson Reeves Caroline C S 3 4 2 7 5 10 6 6 7 10 4 5     69.
M11782 O'Connell Michael C SV 7 8 6 5 5 8 7 4 7 4 2 6     69.
M11153 Cashman John C   5 7 6 5 6 8 7 7 6 4 4 4     69.
L11435 Cahill Niall C S 5 5 4 5 7 8 4 7 7 4 4 6     66.
DAY Becky Fennessy C 0 8 4 4 4 4 9 5 7 6 7 2 5     65.
DAY Bernie Sheehan C 0 5. 7. 4. 6. 6. 4. 5. 8. 2. 8. 5. 5.     65.
L511 O'Hagan Eugene B SV 5 5 5 4 4 8 6 6 6 6 2 6     63.
M10555 Insley Terry B S 6 5 4 5 2 7 8 8 7 2 4 5     63.
DAY Harvey Tucker C 0 5 5 3 1 6 6 3 8 8 7 3 7     62.
M11909 Bowens Mark C S 7. 6. 1. 2. 7. 8. 4. 7. 6. 6. 3. 4.     61.
DAY John O Mahony C 0 6. 5. 3. 5. 6. 5. 3. 6. 4. 6. 2. 6.     57.
DAY Amy O Sullivan C 0 4 4 4 4 4 7 4 8 6 5 2 4     56.
M11531 Cronin Dominic C V 7. 5. 4. 1. 5. 8. 4. 5. 6. 5. 1. 4.     55.
L11906 Cahill Jamie C C 3 6 2 4 4 7 6 7 6 4 2 4     55.
M10629 Tuohy Michael C S 6 4 1 4 6 9 3 8 4 3 0 4     52.
DAY Joe Greaney C 0 5. 6. 4. 1. 4. 4. 4. 6. 4. 3. 2. 4.     47.
L11903 Foster Fiona C S 7. 6. 2. 1. 3. 4. 5. 3. 4. 5. 2. 5.     47.
DAY Tony O Driscoll C 0 3 5 4 5 2 8 1 2 4 3 5 4     46.
Agree