M300 | O'Sullivan Ian | A | S | 8. | 10. | 8. | 8. | 7. | 10. | 5. | 7. | 7. | 10. | 8. | 8. | 96. | ||
M6549 | O'Sullivan Brian | A | S | 8. | 10. | 8. | 8. | 5. | 10. | 5. | 7. | 8. | 8. | 8. | 7. | 92. | ||
L11081 | Ryan Maurice | A | S | 8 | 9 | 8 | 8 | 7 | 10 | 5 | 7 | 8 | 9 | 8 | 5 | 92. | ||
L11899 | Maher Eamon | AAA | S | 8. | 10. | 7. | 7. | 7. | 10. | 5. | 6. | 8. | 7. | 7. | 6. | 88. | ||
M11513 | Considine Sean | C | S | 8 | 6 | 7 | 8 | 7 | 10 | 5 | 8 | 8 | 9 | 7 | 5 | 88. | ||
L730 | Benson David | A | S | 8 | 9 | 8 | 5 | 7 | 9 | 5 | 8 | 8 | 6 | 8 | 7 | 88. | ||
L11838 | Maher Brian | AA | S | 8 | 9 | 7 | 5 | 5 | 10 | 5 | 7 | 8 | 7 | 8 | 8 | 87. | ||
M11149 | Moore John | A | S | 8. | 10. | 8. | 5. | 8. | 10. | 5. | 5. | 8. | 8. | 8. | 4. | 87. | ||
M11568 | Morrison Wayne | A | S | 8 | 10 | 7 | 6 | 8 | 10 | 6 | 5 | 6 | 8 | 7 | 6 | 87. | ||
L11032 | Rigley Sean | A | S | 8 | 7 | 8 | 7 | 3 | 10 | 6 | 7 | 8 | 6 | 8 | 8 | 86. | ||
L11742 | Maguire Chris | AA | S | 8. | 10. | 7. | 5. | 4. | 7. | 5. | 8. | 8. | 8. | 7. | 8. | 85. | ||
L10830 | Duff Matthew | AA | S | 8 | 5 | 7 | 7 | 5 | 10 | 5 | 7 | 8 | 8 | 7 | 8 | 85. | ||
L11323 | McDonald Patrick | C | V | 7. | 9. | 8. | 8. | 7. | 8. | 5. | 4. | 7. | 9. | 8. | 5. | 85. | ||
L10473 | Bates Terence | B | S | 7. | 10. | 7. | 6. | 5. | 10. | 5. | 6. | 8. | 8. | 6. | 7. | 85. | ||
L10901 | Duff Louis | B | SV | 7 | 8 | 7 | 6 | 7 | 9 | 5 | 5 | 8 | 7 | 8 | 7 | 84. | ||
L11400 | McKay Don | A | S | 8. | 10. | 8. | 6. | 8. | 9. | 3. | 8. | 7. | 6. | 7. | 4. | 84. | ||
L11171 | Pyke Ciaran | A | S | 7. | 9. | 7. | 5. | 6. | 10. | 4. | 7. | 5. | 8. | 8. | 7. | 83. | ||
L9324 | O'Sullivan Aidan | A | S | 6. | 9. | 8. | 8. | 6. | 10. | 4. | 5. | 3. | 10. | 8. | 6. | 83. | ||
M11955 | O'Connor Martin | C | S | 8 | 7 | 8 | 5 | 7 | 10 | 5 | 6 | 6 | 6 | 6 | 8 | 82. | ||
M11392 | Walsh Frank | B | S | 8 | 9 | 6 | 6 | 4 | 10 | 5 | 4 | 8 | 7 | 8 | 6 | 81. | ||
C11907 | Cosgrove Eoin | B | S | 8. | 8. | 8. | 3. | 7. | 8. | 6. | 7. | 8. | 4. | 8. | 5. | 80. | ||
M6726 | Quane Tony | A | V | 4 | 7 | 7 | 6 | 7 | 10 | 5 | 3 | 8 | 9 | 7 | 7 | 80. | ||
L11398 | Murphy Lorcan | C | S | 6 | 8 | 7 | 5 | 5 | 9 | 4 | 4 | 7 | 8 | 8 | 8 | 79. | ||
L3909 | Gillespie Des | B | V | 5. | 10. | 7. | 5. | 4. | 9. | 5. | 7. | 8. | 7. | 8. | 4. | 79. | ||
M8758 | Lynch Kieran | B | V | 6. | 9. | 6. | 6. | 8. | 7. | 4. | 3. | 7. | 8. | 7. | 7. | 78. | ||
M11501 | McCarthy Kyle | B | J | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 8 | 9 | 8 | 4 | 78. | ||
L511 | O'Hagan Eugene | B | SV | 8. | 8. | 8. | 4. | 6. | 9. | 5. | 3. | 6. | 7. | 6. | 7. | 77. | ||
M10555 | Insley Terry | B | S | 6 | 9 | 6 | 7 | 5 | 10 | 5 | 5 | 6 | 6 | 7 | 5 | 77. | ||
M11782 | O'Connell Michael | C | SV | 8 | 7 | 7 | 8 | 3 | 7 | 6 | 7 | 6 | 7 | 7 | 4 | 77. | ||
L11216 | Foley Angela | C | V | 7 | 10 | 8 | 4 | 5 | 10 | 6 | 5 | 6 | 4 | 7 | 4 | 76. | ||
L11314 | Sylvester Nigel | B | V | 8 | 6 | 7 | 6 | 5 | 8 | 4 | 6 | 7 | 6 | 8 | 4 | 75. | ||
L11399 | Murphy Niamh | C | J | 6 | 10 | 5 | 6 | 4 | 9 | 4 | 4 | 8 | 3 | 8 | 7 | 74. | ||
M11919 | Hayes Joe T | C | S | 5 | 7 | 6 | 6 | 6 | 10 | 5 | 4 | 7 | 5 | 6 | 7 | 74. | ||
L189 | Clarke Alan | B | SV | 8. | 7. | 8. | 3. | 5. | 9. | 5. | 4. | 7. | 6. | 6. | 5. | 73. | ||
L11281 | Carley Ciara | A | J | 6. | 8. | 6. | 3. | 4. | 8. | 4. | 6. | 7. | 7. | 6. | 7. | 72. | ||
L11431 | Breen David | B | S | 8 | 8 | 6 | 6 | 7 | 6 | 5 | 4 | 6 | 6 | 8 | 2 | 72. | ||
L11081 | Ryan Maurice | A | S | 8 | 6 | 7 | 6 | 6 | 7 | 4 | 3 | 7 | 6 | 7 | 5 | 72. | ||
M11153 | Cashman John | C | 7 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 8 | 4 | 8 | 3 | 71. | |||
L11273 | O'Leary Mary | B | S | 5. | 10. | 6. | 5. | 4. | 10. | 3. | 4. | 7. | 6. | 4. | 6. | 70. | ||
M11263 | Keogh Joe | B | S | 6 | 10 | 6 | 3 | 4 | 7 | 5 | 5 | 6 | 5 | 7 | 4 | 68. | ||
L11797 | Dillon Brian | C | S | 4. | 6. | 5. | 8. | 5. | 7. | 4. | 3. | 5. | 6. | 7. | 6. | 66. | ||
DAY | B MCENERY | C | 0 | 5. | 8. | 6. | 6. | 5. | 5. | 6. | 5. | 4. | 7. | 4. | 5. | 66. | ||
L10374 | Woods Thomas | C | V | 7. | 8. | 8. | 4. | 7. | 8. | 3. | 4. | 7. | 1. | 5. | 2. | 64. | ||
EE147410 | MICHAEL MCENERY | C | 0 | 5 | 9 | 5 | 2 | 0 | 5 | 5 | 6 | 8 | 5 | 7 | 7 | 64. | ||
DAY | K FURAK | C | 0 | 6 | 10 | 5 | 6 | 2 | 9 | 3 | 3 | 7 | 3 | 5 | 5 | 64. | ||
M10652 | Dunphy John J | B | S | 6. | 7. | 6. | 3. | 6. | 9. | 3. | 2. | 6. | 5. | 6. | 4. | 63. | ||
DAY | J GREANEY | C | 0 | 8. | 7. | 4. | 7. | 4. | 6. | 6. | 3. | 5. | 4. | 4. | 5. | 63. | ||
L11865 | Abbott Stephen | C | S | 7. | 8. | 7. | 5. | 4. | 9. | 1. | 4. | 6. | 5. | 4. | 2. | 62. | ||
M11531 | Cronin Dominic | C | V | 7. | 7. | 8. | 2. | 3. | 8. | 2. | 3. | 7. | 3. | 6. | 6. | 62. | ||
DAY | M HANLON | C | 0 | 6 | 8 | 6 | 4 | 4 | 6 | 0 | 4 | 8 | 5 | 7 | 3 | 61. | ||
L11921 | Brennan Niall | C | S | 5 | 7 | 6 | 2 | 3 | 9 | 3 | 5 | 5 | 4 | 7 | 4 | 60. | ||
M11956 | Hayes Joe C. | C | S | 5 | 8 | 5 | 2 | 3 | 9 | 6 | 4 | 8 | 2 | 3 | 5 | 60. | ||
DAY | J O'MAHONEY | C | 0 | 7. | 8. | 6. | 7. | 1. | 8. | 4. | 7. | 7. | 2. | 57. | ||||
DAY | D LYNCH | C | 0 | 4. | 9. | 7. | 2. | 3. | 9. | 5. | 4. | 5. | 2. | 1. | 3. | 54. | ||
DAY | C GRAHAM | C | 0 | 3 | 9 | 7 | 4 | 2 | 3 | 3 | 5 | 4 | 1 | 3 | 4 | 48. | ||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. |