0

ESP Inter Provincial Finals

ESP Inter Provincial Finals

Winner: Colin Dunne

Score: 93

English Sporting

Sun 2nd Oct 2022

National Shooting Ground Esker

Book online

Results

 

 Inter provincial Sporting  Champions 2022 - Leinster.

L1092 Dunne Colin AAA S 7 8 10 8 7 8 8 8 8 10 7 4     93.
L10187 Hanifin Peter A S 8. 8. 9. 7. 7. 8. 8. 8. 7. 7. 7. 6.     90.
C11907 Cosgrove Eoin B S 5. 5. 10. 8. 8. 8. 8. 7. 7. 8. 8. 7.     89.
M11092 Sampson Cody AA J 6 6 10 7 7 8 8 8 7 7 8 7     89.
M1264 Hartnett Paddy AAA S 6 5 10 6 7 7 8 8 7 10 6 8     88.
L11032 Rigley Sean A S 7 7 10 5 8 8 7 7 4 9 7 8     87.
M300 O'Sullivan Ian A   8. 8. 10. 8. 7. 8. 3. 8. 7. 7. 7. 6.     87.
L8979 Morris Roland AA S 4 6 10 6 7 7 6 7 8 10 8 7     86.
C11974 Rushworth Steven AA V 6. 6. 8. 7. 8. 8. 8. 7. 7. 10. 6. 5.     86.
L10830 Duff Matthew AA S 5 7 10 7 7 7 8 8 7 8 6 5     85.
M11955 O'Connor Martin C S 5 8 10 6 7 7 8 7 6 7 8 6     85.
RU10500 Doyle Mark A S 8. 6. 10. 6. 8. 8. 8. 7. 5. 6. 8. 5.     85.
RU11891 Gorman Christopher A S 8. 7. 10. 7. 8. 8. 2. 7. 7. 8. 6. 7.     85.
M6549 O'Sullivan Brian A S 7 7 10 6 7 7 6 7 6 8 8 6     85.
M9781 Kralikas Andrius C S 7 7 10 7 8 5 6 8 5 9 8 4     84.
RU10916 Gumley Niall AA S 8 6 10 7 8 7 5 8 6 7 8 4     84.
RU9450 Duffy Franko A S 6 7 10 4 6 7 5 8 6 10 7 8     84.
RU11365 McDonnell Liam A S 7. 8. 10. 6. 8. 6. 5. 8. 6. 10. 7. 3.     84.
L11081 Ryan Maurice A S 6. 7. 8. 4. 5. 6. 8. 8. 8. 10. 5. 8.     83.
L11431 Breen David B S 6. 6. 9. 7. 7. 6. 7. 7. 7. 10. 6. 5.     83.
M10027 Sampson Ray AA V 6. 6. 10. 8. 4. 7. 8. 8. 6. 5. 8. 7.     83.
L11171 Pyke Ciaran A S 7. 7. 10. 7. 8. 7. 5. 4. 4. 10. 8. 6.     83.
L10569 Murray Noel A S 7 8 9 8 8 5 7 5 6 6 6 7     82.
L10901 Duff Louis B SV 5. 6. 10. 6. 7. 8. 7. 6. 6. 9. 6. 6.     82.
L5512 Fox Pat B SV 7 5 8 6 5 8 7 6 6 10 8 6     82.
L11742 Maguire Chris AA S 7 5 10 7 6 7 7 8 6 8 7 3     81.
RU999 Sexton Alan B S 8. 7. 9. 2. 8. 8. 7. 7. 6. 10. 6. 3.     81.
RU11161 Gumley Gerry B S 7 8 10 6 6 8 4 7 4 9 6 6     81.
RU11364 Donnelly Gerard A S 5. 7. 10. 6. 5. 6. 8. 8. 8. 8. 6. 4.     81.
L10061 Fay Larry A S 4 7 10 8 4 7 4 7 8 9 8 5     81.
L11298 Collins Justin B J 6 7 10 8 8 8 7 8 7 5 4 3     81.
L11542 Marsella Luca C J 6. 6. 10. 6. 7. 8. 7. 8. 8. 7. 5. 2.     80.
RU6722 Quinn Geoffrey B V 8. 4. 10. 4. 7. 7. 7. 7. 6. 6. 6. 7.     79.
L11355 Carrick Evan A J 5 6 9 6 5 8 8 7 7 8 4 5     78.
L9008 Angelo Marsella A   6 6 9 7 7 6 5 6 7 5 7 7     78.
L230 Collins Aidan AA V 4 5 10 7 8 6 6 8 7 7 7 3     78.
L11319 Clarke John B S 8. 6. 10. 7. 5. 8. 3. 8. 7. 6. 4. 5.     77.
L11760 Rooney Willie B S 8. 7. 10. 7. 7. 6. 4. 7. 7. 8. 4. 2.     77.
M11558 Cummins Michael AA S 6 8 10 5 7 5 5 5 6 8 6 6     77.
C11420 Callanan Thomas B S 6. 5. 7. 6. 7. 6. 7. 7. 8. 7. 6. 5.     77.
L11398 Murphy Lorcan C S 6. 5. 9. 5. 7. 7. 7. 7. 5. 9. 5. 5.     77.
L11281 Carley Ciara A J 6 7 10 5 7 6 6 7 7 6 7 3     77.
L6275 Maguire Bernard B V 4. 8. 10. 7. 5. 7. 4. 8. 5. 7. 8. 3.     76.
RU11226 Armstrong Liam B V 6. 5. 7. 7. 5. 7. 6. 8. 5. 7. 7. 6.     76.
M11513 Considine Sean C S 7 6 10 2 6 8 6 5 6 7 7 6     76.
M11568 Morrison Wayne A S 4 5 7 7 5 8 6 8 6 8 6 6     76.
l11400 McKay Don A S 5. 5. 9. 4. 7. 7. 3. 7. 8. 8. 6. 6.     75.
M11732 Sloane Kevin A S 5. 4. 8. 7. 7. 8. 6. 8. 5. 7. 5. 5.     75.
L11838 Maher Brian B S 5 7 9 4 5 6 7 7 7 8 4 5     74.
L11797 Dillon Brian C S 7. 7. 7. 6. 8. 5. 7. 7. 7. 5. 5. 3.     74.
L11313 O'Rourke Stephen A S 5. 5. 9. 5. 7. 7. 8. 6. 6. 7. 6. 3.     74.
RU11447 Coyle Shane C S 7. 8. 6. 2. 8. 7. 7. 7. 6. 6. 4. 6.     74.
M11371 Nash Mark B V 6 7 7 6 7 7 7 7 5 5 7 3     74.
RU10983 Bennett Willie B S 5. 6. 10. 6. 4. 8. 7. 7. 7. 5. 5. 4.     74.
L11946 Morris Tom B V 7 6 10 6 4 5 6 4 7 6 6 6     73.
RU9176 McArdle Laurence B SV 6 6 9 4 7 8 4 6 4 8 6 5     73.
L189 Clarke Alan B SV 6. 7. 6. 7. 7. 6. 3. 6. 7. 7. 5. 6.     73.
L11399 Murphy Niamh C J 5 6 8 7 5 8 3 8 6 8 7 2     73.
RU11381 Scullion Mark A J 5. 6. 8. 3. 8. 7. 7. 7. 4. 9. 3. 6.     73.
L11314 Sylvester Nigel B V 6. 6. 9. 3. 6. 5. 8. 5. 7. 5. 7. 5.     72.
L859 McDonnell John C V 3. 6. 8. 6. 5. 6. 5. 7. 5. 8. 7. 5.     71.
L10740 Morris Alison B S 5 6 10 7 5 7 6 8 4 6 2 5     71.
L11323 McDonald Patrick C V 4 5 10 4 8 5 6 6 4 7 6 6     71.
L11762 Cicchini Massimo B S 6. 6. 8. 3. 8. 8. 7. 8. 6. 2. 6. 3.     71.
L11899 Maher Eamon B S 2 7 9 5 6 5 6 7 7 6 4 6     70.
L11338 Lewis David B S 5. 6. 10. 6. 4. 8. 6. 6. 6. 6. 5. 2.     70.
M11965 O'Connor Rory C J 4 3 9 4 7 7 5 7 6 8 5 4     69.
M11998 Raher Ethan C J 5. 6. 7. 7. 6. 5. 7. 6. 6. 6. 2. 5.     68.
C10236 Hoban Lisa C S 3 4 9 7 3 5 7 7 2 8 6 6     67.
C11230 Cunningham Gary C S 7 6 9 8 5 8 3 6 3 5 3 4     67.
M11263 Keogh Joe B S 4. 5. 9. 2. 6. 6. 6. 8. 7. 4. 6. 3.     66.
M11713 O'Meara Ryan B J 6 4 8 5 7 6 6 6 7 3 1 6     65.
DAY P O'BOYLE C . 5. 4. 6. 6. 8. 6. 6. 6. 4. 5. 7. 2.     65.
RU978 McCullagh Richard C S 5. 2. 10. 7. 6. 7. 6. 3. 5. 3. 8. 2.     64.
C10234 Waldron Ciarán C S 7 3 7 4 6 7 7 7 6 3 4 3     64.
DAY GAVIN DOLAN C 0 6. 6. 8. 3. 4. 7. 5. 5. 4. 7. 5. 3.     63.
L10374 Woods Thomas C V 5. 3. 8. 6. 5. 7. 4. 7. 3. 5. 6. 3.     62.
C11975 Kelly Mark C S 4. 7. 7. 2. 6. 6. 1. 6. 6. 6. 7. 4.     62.
C6126 Lawless Gerard B S 5. 7. 7. 2. 6. 6. 4. 6. 6. 6. 5. 2.     62.
L11837 Cicchini Yacobo C C 6. 7. 7. 6. 7. 6. 3. 3. 2. 7. 4. 4.     62.
M11924 Nicholson Reeves Caroline C S 5 6 6 6 4 5 7 5 5 5 4 2     60.
L11788 O'Meara Kevin C S 5 6 8 4 6 6 3 6 4 4 4 3     59.
M11990 Corcoran David B S 3. 6. 9. 1. 1. 5. 5. 7. 7. 5. 5. 2.     56.
M11782 O'Connell Michael C SV 3 7 5 1 5 7 4 6 4 5 4 5     56.
C11913 Bowens David C S 4. 5. 8. 4. 4. 7. 5. 4. 5. 5. 1. 3.     55.
M11951 Kelly Michael C V 2 0 7 3 6 7 6 8 4 7 2 2     54.
M11991 Curley Neville C V 6 3 9 3 7 4 5 4 2 4 0 1     48.
DAY JACK LANNON C 0 2 5 0 5 5 6 3 5 4 4 3 1     43.
Agree