0

Courtlough 50 Target Compak Winter Series (leg 1 of 6) - Best 4 to Count

Courtlough 50 Target Compak Winter Series (leg 1 of 6) - Best 4 to Count

Winner: Gerard Donnelly

Score: 48

COMPAK Sporting

Sun 27th Nov 2022

Courtlough Shooting Grounds

Book online

Results

U152OO DONNELLY Gerard D 0 24 24     48.
L6275 Maguire Bernard B V 23 24     47.
RU11381 Scullion Mark D J 23 24     47.
L10544 Chammas Ziad C S 22 24     46.
L9130 Meade Peter C V 22 24     46.
U103VV CURTIS Anthony D 0 25 21     46.
L075 Rogers Francis C   22 24     46.
L10543 El Mayss Naji B S 22 23     45.
L11413 Wilson Neill D S 21 24     45.
L10667 Goslin Joe D V 22 23     45.
L10668 Goslin Glenn A S 22 22     44.
L11314 Sylvester Nigel C V 22 21     43.
L3909 Gillespie Des D V 20 23     43.
L11250 Doyle Mark D S 21 22     43.
L1146 Flynn Aine D S 21 22     43.
RU992E Scullion Declan D S 20 23     43.
L11219 Purcell Edward D S 20 23     43.
L11063 McCloskey Derek B S 23 19     42.
L5512 Fox Pat A SV 19 23     42.
L11316 McCooey Darren D S 19 23     42.
L10374 Woods Thomas D V 20 21     41.
L11355 Carrick Evan B J 20 21     41.
RU11447 Coyle Shane C S 16 25     41.
L11181 Gilligan John D S 21 20     41.
L8442 Cleary Linda D S 22 19     41.
L6012 Kenny Tom D SV 21 19     40.
L8473 Clifford Joe D S 18 21     39.
L230 Collins Aidan C V 18 21     39.
DAY DONATAS D 0 17 22     39.
DAY A TEELING D 0 19 19     38.
L6163 Lee John D V 21 17     38.
RU11124 Oakes Andrew C S 18 19     37.
RU9340 McCready Alistair D S 18 18     36.
L11302 Gilligan Austin D V 16 20     36.
L11042 Conway James D V 17 18     35.
L6336 McQuillan Tony D SV 20 15     35.
L511 O'Hagan Eugene D   16 19     35.
L1772 Thorne Mark D S 14 20     34.
L11856 Palilov Vladyslav D S 16 18     34.
U124VV SCULLION Conor D 0 17 17     34.
DAY A KENNY D 0 15 18     33.
L859 McDonnell John D V 17 16     33.
L443 Waters Andy D S 16 17     33.
DAY T DALY D 0 18 14     32.
DAY M HUGHES D 0 16 16     32.
L11873 Courtney Thomas D V 14 14     28.
DAY R MCGEE D 0 13 13     26.
DAY E PURCELL SNR D 0 9 15     24.
L11535 Flynn Clara D S 9 14     23.
RU10910 Lee Rebecca D V 10 13     23.
DAY B CAHILL D 0 9 13     22.
DAY B STAFFORD D 0 11 9     20.
Agree