0

Southern Sporting Championships - 100 target ESP

Southern Sporting Championships - 100 target ESP

Winner: Cian McLoughlin

English Sporting

Sun 18th Jun 2023

Pinewood Clay Target Club

Book online

Results

L11051 McLoughlan Cian A S 8 8 6 10 8 8 8 8 6 7 8 9     94.
L12095 Benson Alan AAA S 8 8 8 9 7 8 8 5 7 8 7 9     92.
L11032 Rigley Sean AA S 7. 8. 8. 8. 6. 8. 8. 7. 6. 8. 8. 10.     92.
L11946 Morris Tom B V 8 8 8 8 6 7 7 7 8 8 7 10     92.
L11081 Ryan Maurice A S 6 8 7 8 8 8 7 8 6 8 8 10     92.
DAY P O'LEARY AAA . 8. 8. 7. 9. 7. 7. 6. 8. 7. 8. 7. 10.     92.
L11171 Pyke Ciaran AA S 7. 8. 7. 9. 8. 7. 6. 7. 6. 8. 8. 10.     91.
L730 Benson David A S 8 8 8 9 4 8 7 8 6 8 7 8     89.
L10830 Duff Matthew AA S 8. 7. 8. 8. 7. 8. 5. 8. 6. 7. 8. 9.     89.
M11732 Sloane Kevin A S 8. 5. 8. 7. 7. 7. 8. 8. 7. 8. 7. 8.     88.
L9324 O'Sullivan Aidan A S 7. 6. 6. 10. 8. 7. 7. 7. 6. 7. 8. 9.     88.
L876 Luckie Daniel A S 8 6 7 9 6 8 6 8 3 8 8 10     87.
L189 Clarke Alan A SV 7. 7. 8. 9. 6. 8. 7. 8. 4. 8. 5. 10.     87.
L12069 Holden Brendan AA S 6 7 8 8 5 6 8 8 5 8 8 10     87.
L11838 Maher Brian B S 6. 8. 8. 9. 8. 7. 5. 6. 6. 8. 8. 8.     87.
DAY K FURAK AA 0 8 8 7 8 8 8 6 6 4 8 6 10     87.
L11889 Walsh Noel AA S 7. 8. 7. 9. 6. 7. 4. 7. 7. 8. 8. 9.     87.
M11955 O'Connor Martin B S 8 7 8 10 6 8 3 8 4 8 8 9     87.
M11922 O'Farrell Colm A S 7. 8. 7. 9. 5. 8. 5. 8. 3. 8. 8. 10.     86.
L6275 Maguire Bernard B V 7. 5. 8. 10. 5. 6. 7. 7. 5. 8. 8. 10.     86.
M11371 Nash Mark B V 6. 7. 7. 8. 7. 7. 6. 7. 7. 8. 6. 10.     86.
M10555 Insley Terry B S 6. 8. 8. 8. 4. 8. 7. 8. 6. 7. 8. 8. .   86.
L11400 McKay Don A S 8. 7. 8. 9. 7. 6. 5. 7. 6. 8. 7. 8.     86.
L11355 Carrick Evan AA J 8. 6. 4. 10. 6. 7. 7. 8. 4. 8. 8. 10.     86.
M6726 Quane Tony A V 7. 8. 7. 7. 8. 8. 5. 7. 7. 8. 6. 8.     86.
M11392 Walsh Frank B S 7 8 8 9 7 8 4 7 6 8 6 8     86.
L11553 Stephens Shane AA S 8 7 7 5 7 8 8 7 6 8 7 7     85.
M11513 Considine Sean B S 8 7 8 4 8 7 6 8 3 8 8 10     85.
L11785 Cushen Martin B S 7. 7. 8. 8. 7. 7. 6. 6. 4. 6. 8. 10.     84.
L11438 Darby Anthony B S 8 8 8 7 7 4 4 7 8 8 8 7     84.
L10122 Kehoe John A S 3. 6. 8. 8. 5. 8. 6. 8. 7. 8. 7. 10.     84.
M11965 O'Connor Rory C J 7 6 7 9 6 5 7 8 6 7 6 10     84.
DAY M O'LEARY A . 7. 7. 8. 9. 1. 6. 5. 8. 7. 8. 7. 10.     83.
M9781 Kralikas Andrius A S 6 7 7 9 7 4 5 8 6 8 6 10     83.
L11413 Wilson Neill B S 7. 6. 8. 7. 8. 6. 6. 7. 4. 8. 7. 8.     82.
L11301 Hickey Gary B S 5. 6. 7. 7. 6. 8. 5. 7. 6. 8. 7. 9.     81.
M12108 Lynch Donal A V 7 6 7 8 7 8 5 7 6 8 8 4     81.
M12128 Fish Ian A S 3 8 8 10 5 5 5 8 5 8 7 9     81.
L8059 Ryan Derrick B S 7 6 7 8 2 8 6 8 6 8 4 10     80.
L11314 Sylvester Nigel C V 5 7 7 9 5 6 4 8 5 8 7 8     79.
L11216 Foley Angela C V 8. 7. 7. 3. 7. 6. 6. 6. 4. 7. 6. 10.     77.
M11782 O'Connell Michael B SV 8 6 8 7 6 8 4 5 4 8 6 7     77.
M8758 Lynch Kieran B V 7 7 6 5 4 7 5 7 5 8 7 8     76.
L10380 Byrne Paul B S 4 6 8 7 6 6 5 6 4 7 7 9     75.
L3909 Gillespie Des A V 5 3 8 10 6 7 3 7 3 6 8 9     75.
L8473 Clifford Joe B S 7. 8. 6. 5. 4. 5. 4. 7. 5. 8. 6. 10.     75.
L10901 Duff Louis B SV 6. 7. 7. 8. 5. 5. 3. 6. 5. 7. 8. 8.     75.
M11531 Cronin Dominic A V 7. 6. 8. 7. 5. 5. 6. 5. 4. 7. 7. 8.     75.
M12131 O'Mahony John B V 4. 5. 8. 8. 8. 5. 3. 7. 4. 7. 7. 9.     75.
M11153 Cashman John C   3 7 7 9 5 7 5 7 4 5 8 7     74.
M11263 Keogh Joe B S 3. 3. 7. 7. 6. 8. 4. 7. 6. 6. 8. 9.     74.
L11192 Delaney Paul B S 2. 7. 8. 7. 7. 6. 6. 7. 4. 7. 5. 8.     74.
L12091 Phelan Mark B S 4. 6. 5. 9. 1. 8. 7. 6. 5. 7. 6. 9.     73.
L11431 Breen David A S 7 3 6 7 4 6 6 6 4 7 7 10     73.
M12068 Fennessy Becky B S 5. 7. 6. 7. 6. 7. 7. 6. 1. 7. 6. 7.     72.
DAY M KELLY B 0 7. 5. 6. 6. 4. 6. 6. 8. 4. 6. 7. 7.     72.
U102VV MAHER William MVB MRCVS B 0 5 6 8 5 8 8 3 5 5 6 7 6     72.
L12070 Holden Adam B C 5 4 5 7 5 6 7 5 6 5 7 8     70.
M12090 O'Driscoll Tony B SV 5 5 8 6 7 4 5 5 2 7 6 10     70.
L9815 Kennedy Bartholomew C S 8. 3. 6. 7. 5. 7. 3. 5. 5. 8. 5. 7.     69.
L11435 Cahill Niall C S 3. 6. 8. 7. 6. 7. . 7. 2. 7. 7. 8.     68.
L11724 Chronopoulos Evangelos C S 3. 8. 6. 2. 5. 7. 5. 7. 3. 8. 5. 8.     67.
DAY R HYNES C 0 5 7 6 5 8 5 5 6 3 5 5 5     65.
M11924 Kelly Caroline C S 5. 7. 6. 2. 5. 5. 4. 7. 3. 7. 6. 8.     65.
L11792 Mulcahy Sinead C S 6. 5. 5. 4. 2. 4. 6. 8. 4. 8. 6. 7.     65.
DAY P HOLDEN C 0 3 6 8 4 4 8 5 6 3 4 6 5     62.
L9819 Lavelle Martin C S 3 4 3 3 5 6 6 6 3 6 3 7     55.
L11237 Delaney Caroline C S 4 4 3 6 1 5 1 5 4 4 3 8     48.
Agree