0

100 target registered DTL

100 target registered DTL

Winner: Brian Shanahan

Score: 100/300

Down the Line

Mon 1st May 2023

10:30PM in Bishops Mountain Shooting Club

Results

M10926 Shanahan Brian A S 25 75 25 75 25 75 25 75 100 300.
RU718G McKay Frank B SV 25 75 25 75 25 75 25 73 100 298.
M11802 McKenna Jack AA S 25 74 25 75 25 74 25 75 100 298.
M10717 Shanahan Tony A S 25 72 25 75 25 75 25 74 100 296.
L219 Coogan Lawrence AA S 25 75 24 72 25 74 25 75 99 296.
M470 Walsh Jerry AA S 25 75 25 74 25 73 25 74 100 296.
L11759 Nolan James AA S 25 74 25 75 24 71 25 75 99 295.
M6549 O'Sullivan Brian AA S 25 75 24 71 25 75 25 74 99 295.
L10893 Finlay Jim A S 24 72 25 75 25 74 25 74 99 295.
M6693 Purcell Kevin AA S 24 72 25 74 25 74 25 74 99 294.
L10287 Cummins Gerard A S 25 75 25 75 23 69 25 75 98 294.
L10324 Cummins Eoin A S 25 75 25 72 25 75 25 72 100 294.
M11944 Wilmott Anthony 0 S 25 75 24 71 25 73 25 75 99 294.
L9824 Patterson John A S 24 71 25 73 25 75 25 74 99 293.
L10113 Lennon Dermot A S 25 75 24 71 25 73 25 74 99 293.
C10490 Moran Malachy A V 24 71 25 75 25 73 25 74 99 293.
L6702 Peters Paddy AA S 25 72 25 75 25 74 24 71 99 292.
M7348 Walsh Joe A S 25 73 24 70 25 74 25 75 99 292.
M10098 Hayes Thomas A V 23 69 25 74 25 74 25 75 98 292.
M10749 Shanahan Martin A V 25 74 23 69 24 73 25 74 97 290.
L195 Clooney John AA S 25 75 25 74 23 67 25 74 98 290.
L11723 Reddy Eugene B S 25 73 23 68 25 74 25 73 98 288.
L11053 Lucas Billy A S 25 74 24 69 25 73 25 71 99 287.
L11113 Tobin Philip A S 25 74 25 73 24 69 24 71 98 287.
M8783 Leonard Gerard B SV 25 73 25 74 22 66 25 74 97 287.
C9250 Morris Ronan A V 22 66 25 74 25 74 25 73 97 287.
M11312 Hayes James A V 25 74 25 75 23 66 24 72 97 287.
L9253 McEvoy Colm A S 23 69 25 74 24 69 25 75 97 287.
L5323 Dalton Michael A SV 25 74 25 75 25 72 23 65 98 286.
M11790 Cochrane Tam B SV 25 71 24 70 25 73 24 72 98 286.
L464 Walsh Maura B V 24 71 24 70 24 71 25 74 97 286.
U588M McALINDEN Leo B A 0 24 71 25 73 23 68 25 73 97 285.
M1015 Kinsella Michael B V 25 74 24 72 25 75 22 64 96 285.
L11081 Ryan Maurice 0 S 24 72 25 74 23 68 24 71 96 285.
L8963 Meyler John A S 25 74 25 73 23 66 24 71 97 284.
L10480 Carroll Joseph B SV 24 69 25 74 25 71 24 70 98 284.
M10652 Dunphy John J A S 24 70 25 72 25 73 23 68 97 283.
L168 Codd Maurice B SV 24 72 25 72 24 69 24 70 97 283.
L11373 Maher John B S 24 70 24 72 25 72 23 69 96 283.
L11183 Burke Tony AA S 23 67 25 72 25 72 24 71 97 282.
L185 Cullen Patrick B V 24 71 23 69 24 71 24 70 95 281.
M11506 Fanning Michael B V 23 67 24 72 25 75 23 65 95 279.
L5744 Hudson Colm A S 24 69 24 69 25 73 23 68 96 279.
DAY M BREEN A 0 24 72 25 74 22 64 24 69 95 279.
RU11572 Rooney Frank B SV 25 69 23 67 25 71 24 71 97 278.
M10303 Gammell Gerry A S 24 72 24 66 24 72 23 67 95 277.
M5584 Farrell Larry B V 23 66 23 66 25 72 25 73 96 277.
M9424 Madden Patrick C V 23 68 23 67 24 71 24 71 94 277.
M11308 Downey Robert B SV 21 63 25 75 24 69 23 68 93 275.
L803 McEvoy Anthony A S 22 66 24 69 24 70 24 70 94 275.
L5267 Crean Patrick B SV 24 71 25 72 22 66 22 65 93 274.
C9131 McCormack David A V 23 68 22 66 23 68 23 69 91 271.
RU11062 Gwynne David Stuart A SV 23 67 24 70 25 74 19 57 91 268.
M11898 Kelly Patrick B S 23 66 16 57 23 69 25 75 87 267.
L5247 Culleton John B SV 23 67 25 72 22 63 20 59 90 261.
L5034 Atkins Peter C SV 23 68 23 67 22 62 23 64 91 261.
L7022 Troy John E B V 22 65 20 56 22 65 25 75 89 261.
M12039 Kelly Shane C S 21 62 22 64 23 69 23 65 89 260.
M11266 Curran Adrian C S 22 65 23 67 22 62 21 62 88 256.
L6290 Murphy Brendan C V 24 69 20 58 20 57 21 61 85 245.
L5264 Culleton Chris C SV 20 58 22 60 24 68 20 58 86 244.
L6225 Morrell Sylvester C SV 22 64 20 57 21 60 21 61 84 242.
DAY M CURRAMS C 0 20 60 18 53 22 64 15 44 75 221.
Agree