0

HCIT Selection Shoot

HCIT Selection Shoot

Winner: Phelim Hugh Quinn

Score: 100/299+75

Down the Line

Sun 21st May 2023

10:30PM in Bishops Mountain Shooting Club

Results

RU6724 Quinn Phelim Hugh AA S 25 75 25 74 25 75 25 75 100 299.
RU3628 McCoy Gerard AA S 25 75 25 74 25 75 25 75 100 299.
L195 Clooney John AA S 25 74 25 75 25 75 25 75 100 299.
M7348 Walsh Joe A S 25 75 25 74 25 75 25 75 100 299.
RU370D Doherty Jim AA S 25 75 25 75 25 75 25 74 100 299.
M6693 Purcell Kevin AA S 25 75 25 74 25 75 25 74 100 298.
M5785 Houlihan Michael A V 25 75 25 75 25 75 25 73 100 298.
M300 O'Sullivan Ian AA   25 74 25 75 25 75 25 74 100 298.
M11790 Cochrane Tam B SV 25 74 25 74 25 74 25 75 100 297.
RU969H Coulter Bertie AA S 25 75 25 74 25 73 25 75 100 297.
M470 Walsh Jerry AA S 25 75 24 72 25 75 25 75 99 297.
M11072 Conroy Noel AA S 25 73 25 75 25 75 25 74 100 297.
M10926 Shanahan Brian A S 25 74 25 73 25 75 25 75 100 297.
L1024 Dunne Paul AA S 25 74 25 74 25 75 25 73 100 296.
C6442 Noone Michael AA S 25 74 25 75 24 72 25 75 99 296.
M11802 McKenna Jack AA S 25 74 25 74 25 74 25 74 100 296.
L6278 Malone David AA S 25 74 25 75 25 73 25 74 100 296.
RU511G Henry James AA S 25 74 25 71 25 75 25 75 100 295.
RU174K Cunningham Thomas A AA S 25 75 25 74 24 72 25 74 99 295.
L9151 McDonald Cahal AA S 24 72 25 75 25 74 25 74 99 295.
C6126 Lawless Gerard AA S 25 75 24 70 25 75 25 75 99 295.
M6549 O'Sullivan Brian AA S 25 73 25 75 25 75 24 72 99 295.
C5432 Finnerty Kevin AA S 25 74 25 75 25 74 24 72 99 295.
L9824 Patterson John A S 25 75 25 75 24 72 24 72 98 294.
L219 Coogan Lawrence AA S 25 74 25 73 25 75 25 72 100 294.
L9241 McNamara Ollie AA S 25 74 25 74 25 75 24 71 99 294.
RU11606 Molloy Paul AA S 24 71 25 74 25 74 25 75 99 294.
M1958 Sheedy Matthew AA V 24 71 25 74 25 75 25 74 99 294.
C9250 Morris Ronan A V 25 75 25 75 24 72 24 72 98 294.
M11123 Shanahan Cian A J 25 73 24 72 25 74 25 75 99 294.
RU12011 Poland Maurice B V 23 69 25 75 25 75 25 74 98 293.
M10695 Maher Christopher AA S 24 72 25 75 24 72 25 74 98 293.
L6702 Peters Paddy AA S 24 72 25 75 24 72 25 74 98 293.
RU11358 Graham Nigel AA S 25 75 24 72 24 71 25 75 98 293.
RU11847 McCurry Andrew AA S 25 74 25 72 25 73 25 74 100 293.
L11759 Nolan James AA S 25 75 25 75 25 74 23 69 98 293.
M5542 Foley Pat A SV 25 75 25 75 23 68 25 75 98 293.
M10470 Madden Barry A S 24 71 25 75 25 74 25 73 99 293.
RU11525 Quinn Roan AA J 25 74 25 74 25 74 24 71 99 293.
L11113 Tobin Philip A S 25 75 24 71 25 72 25 74 99 292.
RU118B Loughlin Martin AA V 25 75 24 71 24 71 25 75 98 292.
RU12024 Lynch Jason AA S 25 74 25 74 25 75 23 69 98 292.
RU10639 Gilmartin Derville A S 25 75 25 75 24 72 24 70 98 292.
M11308 Downey Robert B SV 25 75 25 73 24 72 24 72 98 292.
C10247 Kelly Terence J A V 25 72 25 74 24 71 25 74 99 291.
L5323 Dalton Michael A SV 24 70 25 74 25 75 25 72 99 291.
M9172 Milner Annraoi B V 25 74 25 73 24 71 25 73 99 291.
M11872 Griffin Michael AA S 25 74 25 73 25 73 24 71 99 291.
RU9156 McNamee SG AA S 25 75 25 73 24 71 24 72 98 291.
C10995 Holly Tom A V 24 71 25 73 25 72 25 75 99 291.
RU11131 Love Thomas A S 25 72 24 70 25 73 25 75 99 290.
RU11107 McGroary David AA S 25 74 25 75 24 71 24 70 98 290.
M11506 Fanning Michael B V 25 75 24 70 25 74 24 71 98 290.
M11213 Treacy Donal A V 24 72 25 74 25 75 23 69 97 290.
C9131 McCormack David A V 25 75 25 74 24 70 24 71 98 290.
RU6721 Quinn Paul A S 25 73 25 73 24 71 25 73 99 290.
M10717 Shanahan Tony A S 25 74 24 71 25 73 24 71 98 289.
C11109 Lawrence Patrick A S 24 72 24 71 25 73 25 73 98 289.
L10113 Lennon Dermot A S 24 71 25 75 23 68 25 75 97 289.
M8783 Leonard Gerard B SV 23 69 24 72 24 73 25 75 96 289.
RU6726 Quinn Bernadette A S 23 69 25 75 25 75 24 70 97 289.
L9253 McEvoy Colm A S 25 73 25 74 24 71 24 71 98 289.
L6255 Mulvihill Anthony B SV 25 74 24 71 23 68 25 75 97 288.
RU960Z Bach Jens A S 24 70 25 72 25 75 24 71 98 288.
L11053 Lucas Billy A S 25 71 25 75 25 73 23 69 98 288.
C8633 Duane David AA S 24 72 25 74 24 71 24 71 97 288.
M6617 Purcell John AA SV 22 65 25 75 25 74 25 74 97 288.
M11312 Hayes James A V 24 70 25 74 23 69 25 75 97 288.
M12039 Shane Kelly C S 24 71 24 72 24 71 25 73 97 287.
C1277 Donaghy Pat B SV 24 72 24 72 25 71 24 72 97 287.
L10287 Cummins Gerard A S 25 72 25 72 24 71 25 72 99 287.
L10893 Finlay Jim A S 23 67 25 75 24 72 25 73 97 287.
L5744 Hudson Colm A S 25 74 23 67 25 74 24 72 97 287.
RU12053 Mamouzellos Andrew B J 25 74 25 72 25 74 23 67 98 287.
C11745 Corley Keith B S 24 68 24 71 25 75 25 73 98 287.
C1307 Jordan Gerard C V 25 74 25 73 24 68 24 71 98 286.
M10098 Hayes Thomas A V 25 75 24 70 25 73 23 68 97 286.
M11898 Kelly Patrick B S 22 66 25 74 25 75 24 71 96 286.
C645 Maughan Noel B V 25 74 24 71 25 75 22 65 96 285.
RU11887 Bleeks Dermot B SV 25 75 23 69 24 69 25 72 97 285.
RU702Z Bach John B SV 23 67 24 72 25 74 25 72 97 285.
M10097 Shiels Anna Marie A S 25 75 23 68 24 71 24 70 96 284.
M10652 Dunphy John J A S 24 71 25 73 23 68 25 72 97 284.
L8963 Meyler John A S 25 74 25 75 25 71 22 64 97 284.
C10837 Walshe Enda B SV 24 70 24 71 25 75 23 68 96 284.
C10490 Moran Malachy A V 24 71 24 72 23 67 25 74 96 284.
M10749 Shanahan Martin A V 24 67 25 75 25 72 24 70 98 284.
RU34Q McGeehan Sean M AA S 25 73 25 75 21 62 25 73 96 283.
RU806E McLaughlin David A AA S 24 68 24 71 24 71 25 73 97 283.
L10041 Connaughton Brendan B S 24 68 25 70 25 72 25 73 99 283.
L10324 Cummins Eoin A S 24 72 25 74 24 70 23 67 96 283.
RU7008 Casey Martin B V 23 68 25 74 24 71 24 70 96 283.
M12020 O'Sullivan Amy C S 24 72 22 65 24 71 25 75 95 283.
C4001 Kelly Stephen A S 24 69 24 71 25 71 24 72 97 283.
M11367 Davoren Damien B S 24 72 24 71 23 67 24 72 95 282.
RU11572 Rooney Frank B SV 24 70 24 69 25 73 23 69 96 281.
RU123II Quinn Adrian A S 24 71 25 72 23 68 24 70 96 281.
M10303 Gammell Gerry A S 25 74 25 75 22 64 23 68 95 281.
C8647 Duane Billy A V 25 72 25 73 24 70 23 66 97 281.
U136EE MILLER John C 0 25 71 25 74 23 67 23 68 96 280.
M11874 Fagan Noel C SV 25 71 23 67 25 72 24 70 97 280.
C209 Coleman Edward B SV 24 70 23 69 24 71 24 69 95 279.
L168 Codd Maurice B SV 24 70 25 73 25 74 23 62 97 279.
L6710 Quigley John AA V 23 69 24 70 25 72 23 67 95 278.
L9118 McAliskey Iggy C V 24 71 23 67 23 65 25 75 95 278.
M9424 Madden Patrick C V 21 62 25 75 25 73 23 68 94 278.
L7022 Troy John E B V 24 70 24 69 23 69 23 69 94 277.
C11108 Lawrence Michael B S 25 71 25 68 25 71 23 66 98 276.
M10199 Shiels Edward B S 23 68 25 71 23 67 24 69 95 275.
M11266 Curran Adrian C S 24 67 24 69 22 66 25 73 95 275.
M1015 Kinsella Michael B V 23 69 23 69 24 71 22 65 92 274.
L5267 Crean Patrick B SV 24 71 23 68 24 71 22 63 93 273.
L185 Cullen Patrick B V 24 71 22 64 25 69 23 68 94 272.
RU718G McKay Frank B SV 23 69 23 68 23 69 22 65 91 271.
C11230 Cunningham Gary A S 23 65 24 70 24 68 23 68 94 271.
M5584 Farrell Larry B V 23 66 23 68 23 68 23 68 92 270.
RU11062 Gwynne David Stuart A SV 24 72 22 65 21 62 24 71 91 270.
L5247 Culleton John B SV 23 69 24 69 23 68 21 63 91 269.
L803 McEvoy Anthony A S 23 67 23 68 23 66 23 68 92 269.
L400 Keating Peter C V 22 65 24 71 21 61 24 71 91 268.
RU11251 Boyle Martin C SV 23 67 23 68 22 62 23 68 91 265.
RU11232 McCluskey Shaun C SV 25 70 23 65 23 65 22 64 93 264.
M11809 Garrihy Brandon B J 21 60 25 70 24 70 22 63 92 263.
L8487 Cooke Paddy B SV 24 68 20 60 21 61 24 71 89 260.
L464 Walsh Maura B V 23 66 23 67 20 56 23 69 89 258.
L6039 Kavanagh Jack B SV 24 71 23 66 20 56 20 58 87 251.
L6225 Morrell Sylvester C SV 23 64 19 56 20 59 19 56 81 235.
M11888 Ryan Helena C S 20 57 22 56 21 62 22 60 85 235.
L6290 Murphy Brendan C V 22 65 20 54 18 52 21 60 81 231.
L5264 Culleton Chris C SV 18 51 20 57 20 56 22 64 80 228.
Agree