0

John Tompkins memorial 100 Target Registered DTL

John Tompkins memorial 100 Target Registered DTL

Winner: Barry Lynch

Score: 100/299

Down the Line

Sun 22nd Oct 2023

10:30PM in Bishops Mountain Shooting Club

Results

RU025 Lynch Barry AA   25 74 25 75 25 75 25 75 100 299.
L195 Clooney John AA S 25 73 25 75 25 75 25 75 100 298.
M10695 Maher Christopher AA S 25 74 25 73 25 75 25 74 100 296.
M6693 Purcell Kevin AA S 25 75 24 71 25 75 25 75 99 296.
L6702 Peters Paddy AA S 24 72 25 75 25 75 25 74 99 296.
L464 Walsh Maura B V 25 75 25 72 24 72 25 75 99 294.
C5432 Finnerty Kevin AA S 25 74 24 70 25 75 25 74 99 293.
L219 Coogan Lawrence AA S 25 73 25 73 25 73 25 74 100 293.
L10893 Finlay Jim A S 25 75 24 71 25 74 25 73 99 293.
M11872 Griffin Michael AA S 25 74 25 74 25 75 23 69 98 292.
M11506 Fanning Michael B V 24 71 24 71 25 75 25 74 98 291.
L185 Cullen Patrick B V 24 69 25 74 25 74 25 73 99 290.
M1015 Kinsella Michael B V 25 73 25 72 24 72 24 72 98 289.
L9348 Boyle Philip A S 24 72 24 72 24 72 24 72 96 288.
C6126 Lawless Gerard AA S 24 71 24 70 25 74 25 73 98 288.
C6442 Noone Michael AA S 24 71 25 74 25 75 24 68 98 288.
L11373 Maher John B S 22 66 25 75 24 72 25 74 96 287.
L9118 McAliskey Iggy C V 24 69 25 74 25 73 24 71 98 287.
L5744 Hudson Colm A S 25 72 25 73 24 68 25 74 99 287.
L5323 Dalton Michael A SV 24 71 25 74 25 73 23 68 97 286.
C1277 Donaghy Pat B SV 23 69 24 71 25 75 24 71 96 286.
M6617 John Purcell AA SV 25 74 25 72 23 69 24 69 97 284.
L168 Codd Maurice B SV 23 68 25 74 25 73 23 67 96 282.
M11213 Treacy Donal A V 23 68 25 74 23 66 25 74 96 282.
L10113 Lennon Dermot A S 24 71 24 71 24 68 25 72 97 282.
L9253 McEvoy Colm A S 22 66 25 72 25 74 24 70 96 282.
L5267 Crean Patrick B SV 23 67 25 74 24 70 23 69 95 280.
L6039 Kavanagh Jack B SV 24 67 23 65 25 74 25 73 97 279.
L400 Keating Peter C V 23 68 25 73 24 70 23 68 95 279.
C9131 McCormack David A V 24 71 23 69 25 74 22 65 94 279.
M6549 O'Sullivan Brian AA S 22 64 24 70 25 73 24 71 95 278.
L8679 Dunne Roy A S 24 69 22 64 25 74 24 71 95 278.
L6710 Quigley John AA V 23 68 24 72 22 63 25 75 94 278.
L8963 Meyler John A S 25 73 24 71 24 69 23 65 96 278.
L11113 Tobin Philip A S 22 63 24 70 25 73 24 71 95 277.
M11790 Cochrane Tam B SV 23 68 23 67 23 68 25 74 94 277.
L247 Carney Liam B SV 24 70 25 72 20 59 25 73 94 274.
M8527 Collins Patrick A V 24 70 24 68 23 68 23 67 94 273.
M5584 Farrell Larry B V 24 70 23 69 22 64 24 69 93 272.
L5247 Culleton John B SV 24 71 24 70 22 62 23 68 93 271.
L11723 Reddy Eugene B S 23 66 22 59 25 73 24 71 94 269.
L5264 Culleton Chris C SV 24 71 24 71 20 60 22 65 90 267.
M9424 Madden Patrick C V 23 66 22 65 23 68 23 68 91 267.
C10995 Holly Tom A V 25 70 24 63 23 69 22 65 94 267.
L6225 Morrell Sylvester C SV 23 69 22 66 21 62 23 68 89 265.
L8487 Cooke Paddy B SV 23 68 24 69 20 58 24 68 91 263.
M12039 Kelly Shane C S 23 68 23 66 23 68 21 60 90 262.
L7022 Troy John E B V 23 58 22 63 24 67 25 74 94 262.
  Anthony Carroll   #N/A 21 62 22 64 22 63 23 66 88 255.
M12020 O'Sullivan Amy C S 22 65 21 59 21 58 20 57 84 239.
L6290 Murphy Brendan C V 22 65 21 59 21 58 20 57 57 239.
  Padraic Murphy   #N/A 19 53 20 57 23 63 21 61 83 234.
  Sean Atkins   J 18 52 22 60 21 63 20 58 81 233.
L5034 Atkins Peter C SV 16 47 21 60 22 63 21 60 80 230.
Agree