0

100 Target Registered DTL

100 Target Registered DTL

Winner: David Malone & Michael Noone

Score: 98/289

Down the Line

Sun 26th Feb 2023

Crossmore Shooting Grounds

Results

L6278 Malone David AA S 25 74 25 72 23 69 25 74 98 289.
C6442 Noone Michael AA S 25 74 24 70 25 75 24 70 98 289.
M470 Walsh Jerry AA S 25 71 24 71 23 67 25 75 97 284.
L9151 McDonald Cahal AA S 25 72 25 72 24 69 24 70 98 283.
M7348 Walsh Joe A S 25 75 25 70 23 66 24 72 97 283.
M10470 Madden Barry A S 23 66 25 75 24 71 24 70 96 282.
M10749 Shanahan Martin A V 23 68 23 67 24 71 24 70 94 276.
M10717 Shanahan Tony A S 24 67 23 68 23 67 25 73 95 275.
M11312 Hayes James A V 24 69 23 69 23 68 23 67 93 273.
L10893 Finlay Jim A S 23 68 24 70 23 67 24 67 94 272.
L195 Clooney John AA S 25 74 22 64 22 65 24 69 93 272.
M10098 Hayes Thomas A V 24 70 24 69 20 58 25 74 93 271.
M11367 Davoren Damien B S 22 64 23 66 25 71 23 69 93 270.
C8647 Duane Billy A V 21 60 24 71 25 74 22 65 92 270.
C9131 McCormack David A V 24 71 24 72 20 60 23 67 91 270.
M11123 Shanahan Cian A J 21 62 25 72 23 66 23 66 92 266.
C8633 Duane David AA S 24 70 22 65 23 67 21 63 90 265.
M1958 Sheedy Matthew AA V 22 61 22 65 23 69 24 70 91 265.
L7022 Troy John E B V 21 62 24 72 20 62 24 68 89 264.
M5542 Foley Pat A SV 24 69 22 66 20 58 24 70 90 263.
L9253 McEvoy Colm A S 24 70 20 57 24 69 23 66 91 262.
L803 McEvoy Anthony A S 24 70 20 58 24 70 21 63 89 261.
M11872 Griffin Michael AA S 23 67 22 65 22 65 22 62 89 259.
M8783 Leonard Gerard B SV 22 66 23 64 21 62 22 66 88 258.
M5584 Farrell Larry B V 22 64 20 58 25 73 22 61 89 256.
M5785 Houlihan Michael A V 18 53 23 62 24 67 24 71 89 253.
M11308 Downey Robert B SV 22 63 21 57 23 66 23 65 89 251.
C209 Coleman Edward B SV 19 55 22 63 24 69 20 60 85 247.
M10303 Gammell Gerry A S 18 54 20 57 23 69 21 61 82 241.
M11159 O'Malley Owen B S 22 64 19 54 21 60 21 59 83 237.
C645 Maughan Noel B V 21 61 20 58 20 58 21 60 82 237.
C5765 Hoban Sean A SV 20 57 24 70 20 59 17 49 81 235.
M11809 Garrihy Brandon B J 19 52 21 60 23 66 19 57 82 235.
M7371 Walsh Richard B SV 19 54 21 61 19 58 21 62 80 235.
L6225 Morrell Sylvester C SV 21 62 18 52 18 54 22 66 79 234.
M11790 Cochrane Tam B SV 22 63 20 58 21 59 19 54 82 234.
L185 Cullen Patrick B V 21 61 21 62 20 56 19 53 81 232.
M11955 O'Connor Martin B S 18 53 21 62 22 63 17 51 78 229.
M9424 Madden Patrick C V 25 68 18 54 14 42 22 63 79 227.
L11257 Lowe Mandy C S 16 48 17 46 19 54 19 55 71 203.
L6678 Plenderleith Ewan A V 19 57 18 51 18 50 14 41 69 199.
L11959 Van De Wetering Henrica C S 17 48 19 54 16 44 18 51 70 197.
M12022 Kennelly Paul C SV 23 66 17 48 11 33 12 40 63 187.
M12079 Keane Simon C S 18 52 12 34 16 48 16 44 62 178.
Agree