0

100 Target Registered DTL

100 Target Registered DTL

Winner: W P Armstrong

Score: 100/299

Down the Line

Sun 26th Feb 2023

Glenone CPC

Results

U326E ARMSTRONG W P AA 0 25 75 25 75 25 75 25 74 100 299.
RU6726 Quinn Bernadette A S 25 73 25 75 25 74 24 72 99 294.
RU3628 McCoy Gerard AA S 25 73 25 75 24 72 25 74 99 294.
RU11131 Love Thomas A S 25 74 25 75 24 72 24 72 98 293.
RU11847 McCurry Andrew AA S 25 75 24 72 25 75 23 69 97 291.
RU6724 Quinn Phelim Hugh AA S 25 75 25 74 23 68 24 71 97 288.
RU11606 Molloy Paul AA S 25 72 25 73 24 70 25 73 99 288.
RU84F McLarnon Noel B S 24 70 24 72 25 73 25 73 98 288.
RU10638 Gilmartin Edward A V 24 71 25 75 23 67 25 74 97 287.
RU11525 Quinn Roan AA J 23 66 25 74 24 71 25 75 97 286.
RU370D Doherty Jim AA S 25 72 24 72 24 70 24 72 97 286.
RU10639 Gilmartin Derville A S 23 68 23 68 25 74 25 73 96 283.
RU11887 Bleeks Dermot B SV 25 75 25 74 22 64 23 69 95 282.
RU123II Quinn Adrian A S 24 71 24 70 24 71 24 70 96 282.
RU12013 Hadden Marty B S 25 73 24 71 23 67 24 69 96 280.
RU174K Cunningham Thomas A AA S 23 69 25 74 24 72 22 65 94 280.
RU34Q McGeehan Sean M AA S 23 68 24 70 23 68 25 74 95 280.
U126II LIGGETT William B 0 23 67 25 74 23 67 24 71 95 279.
U588M McALINDEN Leo B A 0 23 67 22 66 24 69 25 75 94 277.
C10490 Moran Malachy A V 23 68 23 68 24 66 25 75 95 277.
RU12053 Mamouzellos Andrew B J 22 65 24 69 24 72 24 71 94 277.
RU11300 Corr Gavin AA S 24 71 24 71 21 62 24 72 93 276.
RU11507 Bothwell Martin AA S 24 70 23 68 24 70 23 68 94 276.
U220QQ BRADLEY LARRY A 0 23 68 24 71 25 73 22 64 94 276.
RU11357 Duffin Gerard A S 24 70 23 66 24 71 23 68 94 275.
RU11232 McCluskey Shaun C SV 25 72 23 67 22 63 25 70 95 272.
RU1508 Quinn Phelim B SV 24 69 23 67 23 67 23 68 93 271.
U579M SMYTH J P C 0 24 72 24 72 20 60 20 60 88 264.
L464 Walsh Maura B V 23 66 23 69 19 53 22 65 87 253.
RU11251 Boyle Martin C SV 21 63 20 59 18 53 22 66 81 241.
Agree