0

100 Target Registered DTL

100 Target Registered DTL

Winner: Jim Doherty & Nigel Graham

Score: 100/298

Down the Line

Sun 3rd Sep 2023

Glenone CPC

Results

RU370D Doherty Jim AA S 25 74 25 75 25 75 25 74 100 298.
RU11358 Graham Nigel AA S 25 73 25 75 25 75 25 75 100 298.
RU12024 Lynch Jason AA S 25 75 25 72 25 74 25 75 100 296.
RU11847 McCurry Andrew AA S 25 72 25 75 25 73 25 75 100 295.
RU9156 McNamee SG AA S 24 72 25 75 25 73 25 75 99 295.
RU34Q McGeehan Sean M AA S 25 72 25 75 25 73 25 74 100 294.
RU11887 Bleeks Dermot B SV 25 73 25 73 24 72 25 75 99 293.
U326E ARMSTRONG W P AA 0 24 72 25 75 25 75 24 69 98 291.
RU123II Quinn Adrian A S 25 74 25 75 23 69 25 73 98 291.
RU6721 Quinn Paul A S 23 68 25 74 25 75 24 71 97 288.
RU3628 McCoy Gerard AA S 23 68 24 72 25 75 25 73 97 288.
RU12042 Hamilton Clark N/C S 24 70 24 70 25 75 25 73 98 288.
RU6706 Quinn Malachy A V 24 71 24 71 25 75 23 68 96 285.
RU12013 Hadden Marty B S 24 72 23 68 25 72 24 72 96 284.
RU11767 Pollock Patrick AA S 23 66 25 74 24 72 25 72 97 284.
RU11606 Molloy Paul AA S 24 71 23 66 25 74 25 73 97 284.
U145TT DONNELLY Joesph Leonard A 0 22 65 25 74 25 72 24 72 96 283.
RU11357 Duffin Gerard A S 23 68 24 72 24 70 25 73 96 283.
RU84F McLarnon Noel B S 22 66 24 72 214 70 25 75 285 283.
RU12011 Poland Maurice B V 24 72 23 67 24 71 24 72 95 282.
RU11507 Bothwell Martin AA S 24 71 23 66 25 74 24 71 96 282.
RU118B Loughlin Martin AA V 24 71 23 69 23 68 25 74 95 282.
RU579MSmyth JP   C   24 71 24 72 23 69 22 66 93 278.
RU930D McCann Neil B SV 25 73 24 70 24 69 23 66 96 278.
RU12064 Hadden Noel B   24 71 22 65 23 65 24 68 93 269.
RU12043 Mc Candless Christopher N/C S 23 64 23 67 23 66 22 65 91 262.
RU12012 Cairns Paul B S 22 64 21 61 24 70 23 64 90 259.
RU11232 McCluskey Shaun C SV 23 67 24 66 23 63 23 62 93 258.
  Kearney Thomas   #N/A 19 54 23 68 23 66 23 67 88 255.
Agree