0

Jim Makey Memorial Cup

Jim Makey Memorial Cup

Winner: Brian Shanahan

Score: 100/296

Down the Line

Sat 8th Apr 2023

10:30PM in Irish Shooting Sports Club

Results

M10926 Shanahan Brian A S 25 73 25 74 25 74 25 75 100 296.
C6442 Noone Michael AA S 25 71 25 75 25 73 25 75 100 294.
M11072 Conroy Noel AA S 25 75 25 75 24 71 24 72 98 293.
RU5437 Ellis Gerry AA SV 23 68 25 75 25 74 25 75 98 292.
M6693 Purcell Kevin AA S 22 65 25 75 25 74 25 73 97 287.
M1958 Sheedy Matthew AA V 25 74 24 71 24 72 24 70 97 287.
M5785 Houlihan Michael A V 23 66 24 71 25 74 25 75 97 286.
C9131 McCormack David A V 24 71 25 74 23 66 25 75 97 286.
M6617 Purcell John AA SV 25 75 25 73 23 69 23 68 96 285.
M6549 O'Sullivan Brian AA S 22 64 25 73 25 75 25 73 97 285.
M11944 Wilmott Anthony 0 S 23 69 24 72 23 69 25 74 95 284.
M7348 Walsh Joe A S 24 71 24 68 24 72 25 73 97 284.
L6278 Malone David AA S 24 72 23 68 24 71 24 71 95 282.
M10717 Shanahan Tony A S 23 68 24 70 23 68 25 75 95 281.
M10677 O'Leary Tom B S 25 71 22 66 24 72 25 72 96 281.
L11081 Ryan Maurice 0 S 24 70 24 72 24 69 23 69 95 280.
M10749 Shanahan Martin A V 24 72 25 73 21 62 24 71 94 278.
M252 Cotter Darren AA   24 71 25 73 24 68 23 66 96 278.
M5542 Foley Pat A SV 25 71 22 62 24 72 24 71 95 276.
M11367 Davoren Damien B S 24 68 24 72 22 65 23 68 93 273.
M11312 Hayes James A V 23 68 24 70 24 70 22 65 93 273.
L185 Cullen Patrick B V 24 70 23 69 20 60 25 74 92 273.
L464 Walsh Maura B V 24 71 22 64 24 72 23 66 93 273.
L10893 Finlay Jim A S 24 69 24 72 22 65 23 66 93 272.
M1004 Divito Dino B V 24 65 24 69 22 65 25 73 95 272.
M10097 Shiels Anna Marie A S 22 64 24 71 21 61 25 75 92 271.
M11123 Shanahan Cian A J 22 64 23 67 24 68 24 71 93 270.
M10199 Shiels Edward B S 22 64 24 70 24 70 23 66 93 270.
M10303 Gammell Gerry A S 22 65 22 65 24 72 23 67 91 269.
M6501 O'Brien David B   22 65 22 65 23 66 24 72 91 268.
M11308 Downey Robert B SV 23 68 22 63 25 74 21 63 91 268.
C10995 Holly Tom A V 22 66 23 67 23 69 22 66 90 268.
M11040 Flaherty Richard A S 22 65 24 71 22 64 23 67 91 267.
RU718G McKay Frank B SV 23 68 24 72 21 63 21 63 89 266.
RU11062 Gwynne David Stuart A SV 21 61 22 65 24 70 24 70 91 266.
L10324 Cummins Eoin A S 23 62 22 65 25 70 24 68 94 265.
L168 Codd Maurice B SV 24 68 25 74 21 56 23 65 93 263.
M9424 Madden Patrick C V 21 60 23 68 21 61 24 71 89 260.
M5676 Garrihy Martin B SV 21 60 24 72 20 55 23 68 88 255.
M470 Walsh Jerry AA S 21 62 21 63 24 71 20 58 86 254.
M11266 Curran Adrian C S 23 67 22 65 22 62 21 60 88 254.
M7371 Walsh Richard B SV 22 64 22 63 20 57 23 69 87 253.
RU930D McCann Neil B SV 22 64 21 62 23 68 20 58 86 252.
L6225 Morrell Sylvester C SV 24 66 23 63 20 58 21 62 88 249.
M11894 Bennis William B V 19 56 22 63 22 66 21 59 84 244.
M5414 Ely Tom B S 22 64 23 65 23 66 15 44 83 239.
L400 Keating Peter C V 21 61 20 57 19 54 23 65 83 237.
M11809 Garrihy Brandon B J 23 63 23 61 19 56 16 50 81 230.
L5264 Culleton Chris C SV 21 59 22 61 20 58 18 50 81 228.
M12020 O'Sullivan Amy C C 22 62 20 56 19 54 18 51 79 223.
L6290 Murphy Brendan C V 19 53 19 51 18 52 21 61 77 217.
M12108 Lynch Donal C V 17 49 20 60 19 57 16 42 72 208.
L10287 Cummins Gerard A S 6 18 0 0 0 0 0 0 6 18.
Agree