0

Esker Open CSP

Esker Open CSP

Winner: Nigel McCloughry

Score: 73

COMPAK Sporting

Sun 19th Nov 2023

National Shooting Ground Esker

Book online

Results

 

Note : The competition jury has made the decision to curtail this event to 75 targets, as two squads were unable to complete the final layout due to lack of daylight. Therefore only the first 75 targets for all competitors are counted in compiling competition results.

L12073 Nigel McCloughry D S 25 24 24   73.
L11742 Maguire Chris D S 25 23 24   72.
L11032 Rigley Sean A S 24 23 24   71.
L11431 Breen David D S 23 23 25   71.
L11301 Hickey Gary D S 25 21 23   69.
L11219 Purcell Edward C S 24 22 22   68.
L10919 McCloughrey David D S 24 21 22   67.
L9346 Hugh O’Hara D S 24 22 21   67.
L11762 Cicchini Massimo D S 25 22 20   67.
L11438 Darby Anthony C S 22 24 21   67.
L11400 McKay Don D S 24 21 22   67.
RU11124 Oakes Andrew C V 22 22 23   67.
L10063 Hanratty Brian B S 24 19 23   66.
RU11161 Gumley Gerry D S 20 22 24   66.
L11051 McLoughlin Cian C S 23 21 22   66.
RU11155 Warren Gareth D S 23 21 22   66.
L10585 Kelly Conan B S 22 21 23   66.
L9130 Meade Peter C V 22 22 22   66.
L6275 Maguire Bernard B V 20 23 22   65.
M11513 Considine Sean D S 23 22 20   65.
C11116 O'Rourke Lyndon D S 21 22 22   65.
L189 Clarke Alan D SV 19 23 22   64.
L10380 Byrne Paul B S 22 22 20   64.
L12069 Holden Brendan D S 24 20 20   64.
C12141 Mark Jennings D S 21 21 22   64.
L11313 O'Rourke Stephen B S 21 23 20   64.
L10061 Fay Larry B S 21 23 19   63.
L11314 Sylvester Nigel C V 21 21 21   63.
RU12080 Quinn Patrick D S 23 18 22   63.
L11413 Wilson Neill C S 23 19 21   63.
L11398 Murphy Lorcan D S 20 21 22   63.
L12122 Yavtushenko Julia D S 20 24 19   63.
RU9450 Duffy Franko B S 24 19 20   63.
RU11227 Boyd Nigel D S 24 19 19   62.
RU11226 Armstrong Liam D V 21 20 21   62.
L11399 Murphy Niamh D S 21 18 23   62.
L11386 Fitzpatrick Stephen D S 21 21 20   62.
C11907 Cosgrove Eoin D S 20 20 21   61.
L11338 Lewis David D S 23 19 19   61.
L11042 Conway James D V 20 20 21   61.
DAY Tim Ferris D #N/A 23 20 17   60.
L10562 Mulligan John C V 21 20 19   60.
L11837 Cicchini Yacobo D J 22 19 18   59.
L12091 Phelan Mark D S 22 17 20   59.
RU12097 Woods Noel D V 20 22 17   59.
L11993 Campbell Darren D S 22 20 17   59.
L11192 Delaney Paul C S 20 18 21   59.
l11529 McGrath Thomas C V 20 20 19   59.
DAY Nigel Donoghue D #N/A 20 20 19   59.
Day Colm Keegan D #N/A 23 16 17   56.
L10899 Marsella Rito D S 20 21 15   56.
M12098 Corcoran Niall D S 18 20 18   56.
l11321 Ryan Peter C S 22 16 17   55.
Day Frank Carrigy D #N/A 22 13 18   53.
L11424 Mooney Brian D S 16 18 19   53.
L11792 Mulcahy Sinead D S 19 17 17   53.
L11273 O'Leary Mary D S 20 17 16   53.
L8442 Cleary Linda C S 16 18 19   53.
M11782 O'Connell Michael 0 SV 19 17 17   53.
L10374 Woods Thomas D V 15 15 22   52.
L11050 McLoughlin Richie D V 15 14 23   52.
L9230 Moore Anne C V 20 14 18   52.
L443 Waters Andy D S 17 17 18   52.
L10188 Alan Clarke B S 17 20 14   51.
L6163 Lee John D V 19 13 18   50.
DAY O'Reilly Brendan D #N/A 19 16 14   49.
L11724 Chronopoulos Evangelos D S 17 15 15   47.
L3992 Gormally Martin D V 15 17 13   45.
L11237 Delaney Caroline D S 18 13 13   44.
                .
                .
                .
                .

 

Agree