0

100 Target - Munster Champ / World Cutoff

100 Target - Munster Champ / World Cutoff

Winner: Cody Sampson

Score: 92

English Sporting

Sun 7th May 2023

River Valley Clay Target Club

Book online

Results

M11092 Sampson Cody AA S 6. 8. 6. 7. 5. 8. 6. 8. 6. 7. 4. 8. 5. 8. 92.
L11400 Don McKay A   6 6 6 8 6 8 6 7 6 7 5 8 5 7 91.
L11190 McGovern Donal B S 5. 7. 6. 8. 5. 8. 6. 6. 6. 8. 5. 7. 5. 8. 90.
RU10500 Mark Doyle AAA   5. 7. 6. 8. 6. 8. 6. 8. 6. 8. 6. 4. 4. 8. 90.
L730 Benson David A S 5. 7. 6. 8. 8. 8. 6. 5. 6. 8. 5. 6. 5. 7. 90.
L11032 Rigley Sean AA S 6. 7. 4. 7. 8. 7. 6. 7. 4. 8. 4. 7. 6. 8. 89.
L11051 McLoughlin Cian A S 6. 8. 6. 8. 8. 8. 5. 8. 5. 4. 5. 5. 5. 8. 89.
L8979 Morris Roland AA S 6 5 6 8 8 8 6 7 5 8 5 7 4 6 89.
L11171 Pyke Ciaran AA S 6. 8. 5. 8. 6. 7. 6. 8. 6. 7. 4. 5. 5. 8. 89.
M11149 Moore John B S 6 7 5 7 8 6 6 6 5 7 5 7 5 8 88.
L11520 Scanlon Callum C J 6 7 6 8 8 8 6 7 5 3 4 8 4 8 88.
L9324 O'Sullivan Aidan A S 6 6 5 7 6 8 5 8 4 7 4 7 6 8 87.
M11558 Cummins Michael A S 5 6 6 7 7 7 6 8 5 6 5 6 5 8 87.
M6726 Quane Tony A V 6. 6. 5. 7. 6. 8. 4. 6. 6. 8. 6. 8. 4. 7. 87.
L11553 Stephens Shane AA S 6 6 6 8 8 8 6 5 5 7 6 6 3 7 87.
M11732 Sloane Kevin A S 6 6 6 8 8 8 6 3 5 6 6 6 5 7 86.
L10830 Duff Matthew AA S 6. 8. 6. 8. 8. 7. 6. 7. 5. 6. 5. 2. 4. 8. 86.
M11370 Coleman Daniel B S 5. 6. 6. 7. 8. 7. 6. 6. 5. 7. 5. 7. 4. 7. 86.
RU11381 Scullion Mark B J 6 5 6 7 6 7 6 7 5 8 5 6 5 7 86.
L11250 Doyle Mark AA S 6. 7. 6. 8. 7. 8. 6. 8. 5. 6. 4. 3. 4. 8. 86.
L11081 Ryan Maurice A S 4. 6. 3. 7. 8. 8. 6. 7. 6. 8. 4. 5. 5. 8. 85.
L11899 Maher Eamon B S 4. 7. 5. 8. 8. 8. 5. 6. 6. 6. 3. 6. 5. 8. 85.
L11313 O'Rourke Stephen A S 6 7 4 8 7 8 6 7 6 5 4 7 3 7 85.
RU9450 Duffy Franko A S 5 6 4 8 8 7 5 8 5 4 4 7 6 8 85.
M9781 Kralikas Andrius A S 5. 7. 5. 7. 5. 8. 6. 3. 6. 5. 5. 8. 6. 8. 84.
M11371 Nash Mark B V 5. 6. 5. 7. 7. 8. 5. 5. 6. 8. 4. 5. 5. 8. 84.
DAY C CUMMINS AA V 6 6 4 7 8 8 6 7 6 5 4 6 4 7 84.
M11713 O'Meara Ryan B J 4 8 5 8 8 5 5 8 6 5 6 6 4 6 84.
L11398 Murphy Lorcan B S 5 7 6 8 7 7 3 8 5 6 5 7 2 7 83.
L189 Clarke Alan A SV 5. 5. 5. 7. 7. 8. 6. 7. 6. 6. 4. 6. 5. 6. 83.
M11153 Cashman John C   4. 6. 5. 7. 8. 7. 3. 6. 6. 7. 3. 7. 5. 8. 82.
L11588 Hyland Paul B S 6. 6. 6. 7. 8. 6. 6. 7. 4. 3. 4. 7. 4. 8. 82.
L10473 Bates Terence A S 6. 8. 6. 8. 6. 8. 6. 4. 5. 6. 4. 5. 5. 5. 82.
M11263 Keogh Joe B S 6. 8. 5. 6. 7. 6. 4. 7. 5. 6. 4. 6. 4. 8. 82.
L12095 Benson Alan A S 6 6 4 8 8 8 6 6 1 7 4 6 4 7 81.
DAY I FOLEY A 0 6 7 5 8 8 8 2 6 4 5 5 7 3 7 81.
L11838 Maher Brian B S 6. 5. 5. 6. 7. 8. 6. 8. 3. 3. 6. 5. 5. 7. 80.
M11566 Nash Michael B S 6. 5. 3. 8. 6. 7. 6. 7. 6. 6. 4. 7. 2. 7. 80.
L11216 Foley Angela C V 6. 6. 4. 6. 4. 7. 6. 6. 5. 8. 6. 6. 4. 6. 80.
M11955 O'Connor Martin B S 6 4 4 7 7 6 6 7 4 7 4 6 5 6 79.
M11588 Frawley Gerard B S 6 8 4 5 5 8 6 5 5 6 3 5 5 8 79.
L11399 Murphy Niamh C S 6 5 5 7 5 7 6 8 5 6 4 6 5 4 79.
L11519 Scanlon John B S 6 6 5 5 8 8 6 5 4 5 2 7 5 7 79.
L11529 McGrath Thomas C V 5. 6. 5. 8. 6. 8. 6. 6. 5. 3. 5. 7. 3. 5. 78.
M11808 Nash Sean C J 6. 8. 3. 6. 6. 8. 6. 8. 3. 7. 4. 4. 2. 7. 78.
L11314 Sylvester Nigel C V 6 5 4 7 6 6 6 5 4 6 6 6 5 6 78.
M10555 Insley Terry B S 4 5 4 8 7 8 6 7 5 5 5 6 1 7 78.
L10901 Duff Louis B SV 6. 6. 2. 8. 5. 5. 5. 6. 6. 4. 6. 7. 3. 8. 77.
L11323 McDonald Patrick B V 6 7 3 7 8 7 6 7 3 5 3 5 3 7 77.
M12071 Stapleton Anthony A S 5 4 6 5 6 5 6 7 5 6 5 7 3 7 77.
L11589 Donnelly Ken C V 6. 5. 4. 7. 5. 8. 6. 6. 6. 4. 3. 4. 5. 8. 77.
M8758 Lynch Kieran B V 4 5 6 6 6 6 6 6 3 5 6 6 5 7 77.
L11281 Carley Ciara B S 4 6 5 6 5 6 6 6 4 8 6 4 4 7 77.
M12086 Hayes Noel B S 3 8 4 8 7 5 5 7 5 6 5 4 2 7 76.
M11392 Walsh Frank B S 5. 6. 5. 5. 7. 8. 6. 4. 1. 6. 5. 7. 3. 8. 76.
DAY B SHEEHAN B 0 6. 7. 5. 8. 7. 7. 4. 2. 3. 5. 4. 6. 5. 6. 75.
L12063 Plunkett Roy C S 5 6 4 7 5 8 5 7 4 4 2 7 5 6 75.
M10027 Sampson Ray A V 6. 6. 6. 8. 6. 4. 2. 7. 6. 7. 3. 6. 3. 5. 75.
M11531 Cronin Dominic A V 6. 8. 3. 6. 5. 8. 6. 2. 6. 4. 3. 5. 4. 8. 74.
L3909 Gillespie Des A V 4. 4. 1. 7. 7. 8. 6. 2. 6. 6. 5. 6. 5. 6. 73.
L11338 Lewis David C S 3 7 4 6 6 6 4 7 2 8 4 5 5 4 71.
M11990 Corcoran David B S 3 4 3 8 5 8 5 5 4 4 3 6 5 8 71.
L11590 Woods Declan C V 3. 6. 6. 8. 6. 5. 5. 5. 3. 6. 5. 6. 3. 4. 71.
M11919 Hayes Joe T C S 4 4 6 7 7 5 6 5 4 5 3 3 5 7 71.
DAY A CONWAY B . 5. 5. 4. 7. 5. 8. 5. 5. 5. 7. 3. 3. 4. 5. 71.
M11782 O'Connell Michael B SV 4 4 5 7 4 5 4 5 6 4 5 8 3 7 71.
M11991 Curley Neville C V 6. 6. 5. 7. 3. 5. 5. 6. 6. 5. 3. 3. 2. 8. 70.
M11585 Carroll Dairmuid B S 3. 2. 3. 4. 4. 8. 6. 7. 6. 6. 4. 6. 3. 7. 69.
DAY J TRAYNOR C . 4. 8. 4. 5. 6. 8. 3. 6. 4. 3. 4. 3. 3. 6. 67.
L11248 Quinlan Mark C V 6 5 3 7 3 8 6 4 4 5 4 5 2 5 67.
DAY M KELLY C 0 5. 4. 5. 6. 4. 8. 4. 4. 5. 3. 2. 5. 3. 6. 64.
L11591 Whelan Aidan C SV 3 6 4 8 5 3 4 7 4 7 3 2 2 6 64.
M12090 O'Driscoll Tony C SV 4. 4. 4. 8. 5. 3. 4. 7. 6. 3. 3. 4. 2. 7. 64.
DAY I GREGSON C 0 5 4 3 8 6 6 3 4 5 4 1 6 3 6 64.
M12029 Greaney Patrick C SV 4 7 5 5 7 3 4 4 4 4 4 5 3 4 63.
DAY K MURRAY C 0 4 5 3 6 4 5 5 4 2 4 4 3 5 8 62.
DAY P NOLAN C 0 4 4 3 7 3 5 6 4 3 1 4 3 2 7 56.
M11924 Kelly Caroline C S 5. 1. 2. 6. 7. 4. 3. 4. 4. 3. 3. 2. 3. 7. 54.
M12108 Donal Lynch C   3 5 3 5 5 5 2 5 3 2 0 6 5 4 53.
DAY B CANTWELL C . 5. 4. 3. 7. 4. 6. 6. 3. 2. . 3. 3. 1. 3. 50.
DAY J HARTY C 0 2. . . 6. 2. 8. 3. . . . . 1. 1. 4. 27.
Agree