0

100 Target Registered DTL

100 Target Registered DTL

Winner: Gerry Lawless & Barry Madden

Score: 99/295

Down the Line

Sun 19th Mar 2023

Thurles Clay Target Club

Results

C6126 Lawless Gerard AA S 24 72 25 74 25 75 25 74 99 295.
M10470 Madden Barry A S 25 75 24 71 25 74 25 75 99 295.
M11802 Jack McKenna AA S 25 73 24 72 25 74 25 75 99 294.
C6442 Noone Michael AA S 25 75 25 73 24 71 25 75 99 294.
L195 John Clooney AA S 25 72 25 75 25 73 25 74 100 294.
C5432 Finnerty Kevin AA S 25 75 25 75 24 70 25 73 99 293.
L9241 McNamara Ollie AA S 25 74 24 72 24 71 25 75 98 292.
M10717 Shanahan Tony A S 25 75 25 73 24 71 24 72 98 291.
L9151 McDonald Cahal AA S 24 72 25 74 25 73 24 72 98 291.
L6702 Peters Paddy AA S 25 75 25 73 23 68 25 75 98 291.
M11123 Shanahan Cian A J 25 75 24 70 24 69 25 74 98 288.
M10926 Shanahan Brian A S 25 72 24 71 25 74 24 70 98 287.
M6549 O'Sullivan Brian AA S 23 68 25 75 23 68 25 75 96 286.
M11308 Downey Robert B SV 25 74 25 74 24 69 24 68 98 285.
M10652 Dunphy John J A S 24 71 25 74 22 65 25 74 96 284.
L9824 Patterson John A S 24 69 23 67 25 74 25 74 97 284.
L10113 Dermot Lennon A S 22 66 23 69 25 73 25 75 95 283.
C9131 McCormack David A V 25 74 22 66 24 72 24 71 95 283.
L8963 Meyler John A S 25 73 25 73 23 68 24 69 97 283.
L11081 Ryan Maurice AA S 24 70 24 71 24 72 24 70 96 283.
M11312 Hayes James A V 23 68 24 71 25 75 24 69 96 283.
L5323 Dalton Michael A SV 22 65 24 71 25 75 24 71 95 282.
L10893 Jim Finlay A S 23 69 24 72 25 75 23 66 95 282.
M470 Walsh Jerry AA S 23 68 24 69 25 73 24 72 96 282.
M10303 Gammell Gerry A S 25 74 23 67 24 67 25 74 97 282.
L6710 Quigley John AA V 24 70 23 67 25 73 24 71 96 281.
L6255 Mulvihill Anthony B SV 24 70 23 67 24 72 24 72 95 281.
L5744 Colm Hudson A S 24 70 23 65 24 72 25 73 96 280.
L9253 Colm McEvoy A S 25 73 23 67 25 70 24 70 97 280.
M5542 Foley Pat A SV 24 71 22 65 25 75 24 69 95 280.
M10749 Shanahan Martin A V 25 74 22 63 25 73 23 69 95 279.
M11790 Cochrane Tam B SV 25 74 23 66 24 71 23 68 95 279.
L10041 Connaughton Brendan B S 23 67 24 72 23 67 24 70 94 276.
L168 Codd Maurice B SV 23 67 23 66 24 70 23 68 93 271.
M10098 Thomas Hayes A S 23 69 24 71 22 64 23 67 92 271.
L219 Lar Coogan AA S 24 70 21 61 23 66 24 71 92 268.
M11213 Treacy Donal A V 23 68 23 68 23 67 22 65 91 268.
M8783 Leonard Gerard B SV 21 60 23 69 24 69 23 68 91 266.
L5247 Culleton John B SV 24 71 19 55 23 69 24 71 90 266.
M5414 Ely Tom B S 25 70 25 71 22 62 21 62 93 265.
L185 Cullen Patrick B V 24 69 21 59 21 61 23 69 89 258.
M883 McCarthy James B S 23 65 25 70 20 57 22 63 90 255.
M9424 Madden Patrick C V 25 74 21 62 20 58 19 57 85 251.
L9118 McAliskey Iggy C V 18 51 22 62 23 66 24 70 87 249.
L7022 Troy John E B V 21 59 24 67 17 58 23 65 85 249.
L6290 Murphy Brendan C V 20 59 22 61 21 62 22 63 85 245.
L5034 Atkins Peter C SV 22 63 21 61 18 52 23 68 84 244.
M6501 O'Brien David B SV 22 60 22 63 22 64 20 57 86 244.
L6225 Morrell Sylvester C SV 22 63 19 54 24 71 18 52 83 240.
M7371 Walsh Richard B SV 19 54 19 50 22 65 24 70 84 239.
M12020 O'Sullivan Amy C C 22 65 18 53 19 57 21 61 80 236.
M12039 Kelly Shane C S 22 64 18 53 18 51 20 57 78 225.
M5676 Garrihy Martin B SV 20 56 19 54 18 53 21 61 78 224.
Agree