0

All Ireland County Squad Championship 100 Target Registered DTL

All Ireland County Squad Championship 100 Target Registered DTL

Winner: Paddy Peters

Score: 100/300

Down the Line

Sun 15th Oct 2023

Thurles Clay Target Club

Results

L6702 Peters Paddy AA S 25 75 25 75 25 75 25 75 100 300.
C6126 Lawless Gerard AA S 24 72 25 74 25 73 25 75 99 294.
L6278 Malone David AA S 24 71 25 75 25 75 25 72 99 293.
L195 Clooney John AA S 25 74 24 72 25 73 25 74 99 293.
C5432 Finnerty Kevin AA S 24 70 25 74 25 75 25 74 99 293.
L9824 Patterson John A S 25 74 25 75 25 74 23 69 98 292.
C9131 McCormack David A V 25 74 24 71 25 74 24 72 98 291.
M5542 Foley Pat A SV 25 74 25 74 24 72 24 71 98 291.
L9241 McNamara Ollie AA S 25 74 24 70 25 74 25 73 99 291.
M1958 Sheedy Matthew AA V 25 73 24 71 25 72 25 74 99 290.
L219 Coogan Lawrence AA S 25 75 24 72 24 70 24 72 97 289.
M11802 McKenna Jack AA S 24 72 23 69 25 73 25 74 97 288.
M10470 Madden Barry A S 25 75 21 63 25 75 25 75 96 288.
L9253 McEvoy Colm A S 24 71 25 74 24 69 25 73 98 287.
M11308 Downey Robert B SV 25 73 25 74 24 72 23 68 97 287.
C6442 Noone Michael AA S 23 69 23 68 25 75 25 75 96 287.
M11312 Hayes James A V 24 72 24 72 25 73 24 69 97 286.
L8963 Meyler John A S 25 72 25 73 24 70 24 70 98 285.
M11213 Treacy Donal A V 23 68 25 74 23 68 25 75 96 285.
M8783 Leonard Gerard B SV 23 69 24 72 25 72 24 72 96 285.
L9348 Boyle Philip A S 25 71 23 68 24 71 25 74 97 284.
M1004 Divito Dino B V 25 70 25 74 24 71 23 69 97 284.
L5323 Dalton Michael A SV 24 71 25 74 24 71 23 68 96 284.
L10893 Finlay Jim A S 25 75 23 68 25 72 23 69 96 284.
L5744 Hudson Colm A S 24 70 22 66 25 74 24 72 95 282.
M11367 Davoren Damien B S 25 75 23 67 24 71 23 69 95 282.
C11230 Cunningham Gary A S 24 68 24 69 24 70 25 72 97 279.
C10995 Holly Tom A V 23 66 22 66 25 73 25 73 95 278.
M10485 Gleeson John A S 24 71 23 67 22 68 24 70 93 276.
M11790 Cochrane Tam B SV 23 68 24 70 24 72 23 66 94 276.
L185 Cullen Patrick B V 23 66 23 66 24 72 24 72 94 276.
L168 Codd Maurice B SV 23 67 22 63 25 75 24 69 94 274.
L10113 Lennon Dermot A S 22 60 25 69 25 72 24 72 96 273.
M9424 Madden Patrick C V 22 63 23 68 24 72 24 70 93 273.
L803 McEvoy Anthony A S 23 68 23 66 22 65 25 73 93 272.
L400 Keating Peter C V 24 70 24 67 23 65 24 70 95 272.
M10303 Gammell Gerry A S 23 64 23 68 25 74 22 66 93 272.
L464 Walsh Maura B V 25 71 25 70 23 66 22 65 95 272.
M790 Bugler Andrew 0 S 24 70 22 63 23 68 23 69 92 270.
L247 Carney Liam B SV 25 73 24 69 20 59 24 69 93 270.
L5264 Culleton Chris C SV 23 66 23 67 24 68 24 65 94 266.
m5584 Farrell Larry B V 20 59 23 65 24 70 24 71 91 265.
L5247 Culleton John B SV 23 67 21 62 22 64 24 71 90 264.
L6039 Kavanagh Jack B SV 23 66 24 68 25 72 20 56 92 262.
L9118 McAliskey Iggy C V 22 63 23 68 22 64 24 66 91 261.
L6225 Morrell Sylvester C SV 23 65 22 65 22 64 22 64 89 258.
L5034 Atkins Peter C SV 23 66 22 63 25 73 18 54 88 256.
M11894 Bennis William B V 24 70 25 70 20 60 19 54 88 254.
M12039 Kelly Shane C S 21 57 24 71 22 66 22 59 89 253.
M7013 Tuohy Denis C SV 23 62 23 64 23 66 20 58 89 250.
M7371 Walsh Richard B SV 19 54 19 55 24 71 21 61 83 241.
L7022 Troy John E B V 22 62 21 60 21 59 16 45 80 226.
L6290 Murphy Brendan C V 14 41 22 60 20 59 23 65 79 225.
Agree