0

100 Target ESP

100 Target ESP

Winner: Colin Dunne

Score: 94

English Sporting

Sun 26th Feb 2023

River Valley Clay Target Club

Book online

Results

L1092 Dunne Colin AAA S 8 8 6 8 9 7 9 8 8 8 7 8     94.
L10830 Duff Matthew AA S 8. 8. 7. 8. 9. 2. 10. 6. 7. 8. 8. 7.     88.
L8473 Clifford Joe B S 8 7 7 8 10 8 8 6 6 6 7 6     87.
L11742 Maguire Chris AA S 8 8 8 8 9 6 8 7 5 6 8 5     86.
DAY S O'KEEFE AA . 7. 7. 7. 7. 10. 6. 9. 7. 7. 8. 6. 5.     86.
L11171 Pyke Ciaran AA S 8. 8. 3. 8. 10. 7. 9. 4. 7. 7. 7. 7.     85.
L11313 O'Rourke Stephen A S 7. 8. 7. 6. 9. 5. 8. 8. 7. 7. 8. 4.     84.
L11413 Wilson Neill B S 7 8 7 7 9 4 8 7 7 6 6 8     84.
M9781 Kralikas Andrius A S 8 8 6 8 7 8 7 8 7 7 5 5     84.
M6549 O'Sullivan Brian A S 7 8 5 6 10 6 8 7 7 6 6 7     83.
L11431 Breen David A S 7 8 7 8 10 4 10 6 5 5 7 6     83.
L730 Benson David A S 5 8 6 7 9 4 7 6 8 7 8 8     83.
RU9450 Duffy Franko A S 8. 8. 7. 6. 9. 2. 10. 7. 8. 5. 8. 5.     83.
L9324 O'Sullivan Aidan A S 8 7 7 8 10 6 7 8 6 4 6 6     83.
RU12080 Quinn Patrick A S 7 8 5 7 9 8 9 7 6 6 4 6     82.
L11574 Rowe Robbie C S 7. 8. 7. 5. 6. 4. 10. 8. 7. 5. 8. 7.     82.
L12091 Phelan Mark A S 8 8 7 4 5 7 10 7 6 7 7 5     81.
L11051 McLoughlin Cian A S 8. 7. 7. 7. 9. 7. 7. 6. 6. 7. 6. 4.     81.
L11899 Maher Eamon B S 8. 8. 7. 6. 9. 5. 7. 8. 7. 6. 6. 4.     81.
L11399 Murphy Niamh C J 8 8 6 7 7 5 9 6 5 6 8 6     81.
L11400 McKay Don A S 7 7 5 8 9 4 8 4 8 7 5 8     80.
RU11407 Smith Adrian B S 8. 8. 8. 7. 10. 7. 8. 4. 5. 7. 5. 3.     80.
L11321 Ryan Peter B S 4 8 6 8 10 5 8 5 7 6 7 6     80.
L11281 Carley Ciara B S 7. 7. 5. 8. 9. 6. 10. 4. 8. 6. 6. 4.     80.
L11032 Rigley Sean AA S 8. 7. 7. 8. 10. 5. 10. 3. 7. 8. 1. 6.     80.
DAY K O'BRIEN A 0 3 8 5 8 10 4 7 8 7 7 6 7     80.
L11314 Sylvester Nigel C V 8. 8. 4. 7. 10. 5. 9. 5. 7. 5. 6. 5.     79.
M11922 O'Farrell Colm A S 8 8 7 7 9 2 9 5 7 6 4 7     79.
L189 Clarke Alan A SV 4. 7. 6. 7. 10. 7. 8. 5. 7. 6. 5. 7.     79.
L8979 Morris Roland AA S 7. 7. 2. 7. 10. 7. 7. 6. 6. 8. 7. 5.     79.
M11370 Coleman Daniel B S 5 8 8 6 9 7 6 6 6 6 5 6     78.
L11760 Rooney Willie A S 7 8 7 6 10 3 7 7 5 7 5 6     78.
L11838 Maher Brian B S 7 8 3 8 10 2 10 5 8 5 6 6     78.
M11955 O'Connor Martin B S 6. 8. 7. 7. 8. 7. 8. 6. 4. 5. 3. 8.     77.
M11149 Moore John B S 8. 8. 4. 7. 6. 3. 9. 5. 8. 5. 7. 7.     77.
L10562 Mulligan John B V 4 8 6 7 6 7 9 7 6 5 6 6     77.
DAY T FLANAGAN A . 6. 7. 6. 8. 9. 5. 9. 5. 7. 5. 4. 6.     77.
L876 Luckie Daniel A S 6. 8. 5. 8. 10. 3. 9. 5. 5. 5. 7. 6.     77.
L10473 Bates Terence A S 7 7 3 6 9 6 7 5 7 5 7 8     77.
DAY S STEPHENS A . 5. 7. 5. 8. 9. 3. 10. 6. 7. 7. 4. 6.     77.
DAY B WHITE B   8 5 7 6 6 5 9 5 7 7 5 6     76.
M11153 Cashman John C   4. 8. 4. 8. 8. 4. 10. 7. 5. 7. 5. 6.     76.
DAY M COTTER B . 5. 8. 6. 4. 10. 5. 9. 5. 5. 7. 6. 6.     76.
M6726 Quane Tony A V 8 8 7 7 10 5 8 4 5 6 5 3     76.
L11386 Fitzpatrick Stephen A S 8. 6. 3. 8. 9. 7. 6. 5. 5. 6. 7. 5.     75.
M11568 Morrison Wayne A S 8. 8. 1. 5. 10. 7. 10. 4. 7. 5. 4. 6.     75.
M8758 Lynch Kieran B V 7. 6. 7. 6. 9. 8. 7. 6. 5. 5. 4. 5.     75.
DAY P O'DOWD B 0 6. 8. 3. 7. 9. 6. 8. 6. 7. 6. 3. 5.     74.
L11529 McGrath Thomas C V 5 8 3 7 8 7 8 6 4 7 8 3     74.
DAY M GOULDING B 0 8 8 3 5 9 5 9 5 7 5 6 4     74.
L3909 Gillespie Des A V 7. 8. 2. 7. 10. 1. 10. 5. 4. 6. 7. 6.     73.
L11946 Morris Tom B V 8. 8. 7. 6. 9. 4. 8. 4. 7. 7. 1. 4.     73.
DAY S KELLEHER B 0 6 8 4 7 8 6 8 6 6 6 5 3     73.
M12086 Hayes Noel B S 5. 8. 6. 7. 9. 6. 5. 4. 6. 4. 6. 6.     72.
L12074 Cuddihy Billy B S 4 8 3 7 10 4 9 6 7 4 4 6     72.
RU11326 Whyte Cecil A S 6. 8. 3. 5. 8. 7. 9. 3. 5. 7. 6. 5.     72.
L11569 Mulligan Trevor C S 6. 7. 5. 6. 8. 6. 7. 5. 5. 5. 7. 5.     72.
L11081 Ryan Maurice A S 8 8 5 8 6 5 7 6 4 6 4 5     72.
L12040 Smith Gary B S 8 6 4 7 9 2 9 6 8 2 6 5     72.
DAY S MCEVOY B . 7. 7. 7. 7. 7. 5. 6. 6. 5. 6. 5. 4.     72.
L11192 Delaney Paul B S 6 7 8 4 9 6 8 4 7 5 4 4     72.
L11398 Murphy Lorcan B S 6 8 5 5 10 5 8 5 5 5 5 5     72.
L10740 Morris Alison A S 8. 6. 6. 5. 7. 4. 9. 5. 5. 6. 5. 6.     72.
M11531 Cronin Dominic A V 6 8 4 5 9 2 10 6 8 5 4 4     71.
C11907 Cosgrove Eoin C S 8 7 5 8 10 3 9 5 4 4 4 4     71.
L075 Rogers Francis C SV 6. 7. 5. 6. 6. 6. 10. 6. 4. 4. 5. 6.     71.
L11589 Donnelly Ken C V 7 6 3 6 5 7 6 6 8 4 6 7     71.
M11392 Walsh Frank B S 6 8 6 5 9 4 7 4 5 6 7 4     71.
L11797 Dillon Brian B S 7. 7. 7. 5. 7. 4. 7. 4. 5. 8. 6. 3.     70.
L12076 Goff Jason B S 7 6 6 6 7 5 8 4 5 5 4 7     70.
M1299 Hodnett Greg B S 6. 7. 5. 5. 10. 5. 9. 1. 7. 7. 6. 2.     70.
M11513 Considine Sean B S 7 7 4 7 10 4 4 5 3 8 5 5     69.
DAY N DOUGHUE C 0 8 8 5 5 8 3 4 8 5 4 4 6     68.
L11323 McDonald Patrick B V 8. 7. 3. 7. 7. 5. 6. 5. 6. 7. 4. 3.     68.
M11263 Keogh Joe B S 3. 8. 5. 8. 8. 2. 7. 4. 6. 4. 6. 6.     67.
RU11161 Gumley Gerry A S 7 7 7 5 8 4 4 3 5 7 4 6     67.
DAY E TREACY C 0 5 7 6 5 7 7 10 5 4 3 4 3     66.
L10901 Duff Louis B SV 7. 6. 6. 7. 8. 5. 6. 3. 6. 5. 6. 1.     66.
DAY C O'DOWD C 0 5 5 3 6 7 6 8 7 2 5 5 6     65.
M10555 Insley Terry B S 7 8 2 6 9 4 8 2 5 4 6 4     65.
DAY A MULCATHY C 0 2 4 5 7 8 7 9 7 5 6 3 2     65.
M12071 Stapleton Anthony C S 7. 8. 5. 5. 6. 4. 7. 6. 2. 4. 5. 5.     64.
L12069 Holden Brendan C S 7 8 5 1 8 4 9 6 7 5 0 4     64.
L11519 Scanlon John B S 5 8 5 7 9 3 3 2 5 5 5 7     64.
M11919 Hayes Joe T C S 5. 8. 5. 6. 10. 1. 8. 5. 3. 6. 5. 2.     64.
DAY D O'SHEA C   6 8 6 5 7 6 4 3 3 6 7 3     64.
L9819 Lavelle Martin C S 7. 8. 3. 5. 8. 6. 10. 5. 1. 6. 3. 2.     64.
L11962 Smith Robert B S 7. 7. 6. 4. 10. 2. 9. 2. 5. 6. 3. 2.     63.
M10629 Tuohy Michael C S 7 8 3 6 5 3 5 5 5 5 5 5     62.
L11216 Foley Angela C V 5 7 6 6 8 3 6 2 5 5 6 3     62.
L11338 Lewis David C S 5. 4. 5. 4. 9. 1. 8. 4. 5. 5. 6. 6.     62.
L11590 Woods Declan C V 3 8 3 4 8 2 8 5 6 2 8 4     61.
DAY G BUCKLEY C   6. 7. 4. 4. 7. 4. 9. 3. 6. 3. 2. 6.     61.
RU12009 Fazlic Jaz C S 5 8 2 5 9 4 5 2 6 6 3 5     60.
DAY N CORRAN C   6. 6. 5. 5. 6. 3. 6. 6. 4. 5. 6. 1.     59.
DAY P O'BRIEN C 0 7 8 3 8 7 2 3 7 5 1 4 4     59.
L11520 Scanlon Callum C J 8 6 6 5 4 4 6 4 3 2 5 5     58.
M11990 Corcoran David B S 8. 7. 1. 3. 6. 3. 8. 2. 6. 4. 5. 4.     57.
M11991 Curley Neville C V 4. 5. 6. 6. 8. 7. 4. 5. 5. 5. . 2.     57.
L11273 O'Leary Mary C S 5 8 1 4 9 3 4 5 5 4 4 5     57.
L11591 Whelan Aidan C SV 3. 6. 4. 7. 6. 3. 3. 5. 5. 5. 6. 1.     54.
DAY S TWOMEY C . 6. 6. 2. 5. 9. 3. 9. 2. 6. 1. 2. 3.     54.
L11237 Delaney Caroline C S 6 6 2 6 3 4 7 4 5 4 1 3     51.
M12068 Fennessy Becky C S 2 8 5 8 2 3 7 5 3 3 1 4     51.
L11792 Mulcahy Sinead C S 8. 5. 5. 2. 8. . 9. 3. 1. 4. 2. 2.     49.
M12029 Greaney Patrick C SV 5 8 5 6 4 4 4 4 4 1 2 2     49.
L12023 O'Leary Cíarra C J 6. 6. 4. 3. 8. 3. 4. 3. 3. 3. 1. 4.     48.
DAY I GREGSON C   4. 8. 3. 5. 6. 3. 2. 5. 1. 3. 2. 3.     45.
L12063 Plunkett Roy C S 4 7 4 7 5 0 3 4 2 1 4 3     44.
M12090 T O'DRISCOLL C . 6. 3. 4. 5. 2. 2. 9. 3. 2. 3. 1. 3.     43.
DAY P LAWLESS C   5. 6. 6. 2. 4. 2. 3. 6. 4. 2. 2. 1.     43.
DAY B O'MEARA C   3 7 3 1 4 4 5 4 2 5 0 4     42.
DAY K MURRAY C . 4. 7. 2. 4. 5. 3. 4. 4. 4. 3. . 1.     41.
DAY C O'DONOVAN C 0 7 8 1 1 5 0 5 3 5 1 0 4     40.
DAY D LYNCH C   7 8 6 0 3 0 4 4 0 3 0 4     39.
DAY R LEE C   4. 5. 4. . 7. 4. 3. 1. 4. . 2. 1.     35.
DAY P O'CONNELL C   4. 7. . . 5. . 2. 1. . . . 2.     21.
DAY A FLOOD C   3. 5. 2. . 2. . 3. . 4. . . 1.     20.
Agree