Daniel Stears Cup - 100 target registered ABTWinner: Malcolm Graham Score: 97 Automatic Ball Trap Sun 14th Apr 2024 10:30PM in National Shooting Ground Esker |
RU3952 | Graham Malcolm C | A | S | 25 | 23 | 24 | 25 | 97 |
M7348 | Walsh Joe | A | S | 23 | 23 | 22 | 25 | 93 |
L659 | Morris Hugh | C | SV | 24 | 24 | 22 | 22 | 92 |
C11443 | Jaeger Fred | C | SV | 23 | 19 | 24 | 23 | 89 |
C11230 | Cunningham Gary | B | S | 22 | 22 | 23 | 22 | 89 |
C9250 | Morris Ronan | C | V | 23 | 23 | 20 | 23 | 89 |
M10474 | Walsh Liam | B | S | 24 | 22 | 20 | 23 | 89 |
L10489 | Howard Adam | B | S | 22 | 22 | 22 | 22 | 88 |
M10587 | Carroll Denis | B | V | 20 | 24 | 20 | 23 | 87 |
L10937 | Howard William | C | SV | 20 | 20 | 23 | 22 | 85 |
M470 | Walsh Jerry | B | S | 21 | 19 | 24 | 21 | 85 |
L11395 | Cully John | C | SV | 20 | 21 | 23 | 20 | 84 |
L9245 | McGann Barry | B | S | 24 | 20 | 21 | 18 | 83 |
L11053 | Lucas Billy | B | S | 23 | 20 | 19 | 21 | 83 |
L8679 | Dunne Roy | B | S | 20 | 21 | 22 | 19 | 82 |
M1234 | Howard Anthony | B | V | 20 | 20 | 21 | 21 | 82 |
C1307 | Jordan Gerard | C | V | 21 | 17 | 21 | 21 | 80 |
L670 | Marron Joe | C | V | 22 | 19 | 18 | 21 | 80 |
M10677 | O'Leary Tom | B | V | 23 | 20 | 18 | 19 | 80 |
RU7106 | Tighe Pauric | C | S | 19 | 19 | 20 | 20 | 78 |
C11912 | Ronayne James | D | S | 19 | 18 | 19 | 20 | 76 |
L11942 | Mooney Claire | D | S | 20 | 18 | 18 | 18 | 74 |
L7022 | Troy John E | D | V | 18 | 16 | 15 | 21 | 70 |
C11243 | Cunningham PJ | D | V | 20 | 13 | 16 | 18 | 67 |
L11916 | Gallagher Peter | D | V | 20 | 16 | 14 | 13 | 63 |
L11943 | Mooney Tom | D | SV | 13 | 11 | 5 | 9 | 38 |
0 |