0

100 Target registered ESP

100 Target registered ESP

Winner: Liam McDonnell

Score: 98

English Sporting

Sun 24th Mar 2024

Donegal CPC

Book online

Results

Ru11365 McDonnell Liam AA S 8. 8. 8. 8. 8. 8. 9. 8. 8. 9. 8. 8.     98.
u146oo SELFRIDGE Linton A . 8. 6. 8. 8. 8. 8. 8. 8. 7. 10. 7. 8.     94.
L10830 Duff Matthew AA S 8 7 8 7 8 6 9 7 7 10 8 8     93.
L011 Cavanagh Maurice A S 7 7 8 8 8 7 10 7 6 9 8 7     92.
L9320 O'Sullivan Denis AAA S 8 5 8 8 7 8 10 7 8 8 8 7     92.
l1092 Dunne Colin AAA S 8. 8. 8. 6. 8. 8. 10. 7. 7. 6. 8. 8.     92.
l10668 Goslin Glenn AA S 7. 8. 7. 8. 8. 7. 10. 6. 6. 10. 7. 7.     91.
U301ww BELL Matthew   0 7 8 6 6 8 8 9 7 8 8 8 8     91.
Ru11364 Donnelly Gerard AA S 5 7 7 7 8 8 10 7 7 10 8 6     90.
U307WW GIBSON Neil   . 8. 6. 7. 7. 8. 8. 10. 7. 6. 7. 8. 8.     90.
L11051 McLoughlin Cian AA S 8. 7. 8. 6. 8. 8. 9. 8. 7. 9. 6. 5.     89.
RU11407 Smith Adrian A S 8. 7. 7. 6. 7. 7. 10. 6. 8. 9. 8. 5.     88.
L1001 Dowdall Nigel AA S 8 7 8 7 8 8 10 6 8 6 7 4     87.
U208i ARTHURS Robert A 0 8 7 7 7 8 8 8 3 8 9 8 6     87.
U103VV CURTIS Anthony C . 8. 7. 7. 5. 8. 8. 9. 5. 6. 8. 7. 8.     86.
l11400 McKay Don A S 8. 7. 8. 6. 8. 8. 7. 7. 7. 8. 6. 6.     86.
Ru11381 Scullion Mark AA S 8 7 7 7 8 6 10 5 3 9 8 7     85.
RU9450 Duffy Franko AA S 8 5 7 7 5 8 8 8 6 9 7 7     85.
RU11859 Bradley James A S 7 8 7 4 7 7 7 7 8 8 8 7     85.
L8059 Ryan Derrick A S 5. 6. 7. 8. 8. 7. 7. 7. 7. 9. 7. 7.     85.
U149ff MARSHALL David AA . 8. 6. 8. 7. 4. 8. 9. 7. 7. 7. 6. 8.     85.
RU11318 O'Donnell Joe AA S 6. 8. 8. 4. 7. 8. 9. 5. 7. 9. 8. 5.     84.
Day Melvin Duncan N/C #N/A 8. 4. 8. 7. 6. 7. 8. 7. 7. 7. 7. 8.     84.
L6275 Maguire Bernard A V 7 7 7 6 8 8 9 7 6 7 6 6     84.
L10374 Woods Thomas B V 5 8 6 7 7 6 9 8 6 8 8 6     84.
U183RR McDONNELL T B 0 7. 5. 6. 5. 8. 7. 10. 6. 8. 5. 8. 8.     83.
M11782 O'Connell Michael B SV 6. 6. 8. 6. 7. 7. 8. 6. 8. 8. 8. 5.     83.
RU12060 Hanna James A S 8. 8. 7. 6. 6. 6. 8. 7. 7. 9. 7. 4.     83.
M6549 O'Sullivan Brian AAA S 5 8 7 6 7 8 8 7 7 7 7 6     83.
U123GG CUMMINS Keith A . 6. 7. 7. 7. 6. 7. 8. 7. 7. 6. 7. 8.     83.
RU11227 Boyd Nigel C S 6. 6. 6. 8. 8. 8. 9. 6. 6. 9. 7. 4.     83.
U124vv SCULLION Conor B 0 7 6 7 6 8 6 7 8 7 8 7 5     82.
m6726 Quane Tony A V 5. 5. 7. 7. 8. 7. 8. 6. 7. 9. 7. 5.     81.
U149oo Neill Timothy A . 6. 6. 8. 5. 7. 8. 10. 7. 6. 6. 7. 5.     81.
L11171 Pyke Ciaran AA S 8 5 7 3 7 4 9 6 8 9 7 7     80.
L11321 Ryan Peter B S 7. 7. 5. 6. 5. 7. 9. 5. 8. 7. 7. 7.     80.
DAY PJ O'Reilly N/C #N/A 7 7 5 7 7 7 9 6 7 8 8 2     80.
U165PP SCULLION James AA . 6. 6. 7. 4. 7. 6. 10. 7. 6. 10. 6. 4. .   79.
RU11033 Cuffe Francis C S 6. 8. 7. 5. 8. 7. 10. 4. 4. 7. 8. 5.     79.
L189 Clarke Alan A SV 8 7 7 7 6 8 7 7 5 6 6 5     79.
RU11226 Armstrong Liam B V 7 5 8 5 5 8 8 7 7 8 6 5     79.
U333WW John Patterson N/C #N/A 8 6 8 2 6 8 6 8 8 8 6 4     78.
RU11161 Gumley Gerry A S 6. 6. 6. 4. 6. 7. 8. 6. 6. 9. 8. 6.     78.
RU11359 McCurdy Shay AA S 4. 4. 7. 4. 8. 7. 9. 7. 8. 8. 7. 5.     78.
L11386 Fitzpatrick Stephen A S 7. 8. 8. 5. 8. 7. 9. 5. . 8. 6. 7.     78.
U102VV MAHER William MVB MRCVS B . 8. 8. 7. 5. 7. 5. 9. 6. 6. 5. 7. 5.     78.
L10061 Fay Larry AA S 6 6 8 3 7 5 7 8 8 7 7 5     77.
RU11606 Molloy Paul N/C S 6. 7. 4. 8. 8. 6. 6. 8. 2. 7. 8. 7.     77.
U103RR TONER G J B . 8. 8. 7. 6. 6. 4. 6. 4. 7. 8. 6. 7.     77.
RU12194 Mark Maybin N/C V 7. 5. 7. 6. 7. 7. 6. 6. 4. 6. 7. 8.     76.
RU11156 Logue Marcus N/C S 3. 7. 8. 8. 5. 7. 6. 6. 6. 7. 8. 5.     76.
Ru11255 Barr Brendan B S 8 6 5 3 6 6 7 7 5 9 8 5     75.
U136VV McATEER Mark A . 8. 4. 7. 6. 5. 6. 9. 3. 7. 6. 6. 8.     75.
L11181 Gilligan John AA S 7 7 8 5 8 4 4 5 6 9 8 4     75.
L11250 Doyle Mark AAA S 6. 5. 5. 4. 8. 6. 8. 6. 6. 8. 8. 5.     75.
Ru11155 Warren Gareth B S 7 3 7 5 7 7 5 8 4 6 7 8     74.
Ru12097 Woods Noel 0 V 6. 7. 7. 4. 6. 6. 7. 4. 7. 9. 7. 4.     74.
u320uu McCULLOUGH Frankie B 0 7 5 8 4 7 7 5 7 7 5 6 5     73.
L10063 Hanratty Brian AA S 6. 8. 3. 8. 4. 7. 6. 7. 5. 9. 7. 3.     73.
M1299 Hodnett Greg B S 5. 8. 6. 7. 5. 8. 7. 4. 5. 8. 7. 3.     73.
RU9340 McCready Alistair B S 8 5 7 6 5 7 7 5 5 7 6 5     73.
DAY Martin Gamble N/C #N/A 7 7 6 2 7 7 8 6 5 5 7 6     73.
U161II McKEE Trevor C . 7. 2. 6. 7. 4. 8. 9. 7. 6. 8. 6. 3.     73.
U500g McQUITTY Thomas Stewart B 0 6 5 7 2 7 8 8 5 3 7 8 7     73.
U143FF TUMELTY F C 0 5 6 8 5 6 6 9 6 3 10 5 4     73.
L10562 Mulligan John B V 7. 3. 6. 6. 5. 6. 8. 3. 5. 9. 7. 7.     72.
L11413 Wilson Neill A S 7. 5. 6. 2. 6. 6. 7. 4. 7. 6. 8. 7.     71.
L10667 Goslin Joe B V 7. 4. 6. 6. 7. 6. 10. 4. 4. 7. 8. 2.     71.
Ru10500 Doyle Mark AAA S 8. 5. 8. 5. 4. 7. 5. 7. . 8. 7. 6.     70.
RU12052 Bradley Feargal C S 6 5 7 5 8 7 8 3 6 6 6 3     70.
RU11958 O'Neill Brian A V 8 6 6 7 3 7 6 3 8 7 5 4     70.
RU9176 McArdle Laurence B SV 5. 6. 8. 7. 4. 4. 6. 6. 5. 6. 8. 4.     69.
Day John Duncan N/C #N/A 4 7 3 6 6 7 9 4 7 6 6 4     69.
U155e ADAIR Ronald J C 0 5 6 6 6 7 7 6 3 4 7 6 6     69.
RU11996 Bryson Ryan 0 S 7 4 5 3 8 8 7 6 2 6 7 5     68.
Day Cahal McGurk N/C #N/A 4. 4. 8. 5. 4. 6. 9. 6. 5. 6. 6. 5.     68.
U201CC KELLY Paul B 0 4 8 6 7 6 8 7 5 4 3 4 6     68.
Day Robbie Donnell N/C #N/A 3. 4. 6. 5. 6. 5. 9. 5. 6. 6. 7. 5.     67.
Day Ryan Wylie N/C #N/A 5. 7. 8. 1. 5. 5. 5. 7. 7. 7. 7. 3.     67.
U709H Alan Keys B 0 7 5 6 4 7 5 8 2 5 6 6 5     66.
c12135 McMahon Nigel 0 S 5 6 5 3 6 4 7 7 6 5 6 5     65.
U306WW POLLOCK Andrew   0 6. 6. 4. 3. 7. 4. 7. 6. 5. 7. 3. 6.     64.
M11955 O'Connor Martin A S 7 7 7 3 6 2 6 5 4 9 4 4     64.
RU12119 Donnell Aaron 0 J 4 5 6 5 7 3 7 7 4 5 6 5     64.
Day Liam McAteer N/C #N/A 6 4 2 6 6 6 4 6 6 8 6 4     64.
C12047 Flynn Sean B S 4 4 5 5 6 3 5 6 7 8 6 4     63.
Ru8640 Doherty Sean N/C S 8 4 2 3 7 6 8 5 3 9 5 2     62.
DAY Neil Doherty N/C #N/A 5 3 6 7 5 6 7 4 3 8 4 4     62.
Day Jake Vandergrove N/C #N/A 4 6 3 4 3 4 9 5 4 9 7 3     61.
DAY Michael Harkin N/C #N/A 3. 5. 5. 3. 6. 6. 6. 6. 5. 7. 7. 2.     61.
RU9221 McGinley Sean C S 5. 2. 4. 6. 6. 7. 5. 6. 3. 3. 8. 5.     60.
L511 O'Hagan Eugene B SV 5. 4. 5. 3. 6. 3. 7. 5. 7. 1. 8. 6.     60.
U127XX Alfie Moore N/C J 7 4 4 5 3 5 9 4 4 6 3 6     60.
DAY William Hutchinson N/C #N/A 2 3 4 6 5 5 5 6 7 8 5 3     59.
U136BB KERR Charles A C . 6. 1. 6. 4. 6. 7. 7. 1. 3. 7. 5. 4.     57.
Ru11864 Crossan Kevin C S 5 6 4 2 4 2 8 5 6 3 7 4     56.
U315ww MAWHINNEY Sean   0 6 4 4 4 5 0 4 4 5 7 6 6     55.
Day Kealan Crawford N/C #N/A 7 7 3 2 4 7 3 3 4 7 6 2     55.
Ru12009 Fazlic Jaz C S 5. 4. 5. 2. 5. 2. 5. 4. 6. 2. 6. 6.     52.
RU10910 McCready Rebecca C V 4 6 2 3 4 8 7 4 2 3 5 3     51.
Day Gerard Flynn N/C #N/A 5 0 6 2 3 2 3 6 4 10 6 0     47.
Day Kieran Haughey N/C #N/A 6 3 2 3 3 5 3 4 6 4 5 2     46.
Day Hugh Mccloskey N/C #N/A 3. 4. 4. 2. 2. 3. 5. 1. 3. 5. 3. .     35.
c12167 Lyons Sarah N/C S 0 1 3 0 1 0 4 4 2 0 3 0     18.
Agree