0

100 Target registered ESP

100 Target registered ESP

Winner: Matthew Duff

Score: 90

English Sporting

Sun 31st Mar 2024

Lazy Dog Shooting Ground

Book online

Results

L10830 Duff Matthew AA S 8 7 8 8 7 8 8 7 7 8 7 7     90.
L10213 Keogh Niall A S 8 4 8 8 8 8 8 5 8 9 6 8     88.
L8979 Morris Roland AA S 8 6 7 7 6 10 8 4 8 8 7 8     87.
L11032 Rigley Sean AA S 8. 8. 8. 7. 8. 7. 7. 6. 7. 8. 5. 8.     87.
M6549 O'Sullivan Brian AAA S 8 7 7 7 8 10 7 6 7 7 5 7     86.
L9320 O'Sullivan Denis AAA S 8 8 8 8 7 9 6 6 8 5 6 7     86.
L011 Cavanagh Maurice A S 7. 6. 8. 8. 8. 9. 8. 4. 6. 6. 8. 8.     86.
L11400 McKay Don A S 8. 7. 7. 7. 8. 9. 7. 5. 7. 6. 7. 7.     85.
M12195 O'Sullivan Barry A J 7 7 7 8 8 9 6 3 6 9 7 6     83.
M11558 Cummins Michael AA S 8 5 7 8 8 10 6 5 6 5 7 8     83.
L1092 Dunne Colin AAA S 8. 5. 7. 8. 7. 9. 7. 8. 7. 7. 4. 6.     83.
RU11381 Scullion Mark AA S 6 7 7 8 6 8 6 5 8 7 7 8     83.
M11513 Considine Sean A S 8 6 7 7 6 7 8 6 8 7 5 7     82.
L730 Benson David AA V 7 7 8 6 6 8 7 5 6 8 6 8     82.
L11431 Breen David AA S 7 6 7 7 6 9 7 5 7 6 6 8     81.
U992E Declan Scullion AA . 8. 5. 8. 7. 6. 8. 7. 5. 5. 7. 7. 8.     81.
L11742 Maguire Chris AA S 7. 6. 8. 8. 6. 9. 6. 7. 7. 5. 7. 5.     81.
m6726 Quane Tony A V 7 7 8 8 6 7 7 3 7 6 6 8     80.
L11355 Carrick Evan A J 7. 3. 8. 7. 8. 8. 8. 6. 7. 5. 5. 8.     80.
L11051 McLoughlin Cian AA S 8 5 8 7 8 7 8 5 7 4 6 7     80.
L11797 Dillon Brian B S 8. 6. 8. 7. 4. 8. 8. 7. 6. 5. 5. 7.     79.
L189 Clarke Alan A SV 8. 6. 8. 6. 5. 8. 8. 5. 8. 7. 5. 5.     79.
M12184 Kelleher Shane A S 8. 5. 8. 5. 7. 7. 8. 5. 6. 8. 5. 6.     78.
C10904 Treviss Jason A S 7. 3. 8. 6. 6. 8. 7. 7. 7. 5. 6. 8.     78.
L10585 Kelly Conan AA S 8. 6. 8. 8. 7. 7. 6. 6. 4. 6. 5. 7.     78.
M9781 Kralikas Andrius A S 8 5 8 7 5 6 6 5 7 5 8 8     78.
L1001 Dowdall Nigel AA S 8 6 8 8 8 5 6 4 7 7 4 7     78.
L10061 Fay Larry AA S 8 5 8 4 5 9 7 4 8 6 6 8     78.
U124VV Conor Scullion B . 8. 6. 7. 7. 7. 5. 6. 6. 7. 7. 4. 8.     78.
C11907 Cosgrove Eoin A S 8. 3. 8. 8. 6. 7. 6. 6. 6. 7. 5. 7.     77.
L12095 Benson Alan A S 8. 6. 8. 6. 6. 6. 5. 4. 7. 8. 5. 8.     77.
L876 Luckie Daniel A S 7 5 8 7 8 9 4 3 7 5 7 7     77.
L10473 Bates Terence A S 8. 4. 8. 7. 6. 9. 7. 8. 5. 4. 6. 5.     77.
M11732 Sloane Kevin A S 8. 4. 6. 8. 6. 9. 6. 3. 6. 7. 8. 6.     77.
M12203 Jimmy O Sullivan B J 7 3 7 7 8 8 8 5 6 8 4 5     76.
M12191 Cotter Mark B S 4. 6. 8. 8. 7. 8. 6. 2. 6. 9. 5. 7.     76.
M12071 Stapleton Anthony C S 8 4 8 8 6 6 6 6 7 7 5 5     76.
L11081 Ryan Maurice AA S 8. 4. 8. 3. 5. 8. 6. 4. 6. 9. 8. 7.     76.
L11399 Murphy Niamh A S 7. 4. 6. 7. 5. 6. 8. 6. 7. 8. 4. 7.     75.
L8059 Ryan Derrick A S 7. 6. 8. 7. 7. 9. 5. 1. 7. 6. 5. 7.     75.
M11566 Nash Michael B S 7. 8. 8. 7. 8. 4. 6. 1. 7. 6. 6. 7.     75.
M11965 O'Connor Rory B S 8. 7. 8. 7. 6. 6. 6. 4. 3. 7. 6. 7.     75.
M11588 Frawley Gerard B S 8 6 8 6 6 6 8 5 5 5 5 7     75.
L11946 Morris Tom A V 5 8 8 5 7 7 6 5 6 5 5 8     75.
RU11407 Smith Adrian A S 7. 3. 8. 7. 6. 8. 6. 5. 8. 5. 4. 8.     75.
M11501 McCarthy Kyle A S 8 6 7 5 8 7 8 4 3 5 8 6     75.
M11922 O'Farrell Colm A S 8. 6. 8. 6. 7. 6. 8. 4. 6. 6. 3. 6.     74.
L11323 McDonald Patrick A V 6 6 7 7 6 8 5 2 6 7 8 6     74.
Day Michael Goulding B #N/A 8 3 7 8 6 7 5 4 6 6 7 7     74.
M11392 Walsh Frank A S 4. 6. 8. 5. 6. 9. 8. 3. 5. 7. 6. 7.     74.
M11713 O'Meara Ryan A J 7 4 7 6 8 7 6 3 7 6 7 6     74.
Day James Hudson B #N/A 6 5 8 7 7 6 5 4 6 5 6 8     73.
Day Trevor Davis B #N/A 6. 3. 8. 6. 6. 7. 8. 3. 6. 7. 6. 7.     73.
L11219 Purcell Edward A S 7. 4. 8. 6. 6. 7. 7. 5. 7. 7. 4. 5.     73.
U102VV MAHER William MVB MRCVS B . 7. 4. 8. 4. 7. 6. 7. 4. 7. 4. 7. 8.     73.
M11955 O'Connor Martin A S 5. 5. 8. 7. 7. 6. 6. 5. 7. 4. 7. 6.     73.
Day Ciaron Griffin B #N/A 6 4 8 8 7 8 6 4 7 5 3 7     73.
L11962 Smith Robert B S 7. 4. 7. 7. 7. 8. 6. 5. 7. 7. 3. 5.     73.
M11370 Coleman Daniel B S 7. 2. 8. 8. 7. 7. 6. 3. 5. 6. 6. 8.     73.
Day Ross Callaghan B #N/A 7. 6. 8. 6. 8. 6. 8. 3. 3. 5. 7. 6.     73.
L11301 Hickey Gary A S 8. 4. 8. 7. 6. 6. 3. 6. 7. 7. 4. 7.     73.
L11171 Pyke Ciaran AA S 8 4 8 4 8 5 8 4 7 7 3 7     73.
M10555 Insley Terry A S 8. 5. 6. 6. 5. 6. 8. 4. 5. 6. 6. 8.     73.
L11413 Wilson Neill A S 8. 5. 8. 4. 6. 7. 7. 5. 6. 9. 5. 2.     72.
L11838 Maher Brian A S 6. 3. 8. 6. 7. 7. 7. 5. 7. 6. 6. 4.     72.
M11263 Keogh Joe B S 8. 5. 8. 7. 5. 6. 8. 7. 4. 4. 3. 7.     72.
Day Kieran O Brien B #N/A 7. 4. 7. 7. 3. 5. 7. 7. 5. 5. 7. 8.     72.
L11899 Maher Eamon A S 8. 7. 6. 7. 7. 5. 3. 7. 7. 5. 3. 6.     71.
C11420 Callanan Thomas B S 7 7 8 5 8 9 5 4 6 6 3 3     71.
L10265 Martin OLEARY A S 8 5 8 4 7 7 6 6 4 6 5 5     71.
RU226E Lennon Frank A S 7. 4. 7. 6. 8. 6. 6. 7. 3. 6. 6. 5.     71.
U103VV CURTIS Anthony C . 7. 6. 8. 5. 4. 4. 6. 6. 6. 6. 6. 7.     71.
M11782 O'Connell Michael B SV 7 4 8 7 4 6 7 3 6 6 6 7     71.
Day Sean Nash B #N/A 5. 6. 9. 4. 4. 6. 6. 4. 7. 7. 6. 7.     71.
L12069 Holden Brendan A S 5 5 7 7 6 6 8 4 5 7 4 7     71.
L11398 Murphy Lorcan B S 7. 5. 6. 5. 6. 7. 7. 2. 8. 4. 5. 8.     70.
L12091 Phelan Mark B S 8 5 7 5 6 7 6 4 6 6 5 5     70.
M11371 Nash Mark A V 7 5 7 7 7 6 7 3 2 6 6 7     70.
L10901 Duff Louis A SV 8 5 8 6 7 6 6 3 4 5 5 7     70.
M11568 Morrison Wayne A S 7 4 8 6 8 6 6 5 6 5 2 6     69.
L511 O'Hagan Eugene B SV 6 5 7 7 4 6 5 5 6 8 5 5     69.
L11580 Doherty Brendan A S 7. 3. 7. 6. 7. 8. 6. 2. 7. 7. 5. 4.     69.
M1299 Hodnett Greg B S 5 5 8 6 7 7 6 2 6 5 6 6     69.
Day Billy O Connor C #N/A 6 5 8 6 5 6 5 5 7 4 6 6     69.
M12196 Shane O Sullivan C J 7. 4. 8. 4. 7. 7. 6. 7. 6. 4. 1. 7.     68.
Day Micheal Mcdonald C #N/A 8 4 7 7 7 4 4 2 4 7 6 8     68.
Day Shane Mcevoy C #N/A 7. 6. 6. 3. 5. 5. 6. 4. 6. 6. 6. 7.     67.
M11557 Cummins Christopher A S 8 4 7 2 5 7 8 5 7 2 5 7     67.
M11868 Raher David C S 6 3 6 8 7 6 5 5 5 4 6 6     67.
M12086 Hayes Noel B S 8. 5. 5. 4. 4. 3. 7. 3. 7. 7. 6. 8.     67.
Day Domanic Maloney C #N/A 8 6 8 7 5 4 5 2 4 5 8 5     67.
M12171 Sheehan Bernard C V 7. 3. 7. 4. 6. 6. 7. 5. 5. 5. 4. 8.     67.
L11993 Campbell Darren B S 5. 5. 8. 5. 5. 6. 6. 2. 6. 8. 5. 5.     66.
Day Pj Nolan C #N/A 7. 4. 8. 8. 6. 3. 7. 5. 4. 6. 2. 6.     66.
Day Gavin Walker C #N/A 5. 5. 6. 7. 8. 5. 7. 3. 3. 5. 4. 7.     65.
L12002 Davis Faye C J 8 6 7 7 6 6 5 3 3 4 4 6     65.
Day Derek Wolohan C #N/A 6 4 7 5 5 1 4 5 6 7 8 7     65.
M11998 Raher Ethan C S 5 2 8 3 5 7 6 5 5 6 5 8     65.
Day Tom Flanagan C #N/A 7. 6. 7. 4. 3. 8. 5. 3. 5. 4. 5. 7.     64.
M12204 Seamus O Sullivan C S 7 2 8 7 5 5 5 4 3 7 3 7     63.
Day Shane Gaughran C #N/A 6. 2. 7. 6. 5. 6. 5. 5. 4. 7. 4. 6.     63.
L11590 Woods Declan C V 4. 6. 8. 4. 7. 8. 5. 6. . 5. 4. 6.     63.
L11314 Sylvester Nigel B V 7 3 4 5 4 6 6 4 8 5 4 7     63.
L11302 Gilligan Austin B V 6. 6. 5. 3. 7. 5. 3. 4. 6. 7. 4. 7.     63.
Day Liam Fergus C #N/A 8 3 8 6 4 5 3 5 6 5 4 6     63.
M12068 Fennessy Becky C S 5 2 8 5 4 7 4 5 6 7 5 5     63.
L11216 Foley Angela B V 7 3 7 5 4 3 7 5 5 5 3 7     61.
M12205 James Bondfield C S 7. 5. 8. 2. 4. 6. 4. 5. 7. 6. 2. 5.     61.
Day Tom Kealy C #N/A 6. 3. 6. 4. 5. 5. 5. 4. 3. 8. 4. 7.     60.
L11589 Donnelly Ken B V 8 6 8 7 3 3 8 1 3 3 4 6     60.
L11588 Hyland Paul B S 6 4 7 5 4 6 4 3 3 4 7 7     60.
L11273 Mary O Leary C S 8. 4. 6. 7. 1. 6. 7. 3. 3. 5. 5. 5.     60.
M12197 Kevin Murphy C V 6 6 7 5 6 5 5 3 5 6 2 3     59.
Day Jason Fortune C #N/A 3 5 8 4 7 4 7 3 4 5 6 3     59.
M11919 Hayes Joe T B S 8 3 8 6 6 2 7 3 6 6 0 4     59.
Day Martin Howlin C #N/A 5 3 8 5 5 4 5 2 4 6 4 7     58.
M8758 Lynch Kieran B V 7 2 5 7 6 4 6 3 5 4 6 3     58.
Day Martin Hayes C #N/A 6. 4. 7. 4. 5. 5. 6. 3. 7. 4. 4. 3.     58.
Day Michael Kelly C #N/A 6. 3. 6. 6. 3. 4. 6. 3. 6. 4. 6. 4.     57.
M11585 Carroll Dairmuid B S 8. 1. 7. 2. 5. 6. . 1. 7. 4. 8. 7.     56.
Day Richie O’Brien C #N/A 8 4 6 6 7 7 3 1 2 4 4 4     56.
Day JP Cooney C #N/A 5. 4. 5. 3. 5. 4. 6. 3. 3. 5. 6. 7.     56.
Day Patrick O’Meara C #N/A 4 4 7 6 5 6 1 5 4 3 6 5     56.
L11792 Mulcahy Sinead C S 6. 3. 6. 5. 5. 6. 2. 3. 5. 6. 2. 6.     55.
M11990 Corcoran David B S 6 5 6 5 4 7 1 2 4 5 5 4     54.
M12145 Veale Brian C J 7. . 6. 4. 5. 4. 2. 3. 6. 5. 5. 7.     54.
Day Jason Geraghty C #N/A 7. 1. 7. 6. 4. 4. 5. 6. 2. 4. 5. 3.     54.
M12090 O'Driscoll Tony C SV 5 7 7 6 2 0 5 3 3 4 6 6     54.
Day Patrick Brennan C #N/A 6. 3. 8. 2. 4. 4. 3. 1. 4. 6. 5. 7.     53.
L12023 O'Leary Cíarra C J 3. 5. 5. 4. 1. 5. 4. 2. 7. 7. 4. 6.     53.
M12108 Lynch Donal B V 7 5 7 3 4 2 4 2 3 7 2 6     52.
Day Joe C Hayes C #N/A 6 3 8 5 7 3 2 2 4 7 0 5     52.
Day Thomas Kenny C #N/A 2. 4. 7. 4. 7. 2. 6. 4. 3. 3. 5. 4.     51.
M11531 Cronin Dominic B V 7. 1. 8. 3. 5. 5. 6. 3. 1. 4. 3. 5.     51.
M12131 O'Mahoney John C V 6 3 6 4 6 3 5 2 3 5 3 4     50.
Day Stephen Wellman C #N/A 3 6 7 6 4 2 6 0 2 4 4 6     50.
M11991 Curley Neville C V 6 2 7 4 4 2 5 1 3 8 3 4     49.
L12063 Plunkett Roy C S 3 1 8 4 5 2 5 3 0 3 3 3     40.
Day Caroline Kelly C #N/A 2. 4. 7. 5. 3. 3. 1. 4. . 4. 3. 3.     39.
Day James Toomey C #N/A 3 1 6 2 4 1 2 3 5 5 2 4     38.
M12144 Veale Michael C S 2 2 5 3 4 5 3 4 2 3 3 2     38.
Day Gary Kelly C #N/A 6. 1. 4. 2. 5. 2. 3. 1. . 3. . .     27.
Agree