0

Connacht Championships 100 Target FSP

Connacht Championships 100 Target FSP

Winner: Colin Dunne

Score: 95

FITASC Sporting

Sun 25th Feb 2024

National Shooting Ground Esker

Book online

Results

L1092 Dunne Colin A S 23 23 24 25 95.
L11250 Doyle Mark B S 24 22 24 24 94.
L10187 Hanifin Peter A S 22 23 24 25 94.
RU11365 McDonnell Liam B S 24 23 22 24 93.
L9320 O'Sullivan Denis A S 24 23 22 24 93.
RU9450 Duffy Franko B S 22 25 22 23 92.
L11181 Gilligan John D S 25 21 23 22 91.
L230 Collins Aidan A V 24 22 23 22 91.
L6692 Power Robert C S 24 22 23 20 89.
L11742 Maguire Chris 0 S 21 23 23 22 89.
L189 Clarke Alan C SV 24 21 22 21 88.
L10585 Kelly Conan B S 20 23 20 25 88.
L10486 Cole Patrick B S 23 21 21 23 88.
L9324 O'Sullivan Aidan B S 21 22 22 23 88.
L10830 Duff Matthew C S 23 22 21 22 88.
L11032 Rigley Sean A S 21 19 22 25 87.
L10558 Conroy Richard C V 23 21 21 22 87.
U103VV CURTIS Anthony A 0 24 24 19 20 87.
L10061 Fay Larry B S 20 21 23 22 86.
L11314 Sylvester Nigel C V 22 22 23 19 86.
L8442 Cleary Linda C S 22 22 18 23 85.
RU11859 Bradley James C S 21 22 22 20 85.
L5512 Fox Pat C SV 21 24 18 21 84.
L11355 Carrick Evan C J 21 21 20 22 84.
C10904 Treviss Jason C S 24 19 19 21 83.
L11298 Collins Justin B S 24 21 20 18 83.
L11542 Marsella Luca B J 23 17 22 21 83.
L11431 Breen David C S 23 22 20 18 83.
L11400 McKay Don C S 23 22 19 19 83.
L11386 Fitzpatrick Stephen C S 20 21 23 19 83.
L11219 Purcell Edward B S 21 22 20 20 83.
L10556 Borza Libero C V 23 18 19 22 82.
L11413 Wilson Neill B S 19 22 20 21 82.
U102VV MAHER William MVB MRCVS B 0 21 21 21 18 81.
L11192 Delaney Paul D S 23 21 20 17 81.
DAY Keith Carroll B S 21 24 16 20 81.
L877 McCourt Mark C V 19 18 20 23 80.
L11313 O'Rourke Stephen C S 20 20 18 22 80.
L11190 McGovern Donal B S 17 22 19 21 79.
Ru11226 Armstrong Liam C V 22 22 20 15 79.
L511 O'Hagan Eugene C SV 22 18 19 19 78.
L9008 Marsella Angelo C V 20 18 18 22 78.
DAY James Flynn C S 24 18 19 16 77.
l11529 McGrath Thomas D V 16 18 20 23 77.
L10562 Mulligan John D V 19 18 21 18 76.
L11321 Ryan Peter C S 17 19 19 21 76.
Ru11227 Boyd Nigel D S 22 20 18 16 76.
L8059 Ryan Derrick C S 20 16 20 19 75.
C10236 Hoban Lisa D S 19 20 19 17 75.
C12141 Jennings Mark C S 19 17 19 19 74.
L11042 Conway James D V 20 16 18 20 74.
RU226E Lennon Frank C S 19 19 16 20 74.
L11399 Murphy Niamh C S 20 16 16 22 74.
L6700 Power Karen D S 19 17 18 19 73.
L11302 Gilligan Austin D V 22 15 18 16 71.
L6012 Kenny Tom D SV 20 16 18 15 69.
L443 Waters Andy D S 17 17 17 18 69.
C12150 Burke Damian D S 13 15 23 17 68.
L11398 Murphy Lorcan D S 18 15 18 16 67.
L075 Rogers Francis D SV 15 18 16 17 66.
EE147410 Michael Mcenery D #N/A 15 16 19 15 65.
L12050 Perelygina Mariia D S 15 14 17 19 65.
L11385 Doyle Gerry D SV 14 17 17 16 64.
DAY Liam Fergus D S 18 17 14 15 64.
L9819 Lavelle Martin D S 17 19 14 14 64.
DAY Brian Mcenery D #N/A 16 17 14 14 61.
L11301 Hickey Gary D S 16 15 14 14 59.
DAY Ian Malynn D S 18 10 12 12 52.
M12108 Lynch Donal D V 15 11 10 14 50.
L8473 Clifford Joe D S 19 16     35.
Agree