0

AE Browning Chalice 100 Target ESP

AE Browning Chalice 100 Target ESP

Winner: Mark Doyle

Score: 96

English Sporting

Sun 21st Apr 2024

Bracknagh CPC

Book online

Results

RU10500 Doyle Mark     10. 8. 6. 8. 8. 8. 8. 7. 7. 8. 8. 10.     96.
L11762 Massimo Cicchini B S 10. 7. 6. 8. 8. 7. 8. 8. 6. 8. 8. 10.     94.
RU11155 Garett Warren B S 10 7 8 7 8 5 8 8 7 8 8 10     94.
U149FF MARSHALL David AA 0 10 8 7 7 8 6 8 7 6 7 8 10     92.
L1092 Dunne Colin AAA S 10. 8. 6. 8. 8. 4. 8. 8. 7. 7. 8. 10.     92.
RU11318 O'Donnell Joe AA S 9. 7. 8. 6. 8. 7. 8. 8. 6. 8. 8. 9.     92.
U253SS SIMMONS G AA 0 9 7 7 8 8 7 8 7 6 6 8 10     91.
L11081 Ryan Maurice AA S 9 8 7 6 7 6 8 8 6 8 8 10     91.
L11431 Breen David AA S 9. 6. 7. 6. 8. 8. 8. 8. 8. 7. 7. 9.     91.
RU11359 McCurdy Shay AA S 10. 6. 8. 7. 8. 6. 8. 7. 7. 8. 8. 8.     91.
M6549 O'Sullivan Brian AAA S 10. 8. 5. 7. 8. 4. 8. 8. 8. 8. 8. 8.     90.
L10668 Goslin Glenn AA S 10. 8. 6. 7. 8. 5. 8. 7. 7. 7. 8. 9.     90.
L11281 Carley Ciara B S 10 7 6 7 8 6 8 7 7 7 8 9     90.
L11399 Murphy Niamh A S 10 8 7 8 7 6 8 6 5 8 8 9     90.
RU9450 Duffy Franko AA S 8. 8. 7. 5. 8. 6. 8. 7. 8. 8. 8. 9.     90.
L11314 Sylvester Nigel B V 9. 7. 7. 6. 8. 7. 8. 8. 6. 8. 8. 7.     89.
L11250 Doyle Mark AAA S 10 7 7 7 8 7 8 8 4 7 8 8     89.
RU11364 Donnelly Gerard AA S 9 7 7 7 8 6 8 6 6 8 8 9     89.
U14600 Selfridge Linton     8. 7. 8. 8. 8. 6. 8. 7. 6. 5. 8. 10.     89.
L10061 Fay Larry AA S 9 6 8 5 8 8 8 7 7 7 7 9     89.
L10473 Bates Terence A S 8 8 8 8 8 4 8 7 7 6 8 9     89.
L11742 Chris Maguire AA S 9 7 6 7 7 5 8 8 8 6 8 10     89.
Day Nigel Doughue N/C #N/A 9. 7. 6. 7. 7. 5. 8. 8. 8. 6. 8. 10.     89.
L11946 Morris Tom A V 9. 7. 7. 7. 8. 7. 8. 7. 8. 6. 8. 7.     89.
L10830 Duff Matthew AA S 10 7 6 8 8 5 8 7 8 6 8 8     89.
L12139 O'Hara Patrick N/C S 8. 7. 7. 6. 7. 7. 8. 8. 8. 8. 7. 7.     88.
L11171 Pyke Ciaran AA S 10 8 7 5 8 6 8 8 5 5 8 10     88.
L10187 Hanifin Peter AAA S 10. 7. 6. 6. 8. 4. 8. 7. 7. 7. 8. 10.     88.
L730 Benson David AA V 10. 7. 7. 7. 8. 5. 8. 8. 6. 6. 6. 10.     88.
U124vv SCULLION Conor B 0 9 8 6 4 8 8 8 7 8 6 7 9     88.
U110JJ BURNS Jim AA 0 9 8 8 2 6 7 8 8 7 7 7 10     87.
L11301 Hickey Gary A S 10 8 6 6 7 7 8 7 7 4 8 9     87.
M11922 O'Farrell Colm A S 9 8 7 7 7 7 8 7 5 6 8 8     87.
L11398 Murphy Lorcan B S 10 8 5 5 8 7 8 6 5 7 8 10     87.
L10543 El Mayss Naji A S 10. 7. 6. 8. 7. 5. 8. 7. 7. 7. 7. 8.     87.
l9008 Angelo Marsella A V 9 8 8 7 8 4 8 8 6 6 8 7     87.
M9781 Kralikas Andrius A S 10 8 8 1 8 8 8 8 5 6 8 8     86.
L1001 Dowdall Nigel AA S 7 8 6 7 7 5 8 7 8 6 7 10     86.
Ru11407 Smith Adrian A S 10. 8. 7. 6. 7. 6. 8. 8. 4. 6. 8. 8.     86.
L12181 Ferris Tim N/C S 10. 6. 5. 6. 7. 6. 8. 7. 5. 8. 8. 10.     86.
L11032 Rigley Sean AA S 9. 8. 4. 6. 8. 7. 8. 8. 7. 5. 8. 8.     86.
L11219 Purcell Edward A S 9. 7. 7. 7. 5. 6. 8. 7. 8. 6. 8. 8.     86.
L11788 O'Meara Kevin N/C S 7. 8. 7. 6. 7. 6. 8. 8. 5. 6. 8. 10.     86.
L11520 Scanlon Callum A S 10 7 4 7 7 7 8 6 6 6 8 10     86.
RU11365 McDonnell Liam AA S 8 6 7 6 7 5 8 7 8 7 8 8     85.
M11263 Keogh Joe B S 9 8 6 7 7 4 8 6 7 7 8 8     85.
L11029 Whelehan Colm B   8. 8. 5. 5. 6. 8. 8. 7. 7. 8. 8. 7.     85.
L10585 Kelly Conan AA S 10. 8. 4. 6. 8. 4. 8. 8. 6. 6. 8. 9.     85.
L10901 Duff Louis A SV 10 7 5 8 8 4 8 7 5 7 8 8     85.
L9324 O'Sullivan Aidan AA S 9 8 5 4 7 6 8 6 8 7 8 9     85.
L11051 McLoughlin Cian AA S 9 8 7 5 8 5 8. 8 2 7 8 10     85.
l11542 Marsella lUCA A J 10. 7. 5. 5. 8. 5. 8. 8. 7. 7. 8. 7.     85.
DAY Michael Byrne N/C 0 10 7 6 6 7 6 8 8 7 4 8 7     84.
U102VV MAHER William MVB MRCVS B 0 10 8 7 4 8 6 8 6 2 7 8 10     84.
U103VV CURTIS Anthony C 0 10. 6. 8. 5. 7. 5. 8. 7. 5. 7. 8. 8.     84.
C12118 Flynn Alan 0 S 9. 7. 4. 5. 8. 6. 8. 7. 5. 8. 8. 9.     84.
L11321 Ryan Peter B S 10. 8. 6. 7. 5. 3. 8. 7. 6. 7. 8. 9.     84.
L11899 Maher Eamon A S 6 8 7 6 8 6 8 7 5 5 8 10     84.
L11400 McKay Don A S 8. 7. 7. 5. 8. 7. 8. 8. 5. 7. 8. 6.     84.
L8979 Morris Roland AA S 10. 7. 5. 4. 8. 4. 8. 8. 6. 6. 8. 9.     83.
M12195 O'Sullivan Barry N/C J 8. 8. 6. 4. 7. 6. 8. 7. 6. 5. 8. 10.     83.
L11316 McCooey Darren B S 10. 4. 5. 6. 8. 6. 8. 8. 5. 6. 7. 10.     83.
L10265 O'Leary Martin A S 8. 7. 7. 6. 6. 7. 8. 6. 6. 6. 8. 8.     83.
L11313 O'Rourke Stephen A S 9 7 5 6 6 6 8 7 6 7 8 8     83.
Ru11381 Scullion Mark AA S 9 6 5 4 8 5 8 8 6 8 7 9     83.
L10569 Murray Noel A S 9 7 5 5 8 4 8 7 7 6 8 9     83.
L11323 McDonald Patrick A V 6 6 7 7 8 5 8 7 6 6 8 8     82.
RU226E Lennon Frank A S 10 6 5 6 7 6 8 4 7 7 8 8     82.
L11797 Dillon Brian B S 9. 7. 6. 7. 7. 5. 8. 4. 5. 7. 7. 10.     82.
L12095 Benson Alan A S 9. 7. 5. 7. 7. 7. 8. 7. 7. 6. 6. 6.     82.
RU12119 Donnell Aaron B J 9. 7. 5. 6. 7. 7. 8. 8. 3. 6. 7. 9.     82.
RU11859 Bradley James A S 9. 6. 7. 6. 7. 6. 8. 7. 6. 4. 7. 9.     82.
RU11432 Calvert Gregory C S 10 7 7 7 5 7 8 8 4 5 8 6     82.
L10663 Devereux Robert C S 9 5 5 7 7 4 8 8 7 5 8 9     82.
Ru11156 Marcus Louge N/C S 9. 6. 7. 4. 7. 4. 6. 7. 8. 8. 8. 8.     82.
L11192 Delaney Paul B S 8. 7. 6. 7. 7. 4. 8. 6. 6. 6. 8. 8.     81.
L10213 Keogh Niall A S 10. 7. 5. 4. 7. 8. 8. 7. 5. 7. 8. 5.     81.
L189 Clarke Alan A SV 9 5 6 7 6 5 8 8 7 6 7 7     81.
L12002 Davis Faye C J 9. 8. 4. 5. 8. 4. 8. 7. 3. 8. 8. 8.     80.
m11782 O'Connell Michael B SV 10 8 6 6 4 6 8 7 5 5 8 7     80.
Day Liam Fergus N/C #N/A 9. 7. 6. 7. 8. 4. 8. 6. 6. 5. 7. 7.     80.
M11732 Sloane Kevin A S 8 8 7 3 6 4 8 8 6 5 8 9     80.
M11371 Nash Mark A V 9. 8. 5. 4. 5. 6. 8. 8. 4. 8. 7. 8.     80.
DAY Darragh Fullam N/C #N/A 7. 8. 5. 6. 7. 7. 8. 7. 6. 5. 8. 5.     79.
M12203 O'Sullivan Jimmy N/C J 9 6 3 5 7 7 8 7 7 5 6 9     79.
  Maybim Samuel     10. 7. 3. 8. 8. 4. 8. 7. 5. 6. 7. 6.     79.
Day Eddie Fitzgerald N/C #N/A 9. 5. 5. 5. 6. 5. 8. 6. 6. 7. 8. 9.     79.
L12076 Goff Jason C S 9. 8. 5. 5. 7. 5. 8. 7. 5. 6. 7. 7.     79.
L9203 McNally Peter B SV 8. 5. 5. 8. 6. 7. 8. 7. 6. 4. 8. 7.     79.
M11998 Raher Ethan C S 10. 7. 4. 9. 6. 2. 8. 4. 7. 4. 8. 10.     79.
L11588 Hyland Paul B S 10. 6. 4. 6. 7. 7. 8. 7. 5. 5. 5. 8.     78.
L8059 Ryan Derrick A S 9 5 7 7 8 5 8 5 4 7 6 7     78.
RU9176 McArdle Laurence B SV 6 7 5 3 8 8 8 7 3 6 8 9     78.
L6275 Maguire Bernard A V 10 5 6 5 7 5 8 6 6 5 8 7     78.
L11838 Maher Brian A S 8 7 6 6 8 4 8 7 3 5 8 8     78.
L301 Knott Francis A V 6. 8. 6. 6. . 7. 8. 8. 5. 8. 8. 8.     78.
L12160 Donnelly Declan N/C S 9. 6. 6. 5. 8. 3. 8. 8. 3. 6. 8. 7.     77.
Day Steve Rushworth N/C #N/A 8 5 5 6 5 4 8 7 7 7 6 9     77.
M11588 Frawley Gerard B S 8. 7. 5. 5. 8. 5. 8. 7. 4. 4. 8. 8.     77.
L10374 Woods Thomas B V 9 6 4 5 7 6 8 6 5 8 7 6     77.
L12069 Holden Brendan A S 9 8 5 5 8 5 8 8 5 5 6 5     77.
L12180 Ferris Tim (Snr) N/C V 8 6 6 7 8 2 8 7 4 5 8 8     77.
L11050 McLoughlin Richie C V 7 8 6 6 7 3 8. 5 6 6 8 7     77.
M12128 Fish Ian A S 9. 6. 4. 5. 7. 5. 8. 8. 7. 3. 7. 8.     77.
M12171 Sheehan Bernard N/C V 7. 5. 7. 2. 8. 6. 8. 8. 6. 6. 8. 6.     77.
M12216 Hickey Ger Jnr N/C S 6. 6. 8. 8. 8. 4. 8. 7. 6. 4. 7. 5.     77.
M11566 Nash Michael B S 10. 7. 4. 5. 5. 7. 7. 7. 6. 4. 7. 8.     77.
Day Mark Kelly N/C #N/A 8. 7. 5. 7. 7. 6. 8. 6. 3. 3. 8. 8.     76.
L11962 Smith Robert B S 8. 7. 7. 3. 6. 4. 8. 5. 7. 7. 7. 7.     76.
L11574 Rowe Robbie B S 10. 8. 7. 6. 7. 4. 8. 3. 5. 3. 7. 8.     76.
Day Trevor Davis N/C #N/A 7. 7. 5. 6. 6. 6. 8. 4. 5. 5. 7. 9.     75.
M11955 Martin O Connor A S 7 7 3 5 7 6 8 7 5 6 6 8     75.
Ru11227 Boyd Nigel C S 8 5 7 4 4 7 8 8 5 7 6 6     75.
C11907 Cosgrove Eoin A S 9 8 4 6 7 5 8 8 3 5 6 6     75.
C12135 McMahon Nigel N/C S 7 6 5 5 6 6 8 6 4 5 8 9     75.
Ru11996 Ryan Bryson N/C S 9 6 7 6 4 4 7 7 4 5 8 8     75.
L075 Rogers Francis B SV 9 5 5 4 6 5 8 7 3 5 8 9     74.
L11589 Donnelly Ken B V 7 5 7 6 8 5 8 8 4 5 7 4     74.
L11993 Campbell Darren B S 7 6 5 7 6 5 8 7 3 5 8 7     74.
M10555 Insley Terry A S 8. 7. 4. 4. 6. 3. 8. 8. 4. 6. 8. 8.     74.
M11868 Raher David C S 7. 6. 4. 9. 8. 3. 8. 7. 6. 4. 7. 5.     74.
C11230 Cunningham Gary B S 8. 5. 6. 3. 8. 4. 8. 7. 4. 5. 8. 8.     74.
L8473 Clifford Joe B S 9. 3. 4. 7. 8. 5. 8. 6. . 6. 8. 9.     73.
L12169 Donnelly Tony N/C S 7 5 5 7 7 3 8 6 6 5 7 6     72.
L11792 Mulcahy Sinead C S 8. 7. 4. 8. 4. 2. 8. 7. 6. 5. 6. 7.     72.
L11865 Abbott Stephen C S 9 7 4 5 7 6 8 5 2 4 7 8     72.
M11153 Cashman John B   8. 7. 5. 3. 6. 4. 8. 7. 7. 5. 6. 6.     72.
L11385 Doyle Gerry C SV 8. 8. 3. 4. 6. 6. 8. 6. 3. 5. 6. 8.     71.
RU11226 Armstrong Liam B V 7 6 6 4 7 5 8 5 3 7 7 6     71.
L12091 Phelan Mark B S 9 4 5 3 6 3 8 6 3 7 8 9     71.
Day Martin Hayes N/C #N/A 9. 4. 4. 4. 6. 5. 8. 7. 5. 5. 7. 7.     71.
M12196 O'Sullivan Shane N/C J 9 7 6 4 4 5 8 6 3 5 7 6     70.
m12020 O'Sullivan Amy . S 9. 8. 2. 3. 6. 3. 8. 7. 6. 4. 8. 6.     70.
M11932 Leahy Sean . S 9. 7. 3. 5. 5. 3. 8. 4. 5. 6. 7. 8.     70.
C10236 Hoban Lisa C S 8. 5. 6. 2. 3. 7. 8. 8. 5. 5. 6. 7.     70.
M12086 Hayes Noel B S 9 6 4 2 8 3 8 7 3 3 8 9     70.
C12150 Burke Damian N/C S 4 7 5 4 8 4 8 5 5 6 8 6     70.
L11590 Woods Declan C V 7 7 4 4 6 4 8 6 5 4 8 6     69.
L10562 Mulligan John B V 6. 6. 5. 5. 4. 6. 8. 5. 2. 7. 7. 8.     69.
L12214 Howlin Martin N/C S 6 6 6 6 8 6 8 4 4 5 5 5     69.
RU11958 O'Neill Brian A V 6. 6. 6. 3. 7. 3. 8. 7. 7. 4. 7. 5.     69.
Day Ian Malynn N/C #N/A 8. 5. 4. 3. 8. 6. 8. 7. 4. 4. 7. 5.     69.
L9819 Lavelle Martin C S 6. 7. 5. 3. 5. 2. 8. 8. 6. 8. 7. 2.     67.
L11216 Foley Angela B V 8 3 5 5 8 4 8 5 3 5 6 7     67.
M12145 Veale Brian N/C J 8 5 5 3 8 6 8 3 7 7 5 2     67.
M12197 Murphy Kevin N/C V 5. 5. 4. 3. 6. 4. 8. 5. 6. 6. 7. 6.     65.
L11273 O'Leary Mary C S 8 6 5 3 2 4 8 6 3 5 6 9     65.
M12071 Stapleton Anthony C S 4 2 4 6 7 7 8 6 1 6 8 6     65.
Day Deryk Shortall N/C #N/A 5. 3. 3. 7. 7. 7. 8. 2. 6. 5. 6. 5.     64.
Day Theo Marsella N/C J 9. 6. 4. 5. 7. 2. 8. 4. 3. 6. 6. 4.     64.
M12204 O'Sullivan Seamus N/C S 5. 4. 5. 6. 4. 4. 8. 5. 5. 5. 8. 4.     63.
L511 O'Hagan Eugene B SV 6. 6. 3. 4. 6. 6. 8. 5. 5. 2. 6. 5.     62.
Day Pat Brennan N/C #N/A 5. 6. 4. 3. 7. 3. 1. 5. 4. 5. 8. 7.     58.
Day Dylan Mullarney N/C #N/A 7. 6. 2. 3. 4. 4. 8. 3. 3. 2. 5. 7.     54.
L12063 Plunkett Roy C S 5 3 4 4 3 4 8 6 2 4 4 2     49.
Agree