0

Irish Close / Gold Cup

Irish Close / Gold Cup

Winner: Gerard Lawless

Score: 100/297

Down the Line

Sun 30th Apr 2017

National Shooting Ground

Results

C6126 Gerard Lawless AA (S) 25 75 25 74 25 75 25 73 100 297.
RU3628 Gerard McCoy AA (S) 25 75 25 74 25 72 25 74 100 295.
M6693 Kevin Purcell AA S 25 72 25 74 25 74 25 75 100 295.
RU174K Thomas A Cunningham AA (S) 25 74 24 71 25 74 25 75 99 294.
L963 Brian Smith AA S 25 72 25 74 25 74 25 74 100 294.
L6702 Paddy Peters AA S 25 75 25 74 24 71 25 73 99 293.
U326E ARMSTRONG W P AA NC 25 74 25 73 25 75 24 71 99 293.
U162CC BELL D O AA NC 24 70 25 75 25 74 25 74 99 293.
U178EE QUINN Phelim Hugh AA NC 25 75 25 74 25 75 24 69 99 293.
L6278 David Malone AA S 25 74 25 71 25 73 25 75 100 293.
L9151 Cahal McDonald AA S 25 73 25 75 24 71 25 74 99 293.
RU10080 Anthony Loughlin AA S 25 74 25 74 24 70 25 74 99 292.
RU11329 Darren O'Hagan AA S 24 71 25 75 25 75 24 71 98 292.
C6442 Michael Noone AA S 25 75 24 71 25 74 24 71 98 291.
RU370D Jim Doherty AA S 25 74 25 74 24 71 24 72 98 291.
RU11300 Gavin Corr AA S 25 72 25 75 24 70 25 73 99 290.
RU11283 Gearoid Driver AA S 25 75 25 74 23 69 25 72 98 290.
L1024 Paul Dunne AA S 24 71 25 74 24 71 24 72 97 288.
RU5426 Noel Ellis AA S 23 66 24 72 25 75 25 74 97 287.
U401C FINLAY Alan AA NC 25 75 23 68 25 74 24 70 97 287.
RU806E David A McLaughlin AA S 25 73 23 69 24 71 24 70 96 283.
L195 John Clooney AA S 23 67 24 71 24 70 25 75 96 283.
M10584 Colm Dowling AA S 25 72 25 73 23 66 23 69 96 280.
EE112996 JOHN CARROLL AA S 25 73 25 73 21 61 25 73 96 280.
L5744 Colm Hudson AA S 24 71 25 72 24 69 23 66 96 278.
C807 Michael McGillen AA (S) 24 71 24 70 25 71 23 66 96 278.
L5108 Richard P Murphy AA (S) 25 72 24 69 24 70 23 66 96 277.
RU11056 Brian Ferguson AA S 25 74 23 69 22 65 23 69 93 277.
C9131 David McCormack AA V 25 73 22 63 23 67 24 70 94 273.
L8424 Lee Coffey AA S 23 66 23 66 23 69 23 67 92 268.
m10988 Kevin Poff A S 25 75 25 75 24 71 25 75 99 296.
L10834JJ Daniel O'Hara A J 25 73 25 73 25 75 25 74 100 295.
U643F DAVIDSON David A S 25 73 24 71 25 75 25 75 99 294.
L219 Lawrence Coogan A S 24 72 25 75 24 70 25 75 98 292.
U101FF YOUNG W J A NC 25 74 25 75 24 71 24 72 98 292.
M10465 Darragh Fitzgerald A S 24 72 25 73 25 72 25 75 99 292.
RU997Y Lawrence O'Neill A (S) 25 74 25 75 23 69 25 74 98 292.
RU11105 Jonathan O'Neill A S 25 74 25 75 23 69 25 74 98 292.
U111OO BRADLEY Neville A NC 25 73 24 71 25 75 24 72 98 291.
M10749 Martin Shanahan A S 25 75 25 72 24 71 25 72 99 290.
RU34Q Sean M McGeehan A (S) 25 75 24 72 23 69 24 72 96 288.
U160HH ROBINSON David A NC 25 74 23 69 25 71 25 74 98 288.
RU11119 James Doran A SV 25 75 24 71 23 68 25 74 97 288.
C1167 Kieran Finn A V 24 71 25 74 23 67 25 75 97 287.
RU6726 Bernadette Quinn A L 25 74 24 69 24 72 24 72 97 287.
C8633 David Duane A S 24 72 24 70 25 74 24 70 97 286.
L11053 William Lucas A S 25 71 24 67 25 73 25 75 99 286.
DAY ADRIAN McGUCKIN A #N/A 22 66 25 75 25 74 24 71 96 286.
L9253 Colm McEvoy A S 25 72 25 73 24 69 24 72 98 286.
U334H McLAUGHLIN Robert A NC 24 71 23 68 25 75 24 71 96 285.
C9263 Damien O'Beirne A S 25 70 23 69 25 74 24 71 97 284.
RU969H Bertie Coulter A S 23 68 24 71 25 75 24 70 96 284.
M11200 Tom Sparling A S 24 71 24 72 23 67 25 74 96 284.
M6617 John Purcell A V 25 72 23 67 24 72 24 72 96 283.
C9256 Alan O'Rourke A S 24 69 24 70 24 70 25 74 97 283.
C4011 Jamie Kerins A S 25 75 23 67 25 73 24 67 97 282.
C4001 Stephen Kelly A S 23 67 23 69 24 72 25 74 95 282.
RU8640 Sean Doherty A S 24 72 23 67 23 69 25 74 95 282.
M6538 Willie O'Sullivan A SV 23 69 24 71 24 70 25 72 96 282.
M1234 Anthony Howard A S 23 66 25 73 23 68 25 74 96 281.
L8679 Roy Dunne A S 25 72 24 71 22 63 25 75 96 281.
U420K McFARLAND David A NC 24 70 25 72 24 70 24 69 97 281.
L11167 David Guilfoyle A S 25 73 25 72 24 71 22 65 96 281.
L5323 Michael Dalton A SV 25 72 25 73 22 64 24 71 96 280.
M10717 Tony Shanahan A S 24 70 24 70 22 64 24 72 94 276.
L8353 Brendan Behan A S 25 73 24 68 24 70 22 64 95 275.
RU11114 Damien Kelly A S 22 60 24 71 25 73 24 70 95 274.
RU2038 Harry Frizzell A SV 24 72 22 65 23 68 23 67 92 272.
RU6721 Paul Quinn A S 24 70 23 67 24 71 22 64 93 272.
C10247 Terence J Kelly A (S) 20 58 24 70 23 69 25 75 92 272.
L10957 David Burke A S 22 65 25 71 24 68 24 67 95 271.
L4016 Noel Kearns A (V) 24 69 23 69 22 64 23 69 92 271.
U21F LAVERY John P A SV 23 67 24 68 22 66 24 70 93 271.
U102MM MCQUILLAN DERMOT A NC 22 63 24 71 23 66 23 68 92 268.
RU702Z John Bach A SV 20 58 24 68 25 74 24 68 93 268.
L670 Joe Marron A S 21 63 25 72 25 72 22 60 93 267.
C8647 Billy Duane A V 22 66 23 66 23 67 23 67 91 266.
RU10638 Edward Gilmartin A S 23 66 24 69 24 71 21 60 92 266.
C1307 Gerard Jordan A V 23 64 24 71 23 67 22 62 92 264.
U161HH McDOWELL Aaron A NC 25 68 23 67 23 62 23 66 94 263.
L7055 John Tomkins A S 25 75 22 64 21 62 21 62 89 263.
M470 Jerry Walsh A S 25 73 21 58 24 69 22 62 92 262.
M6224 Eugene Murphy A SV 23 63 22 62 23 65 24 68 92 258.
U183FF MARTIN J G S A NC 25 70 20 57 22 63 21 62 88 252.
U119MM GREY David B NC 25 74 24 70 25 75 25 75 99 294.
L659 Hugh Morris B V 23 69 25 75 25 73 24 72 97 289.
L10893 James Finlay B S 24 69 24 71 25 74 25 75 98 289.
L9245 Barry McGann B S 25 74 24 71 24 71 24 71 97 287.
RU11249 Kevin Boyle B S 25 74 24 71 24 71 23 69 96 285.
RU11078 Declan Canavan B S 25 73 25 74 24 71 23 67 97 285.
U155MM MCGILLIGAN B B NC 24 69 24 72 24 70 25 73 97 284.
C11230 Gary Cunningham B S 25 73 25 75 24 70 23 66 97 284.
C11028 Paul McGillen B S 23 67 25 72 25 75 24 69 97 283.
RU5433 Ivor Fannin B S 25 71 24 67 25 72 24 71 98 281.
M11072 Noel Conroy B S 24 72 23 68 24 71 24 70 95 281.
U138NN TRACEY Martin Joseph B NC 25 73 23 68 23 67 24 72 95 280.
M10485 John Gleeson B S 23 67 24 70 25 72 24 70 96 279.
C11060JJ Katie Forde B L 23 66 25 72 24 70 24 70 96 278.
L11183 Tony Burke B S 25 73 25 71 23 67 24 67 97 278.
L168 Maurice Codd B V 24 71 23 64 24 71 25 71 96 277.
RU11120J Jamie Hughes B J 22 64 23 68 24 71 25 73 94 276.
C11109 Patrick Lawrence B S 22 65 24 70 24 71 24 70 94 276.
L803 Anthony McEvoy B S 25 75 24 71 22 63 22 66 93 275.
DAY IVAN LOGUE B #N/A 23 69 23 68 23 68 23 69 92 274.
U150MM MCQUILLAN Katie B NC 19 57 25 74 25 72 24 70 93 273.
C10347 Tony Howley B S 21 61 25 74 21 62 25 75 92 272.
U144EE McHUGH Francis Bernard B B NC 24 71 22 65 24 71 21 62 91 269.
RU11107 David McGroary B S 22 61 24 70 23 67 24 71 93 269.
RU10639 Derville Gilmartin B L 24 68 24 69 24 69 22 62 94 268.
RU521Q William Hughes B SV 21 60 24 71 24 70 22 64 91 265.
C10837 Enda Walshe B V 23 68 24 69 22 63 23 65 92 265.
RU11335 Martin O'Hagan B V 23 67 24 71 22 64 22 62 91 264.
M10048 Brendan O'Sullivan B S 24 72 21 61 24 70 21 60 90 263.
U388H SCULLION Seamus B NC 21 63 23 68 22 66 22 66 88 263.
L10618 Richard D Stapleton B SV 21 63 21 59 23 68 24 71 89 261.
RU7008 Martin Casey B V 23 67 23 64 23 67 22 63 91 261.
RU11285 David Scott B S 23 65 23 65 21 61 23 69 90 260.
U68Y CAREY Dan B NC 22 65 20 58 23 68 23 68 88 259.
L8963 John Meyler B S 22 60 24 67 23 67 23 64 92 258.
M5584 Larry Farrell B V 21 62 24 66 23 65 22 65 90 258.
L7022 John E Troy B V 21 62 21 61 24 70 22 64 88 257.
C10685 John McGloin B (S) 22 61 25 70 24 69 20 57 91 257.
C10995 Tom Holly B S 19 57 20 59 23 68 24 71 86 255.
L5034 Peter Atkins B SV 23 68 21 62 22 66 20 58 86 254.
L10480 Joseph Carroll B SV 25 70 21 60 21 61 22 63 89 254.
L9274 Sean O'Connell B V 22 65 23 65 21 63 21 59 87 252.
L464 Maura Walsh B L 22 65 21 60 22 62 22 64 87 251.
U142NN MURPHY T G B NC 24 71 18 52 20 60 19 57 81 240.
RU9235 Kieran Mitchell B V 22 62 24 69 20 50 20 58 86 239.
RU10254 Patrick J.McCrystal B S 22 65 22 62 23 67 15 44 82 238.
M10097 Anna Marie Shiels B L 23 69 21 61 18 50 19 54 81 234.
L10434 Michael Murphy B S 21 60 19 54 20 57 21 58 81 229.
RU11160 Charlotte Kennedy C L 24 71 23 68 24 71 24 71 95 281.
RU11152 Martin Mitchell C V 23 69 23 69 24 71 22 63 92 272.
RU930D Neil McCann C V 24 69 22 64 24 70 23 68 93 271.
RU11104 Ryan O'Neill C S 23 65 25 73 22 64 24 68 94 270.
L11223J Diarmuid Gorman C J 24 72 24 71 21 60 23 67 92 270.
C11108 Michael Lawrence C S 21 61 24 68 23 66 25 70 93 265.
L5251 Joe Coffey C V 22 65 22 65 24 69 23 64 91 263.
M11122C Conor Wall C J 24 68 22 64 21 62 23 69 90 263.
M11213 Don Treacy C S 23 67 23 68 19 57 23 67 88 259.
L5337 Michael Delaney C SV 24 71 19 54 21 61 24 72 88 258.
L11195 David Malone Jnr C S 21 59 23 66 22 62 24 71 90 258.
C11233 Paul Walsh C S 23 67 23 66 22 61 21 61 89 255.
C11234 Ken Henry C S 23 64 21 59 24 70 22 61 90 254.
C5765 Sean Hoban C V 23 68 19 57 22 66 22 62 86 253.
RU11251 Martin Boyle C SV 22 65 20 59 24 69 20 58 86 251.
L247 Liam Carney C V 23 63 22 61 21 59 24 67 90 250.
M8783 Gerard Leonard C V 22 65 19 53 25 69 21 63 87 250.
M11123C Cian Shanahan C J 22 64 20 55 23 64 23 67 88 250.
C10506 Dermot Devaney C S 22 63 21 59 24 69 20 55 87 246.
DAY LIAM LOGUE C #N/A 20 56 19 57 19 56 24 70 82 239.
L1116 George Fawcett C V 23 65 23 66 18 52 18 52 82 235.
L6225 Sylvester Morrell C SV 20 56 19 57 19 55 22 65 80 233.
L6394 Pat McManamon C SV 15 44 21 61 24 67 21 60 81 232.
L11259 Kelly Deslandes C L 24 70 22 62 20 56 15 43 81 231.
RU11232 Shaun McCluskey C V 21 61 20 53 20 56 21 55 82 225.
EE99378 LIAM COX C V 18 51 20 59 20 58 20 56 78 224.
L10448 Michael Fields C V 19 55 19 53 20 57 19 54 77 219.
DAY BARRY USHER C #N/A 20 59 21 62 17 49 16 48 74 218.
DAY C BOYD C #N/A 17 51 19 52 17 49 21 62 74 214.
L9258 Michael McHugh C SV 21 61 20 57 14 42 18 52 73 212.
C11201J David McCormack Jnr C J 19 52 19 49 19 56 19 55 76 212.
U218QQ DEVANEY PAT C NC 17 50 17 49 17 50 16 48 67 197.
 
Agree