0

GRAND PRIX: 100 Targets

GRAND PRIX: 100 Targets

Winner: Warren Hogan

Score: 93

English Sporting

Sun 9th Apr 2017

Ballinasloe

Results

L11325 Warren Hogan AA S 9 7 7 8 8 8 6 7 7 8 10 8 93.
L1092 Colin Dunne AA S 9. 6. 7. 8. 8. 8. 8. 7. 6. 7. 10. 7. 91.
M1264 Paddy Hartnett AA S 8. 6. 7. 8. 7. 7. 6. 8. 7. 8. 9. 7. 88.
L9320 Denis O'Sullivan AA S 10. 6. 8. 8. 7. 6. 7. 8. 4. 7. 10. 7. 88.
L9324 Aidan O'Sullivan AA S 9. 7. 6. 8. 5. 8. 8. 7. 5. 8. 9. 6. 86.
L963 Brian Smith AA S 9 3 7 5 8 7 6 8 7 8 10 7 85.
RU10500 Mark Doyle AAA S 8 6 6 8 7 7 7 7 6 6 9 7 84.
L10585 Conan Kelly AA S 10 6 5 8 4 7 8 6 6 7 10 7 84.
D Damien O'Hora AA #N/A 9. 5. 4. 7. 8. 8. 7. 8. 5. 7. 9. 7. 84.
L10766 Shaun Teeling AA S 10 6 6 8 6 6 6 7 5 7 9 6 82.
RU10916 Niall Gumley AA S 9. 8. 6. 6. 7. 6. 6. 6. 4. 8. 7. 6. 79.
l10737 Jake Byrne AA S 10. 6. 5. 8. 7. 7. 3. 6. 7. 7. 7. 5. 78.
C11067 Tomas Kelly AA S 7 8 4 7 3 6 7 3 3 8 8 4 68.
L10546 Bernard Aughey A S 8 8 7 8 7 6 8 7 8 6 10 8 91.
L1001 Nigel Dowdall A S 9. 6. 7. 7. 8. 8. 7. 8. 8. 7. 8. 8. 91.
M6549 Brian O'Sullivan A S 8. 8. 8. 7. 6. 7. 8. 8. 3. 7. 8. 7. 85.
L10352 David Strickland A S 7. 7. 6. 8. 6. 7. 7. 8. 4. 7. 10. 7. 84.
L9275 Sean O'Neill A S 9. 7. 7. 8. 7. 6. 7. 4. 6. 6. 9. 8. 84.
L10663 Robert Devereux A S 9 6 4 8 7 5 6 8 7 7 9 8 84.
L10857 Declan Hogan A S 8 8 4 7 8 7 7 5 7 7 9 7 84.
L11319 John Clarke A S 9 7 5 7 7 8 6 6 7 8 8 5 83.
L10830 Matthew Duff A S 4 7 7 7 7 7 8 8 7 7 8 6 83.
L10830 Matthew Duff A S 4. 7. 7. 7. 7. 7. 8. 8. 7. 7. 8. 6. 83.
ru10007 Paddy Brown A S 6. 6. 7. 8. 8. 5. 8. 6. 4. 8. 10. 7. 83.
ee110426 MAHER William A NC 6. 7. 7. 8. 6. 6. 7. 8. 7. 7. 9. 5. 83.
L10543 Naji El Mayss A S 10 7 6 6 6 5 8 8 7 4 10 5 82.
L10213 Niall Keogh A S 7. 6. 7. 8. 8. 7. 7. 7. 3. 8. 8. 6. 82.
D Adrian Fahy A #N/A 9. 5. 5. 7. 8. 7. 8. 7. 4. 7. 9. 6. 82.
l10187 Peter Hanifin A S 6. 6. 8. 7. 8. 5. 7. 7. 6. 7. 8. 7. 82.
C10345 Mark Craven A S 9 4 5 8 6 7 8 8 3 8 9 6 81.
C10904 Jason Treviss A S 8. 7. 6. 8. 6. 4. 8. 7. 4. 6. 10. 6. 80.
C6623 Robert Dickson A S 5 7 8 8 5 7 6 5 5 8 9 6 79.
RU9176 Laurence McArdle A V 9. 5. 5. 3. 7. 6. 8. 8. 5. 8. 8. 7. 79.
L5512 Pat Fox A V 10. 6. 7. 7. 5. 4. 6. 6. 4. 8. 9. 6. 78.
L10917 Martin Gavigan A S 8 5 6 8 7 7 6 8 4 5 8 6 78.
L8059 Derrick Ryan A S 10. 5. 4. 8. 6. 5. 7. 5. 7. 6. 9. 6. 78.
L11311 Gerard Clarke A S 6 6 6 7 8 8 8 6 5 6 4 7 77.
L8515 Derek Campbell A S 5. 8. 6. 7. 6. 6. 6. 5. 7. 7. 8. 6. 77.
L10157 David O'Connor A S 8. 5. 6. 8. 7. 5. 8. 4. 5. 7. 7. 7. 77.
L11250 Mark Doyle A S 8 7 7 6 6 8 7 5 4 5 9 5 77.
L730 David Benson A S 9. 5. 7. 7. 6. 6. 7. 4. 5. 7. 6. 7. 76.
L11051jj Cian McLoughlin A J 9 5 3 7 7 5 3 7 4 5 7 5 67.
L399 Ross Keegan A S 6 6 6 6 7 7 7 7 6 5 8 5 76.
L10265 Martin O'Leary B S 10 7 7 8 8 6 8 7 5 5 9 5 85.
RU382 Mark Kelly B S 9 5 6 8 8 6 7 7 6 6 9 8 85.
M10027 Ray Sampson B S 8. 6. 8. 7. 8. 6. 7. 6. 6. 7. 7. 6. 82.
L11172c Ryan Byrne B J 6. 7. 8. 8. 7. 7. 6. 8. 3. 6. 10. 6. 82.
RU6722 Geoffrey Quinn B V 8. 4. 6. 8. 7. 4. 7. 7. 6. 7. 9. 6. 79.
L10473 Terence Bates B S 10. 6. 5. 7. 5. 7. 7. 6. 6. 8. 9. 3. 79.
L11063 Derek McCloskey B S 9 7 6 7 7 7 7 3 6 5 9 5 78.
L642 Larry Mooney B S 9. 5. 4. 8. 5. 8. 7. 6. 4. 7. 7. 8. 78.
L11029 Colm Whelehan B S 9 5 7 7 8 7 8 4 4 5 6 7 77.
L10569 Noel Murray B S 9 7 6 8 7 6 6 5 5 6 5 7 77.
M11092JJ Cody Sampson B J 9 3 6 8 8 5 8 5 4 8 5 7 76.
L8442 Linda Cleary B L 9 7 6 6 7 7 3 6 3 7 8 7 76.
L10063 Brian Hanratty B S 10 4 0 7 7 7 6 8 5 6 8 6 74.
L11316 Darren McCooey B S 8. 5. 5. 5. 8. 6. 6. 6. 3. 8. 9. 5. 74.
L6275 Bernard Maguire B S 7. 7. 4. 6. 6. 5. 6. 7. 4. 7. 9. 5. 73.
L11171 Ciaran Pyke B S 8 5 5 6 8 4 5 6 5 8 8 5 73.
L6011 Billy Kearns B SV 9 6 8 5 8 4 5 7 4 5 7 5 73.
M11263 Joe Keogh B S 7 3 7 6 6 5 6 6 5 7 9 5 72.
RU11307 Stephen Millar B V 6 4 6 5 7 8 6 6 5 5 7 6 71.
L11321 Peter Ryan B S 8. 7. 6. 7. 7. 2. 7. 3. 3. 8. 6. 6. 70.
C11127 Paul Shaughnessy B S 8 4 6 8 6 8 7 8 2 4 6 3 70.
D Tom Callanan B #N/A 7. 4. 5. 7. 6. 6. 8. 6. 5. 6. 7. 3. 70.
D Timmy O'Sullivan B #N/A 9. 6. 2. 4. 5. 7. 4. 6. 6. 7. 8. 6. 70.
L10562 John Mulligan B V 7. 5. 7. 6. 7. 6. 5. 5. 6. 5. 8. 2. 69.
L10374 Thomas Woods B S 9 6 4 6 4 6 5 6 4 5 6 7 68.
C1237 Evan Hoban B S 10. 5. 6. 5. . 3. 8. 8. 4. 8. 5. 5. 67.
RU11161 Gerry Gumley B S 5. 4. 6. 8. 6. 3. 4. 7. 5. 8. 7. 4. 67.
L301 Francis Knott B S 8. 7. 6. 8. 7. 6. 4. . 4. 4. 8. 5. 67.
l075 Francis Rogers B SV 6. 7. 3. 8. 6. 7. 6. 5. 1. 8. 4. 4. 65.
L10188 Alan Clarke B S 5. 4. 5. 7. 6. 6. 8. 5. 5. 3. 3. 6. 63.
L10911 Conor Mooney B S 6 7 6 7 5 4 5 5 2 6 9 0 62.
C8955 Myles Moore B SV 5 5 4 7 4 1 4 4 7 5 7 4 57.
L11190 Donal McGovern C S 9 8 7 7 7 5 8 7 4 5 5 4 76.
C10523 Kieran Harney C S 5. 4. 7. 6. 4. 6. 7. 7. 7. 8. 8. 5. 74.
L11207 Aoife Boylan McComish C L 8. 6. 4. 5. 3. 6. 8. 8. 4. 7. 7. 6. 72.
L536 Brian O'Reilly C V 9 7 6 5 8 5 6 8 1 5 5 4 69.
L11320 Daniel Doyle C S 9 5 6 5 4 8 6 7 2 6 5 5 68.
D Sean Mulvey C #N/A 8 6 3 7 5 5 4 7 3 8 6 6 68.
D Johnny Corban C #N/A 6 6 7 8 4 4 6 5 5 7 6 4 68.
L11022 David Kiernan C S 8. 7. 6. 5. 3. 5. 5. 5. 3. 5. 10. 5. 67.
L11186 Pamela Lee C L 9. 4. 7. 6. 8. 6. 1. 4. 4. 4. 9. 5. 67.
D Derek Daly C #N/A 9 5 0 6 7 4 4 7 3 7 9 6 67.
L6336 Tony McQuillan C SV 6. 4. 2. 8. 6. 3. 6. 4. 8. 6. 8. 4. 65.
C11230 Gary Cunningham C S 6. 3. 2. 4. 7. 7. 7. 3. 4. 6. 8. 7. 64.
L11301 Gary Hickey C S 7 5 4 5 5 6 7 6 4 5 8 2 64.
D Mark Nash C #N/A 6 6 6 4 5 4 6 6 5 7 4 5 64.
C10236 Lisa Hoban C L 7 6 4 6 3 8 6 3 2 4 9 6 64.
L6520 Eamon O'Neill C SV 6. 6. 3. 5. 6. 6. 7. 2. 6. 5. 7. 3. 62.
D Trevor Raftery C #N/A 10. 4. 1. 6. 2. 6. 5. 6. 4. 5. 8. 5. 62.
C11332 Enda McLoughlin C S 7 5 2 7 4 8 6 4 5 6 3 4 61.
L11050 Richie McLoughlin C S 5 4 5 4 5 4 8 7 4 4 3 8 61.
m12244j Ronan Guerin C J 5. 6. 4. 5. 6. 4. 8. 4. 3. 3. 7. 6. 61.
L11279 Ger O'Callaghan C S 3 5 3 6 4 7 6 7 4 8 5 2 60.
M11153 John Cashman C S 8 3 5 6 4 5 4 6 4 2 7 5 59.
L11313 Stephen O'Rourke C S 5 4 4 7 3 6 5 7 4 5 3 6 59.
C11150 Stephen Loughnane C S 6. 4. 2. 5. 2. 6. 7. 6. 6. 3. 5. 5. 57.
L11216 Angela Foley C L 8. 5. 3. 6. 5. 4. 7. 2. 4. 4. 5. 3. 56.
D Donal O'Brien C #N/A 7 5 7 4 4 3 3 3 0 6 9 4 55.
D Aidan Callanan C #N/A 7. 5. 3. 7. 6. 3. 5. 5. 1. 4. 4. 3. 53.
D Gay Callanan C #N/A 4. 3. 4. 5. 4. 6. 3. 6. 3. 3. 8. 4. 53.
D Michael McTiernan C #N/A 6 3 1 3 3 3 7 4 5 5 7 5 52.
D Colm Feeney C #N/A 2. 3. 1. 5. 4. 4. 6. 6. 3. 4. 9. 5. 52.
D Barry O'Connor C #N/A 5 1 3 6 5 4 5 4 2 6 4 6 51.
D David Nolan C #N/A 4. 4. 4. 7. 3. 6. 4. 3. 3. 2. 8. 3. 51.
D Jack Brien C #N/A 7. 3. 3. 3. 3. 5. 3. 6. 3. 6. 8. 1. 51.
C11297 Peter Kelly C S 7 6 1 4 6 3 4 7 1 2 5 4 50.
L11327C Luke Ryan C J 4. 6. 2. 5. 2. 2. 3. 6. 4. 5. 6. 4. 49.
D Mantus Bruzas C #N/A 3 2 4 5 3 3 2 7 1 5 7 6 48.
C11138 Alan Williams C S 7. . 4. 4. 7. 4. 2. 6. 4. 3. 5. 2. 48.
L11273 Mary O'Leary C L 8 7 4 3 6 5 3 2 1 3 2 3 47.
D Darren Lyons C #N/A 8 3 3 4 1 3 4 2 3 4 2 3 40.
L583 James O'Hara C SV 6. 2. . 3. 3. 5. 4. 2. 1. 4. 2. 5. 37.
D Johnny Herwood C #N/A 4 3 0 4 0 1 0 1 3 1 0 4 21.
D Declan Fahy C #N/A 4. 1. . 1. . 1. . 5. 3. 2. 2. . 19.
 
Agree