0

100 bird Selection Shoot

100 bird Selection Shoot

Winner: Brian Smith

Score: 96

Automatic Ball Trap

Sun 21st May 2017

Esker

Results

L963 Brian Smith A S 24 23 25 24 96 24.
RU34Q Sean M McGeehan A (S) 24 23 23 25 95  
L289 Tom Cummins A S 23 23 24 23 93  
M6693 Kevin Purcell A S 22 24 23 23 92  
RU5433 Ivor Fannin A S 23 23 23 22 91  
L659 Hugh Morris A V 22 23 23 23 91  
M6617 John Purcell A V 25 19 23 23 90  
L10489 Adam Howard A S 22 22 23 23 90  
M7348 Joe Walsh A (S) 21 22 22 24 89  
RU3628 Gerard McCoy A (S) 21 21 23 23 88  
M470 Jerry Walsh A S 18 22 20 19 79  
RU626S Thomas Allen B V 23 23 25 25 96 23.
M6538 Willie O'Sullivan B SV 23 22 24 23 92  
M1234 Anthony Howard B S 24 25 22 21 92  
M6849 Seamus Ryan B V 22 23 23 23 91  
L1159 Liam Flynn B S 22 23 22 24 91  
M10987 Mark Poff B S 20 24 23 23 90  
RU007 Glenn Ross B S 18 23 24 24 89  
RU2038 Harry Frizzell B SV 22 23 21 23 89  
C10609 Ray Hardiman B S 22 22 23 22 89  
1386 R Carter B S 22 23 20 23 88  
RU144G Fergal McGurgan B S 24 24 18 21 87  
M11184C Cian O'Donoghue C J 23 24 21 24 92  
M11231 David Barrett C S 23 24 21 22 90  
RU11114 Damien Kelly C S 22 23 24 20 89  
RU11107 David McGroary C S 22 22 22 22 88  
C7600 Walter Young C V 22 21 23 21 87  
C1307 Gerard Jordan C V 25 23 18 20 86  
L8430 David Comerford C V 23 20 21 22 86  
L6109 Niall Lynch C SV 22 21 19 22 84  
L10993 Kimberley Irwin C L 21 22 22 19 84  
L3992 Martin Gormally C S 21 22 19 20 82  
RU1010 Sean Lynch C S 21 22 19 20 82  
M7013 Denis Tuohy C V 21 20 22 18 81  
RU7008 Martin Casey C V 19 23 18 21 81  
L9245 Barry McGann C S 20 23 17 20 80  
L10618 Richard D Stapleton C SV 21 18 20 19 78  
L10937 William Howard C V 20 17 22 19 78  
L536 Brian O'Reilly C V 18 19 19 19 75  
L247 Liam Carney C V 18 18 17 17 70  
M1958 Mathew Sheedy D V 21 23 23 23 90  
RU11160 Charlotte Kennedy D L 18 21 22 20 81  
M1004 Dino Divito D S 18 21 18 23 80  
RU3974 Seamus Gaffney D V 21 22 18 16 77  
M10465 Darragh Fitzgerald D S 16 21 21 18 76  
M6557 Tony O'Brien D SV 17 18 20 19 74  
L10480 Joseph Carroll D SV 12 18 22 19 71  
RU8023 Sean Reilly D SV 15 19 20 16 70  
RU10586 Philip Finnegan D SV 21 16 16 16 69  
L5251 Joe Coffey D V 16 18 14 18 66  
 
Agree