0

ABT INTER PRO WEEKEND

   05 Jul 2019

Saturday shoot as per normal no pre booking required .

Sunday inter pro is pre booking only .

Rotation 1-

Squads 1-9 ( provinces plus squad 9) to start at 9.30am sharp all shooters to be booked in office for 9.15am .

Rotation 2 -

Squads 10-15 to start at 2pm sharp and be on the ground for 1.30pm .

All bookings to be made to shooting ground shop 06846116 Tuesday- Saturday 12-5pm .

No email or mobile phone bookings will be taken .

SQUAD 1 1 L1 L963 0 0 0 A   9.30am  
  2 M1 m10474 0 0 0        
  3 C1 c1307 0 0 0        
  4 RU1 RU007 glenn ross 0 0        
  5 L2 L10834 0 0 0        
  6 M2 M7348 0 0 0        
SQUAD 2 7 C2 C10609 0 0 0 A   9.30am  
  8 RU2 RU2038 harry frizzell 0 0        
  9 L3 l11053 0 0 0        
  10 M3 m10677 0 0 0        
  11 C3 c11230 0 0 0        
  12 RU3 RU3952 0 0 0        
SQUAD 3 13 L4 l9245 0 0 0 A   9.30am  
  14 M4 m1234 0 0 0        
  15 C4 c9250 0 0 0        
  16 RU4 ru8503 0 0 0        
  17 L5 l670 0 0 0        
  18 M5 m470 0 0 0        
SQUAD 4 19 C5 c11243 0 0 0 B   9.30am  
  20 RU5 ru11329 0 0 0        
  21 L6 l3992 0 0 0        
  22 M6 m10587 0 0 0        
  23 C6 c7600 0 0 0        
  24 RU6 ru960z jens bach 0 0        
SQUAD 5 19 L7 l659 0 0 0 B   9.30am  
  20 M7 m10987 0 0 0        
  21 C7 c10347 0 0 0        
  22 RU7 ru144g 0 0 0        
  23 L8 l10882 0 0 0        
  24 M8 m10584 0 0 0        
SQUAD 6 31 C8 c10502 0 0 0 B   9.30am  
  32 RU8 ru7008 0 0 0        
  33 L9 l10480 0 0 0        
  34 M9 m252 0 0 0        
  35 C9 c11443 0 0 0        
  36 RU9 ru10586 0 0 0        
SQUAD 7 37 L10 l6109 0 0 0 C   9.30am  
  38 M10 m1004 0 0 0        
  39 C10 c10995 0 0 0        
  40 RU10 ru1010 0 0 0        
  41 L11 l832 0 0 0        
  42 M11 m6538 0 0 0        
SQUAD 8 43 C11 c10837 0 0 0 C   9.30am  
  44 RU11 ru11335 0 0 0        
  45 L12 l10993 0 0 0        
  46 M12 m11312 0 0 0        
  47 C12 c11138 0 0 0        
  48 RU12 ru8023 0 0 0        
SQUAD 9 49   L11351 0 0 0 C   9.30am  
  50   L10461 0 0 0        
  51   M10465 0 0 0        
  52   ru11087 0 0 0        
  53   ru702z 0 0 0        
  54   m5542 0 0 0        
SQUAD 10 55     0 0 0 A   2pm  
  56   M11231 0 0 0        
  57   m11517 0 0 0        
  58     0 0 0        
  59     0 0 0        
  60   ru11232 0 0 0        
SQUAD 11 61     0 0 0 A   2pm  
  62     0 0 0        
  63     0 0 0        
  64   m7084 0 0 0        
  65   m11215 0 0 0        
  66     0 0 0        
SQUAD 12 67     0 0 0 B   2pm  
  68     0 0 0        
  69     0 0 0        
  70     0 0 0        
  71     0 0 0        
  72     0 0 0        
SQUAD 13 73     0 0 0 B   2pm  
  74     0 0 0        
  75     0 0 0        
  76     0 0 0        
  77     0 0 0        
  78     0 0 0        
 

Agree